LORC Bristol Marine Course |
Race 1 for Fleet = IRC 2 Start:Start 1 Time:130100 Distance:2.8NM | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.008 | 1:37:40 | 1:38:27 | 1.0 |
2nd | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.081 | 1:34:05 | 1:41:42 | 2.0 |
3rd | Shock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 1.055 | 1:37:39 | 1:43:01 | 3.0 |
Race 1 for Fleet = PHRF I Start:Start 1 Time:130100 Distance:2.8NM | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 72 | 1:42:06 | 1:59:20 | 1.0 |
2nd | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 72 | 1:43:57 | 2:01:30 | 2.0 |
Race 1 for Fleet = J-35 Start:Start 2 Time:130700 Distance:2.8NM | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Crime Scene | J-35 | 73320 | Stephen Trevitt | ABYC | 1:33:57 | 1:33:57 | 1.0 | |
2nd | The Usual Suspects | J-35 | 41744 | John Wright | RCYC | 1:34:40 | 1:34:40 | 2.0 | |
3rd | Battlewagon | J-35 | 210 | Roger Walker | EYC | 1:36:47 | 1:36:47 | 3.0 | |
4th | Abracadabra | J-35 | 41888 | Klaus Noack | QCYC | 1:37:02 | 1:37:02 | 4.0 | |
5th | Deliverance | J-35 | 73289 | Wilde/Stewart Corp | NYC | 1:38:58 | 1:38:58 | 5.0 | |
6th | Jake | J-35 | 63055 | Wally Hogan | EYC | 1:39:10 | 1:39:10 | 6.0 | |
Race 1 for Fleet = 8-Meter Start:Start 3 Time:131300 Distance:2.4NM | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 1:29:51 | 1:29:51 | 1.0 | |
2nd | Norseman | 8 Meter | 2 | Cedric G. E. Gyles | RCYC | 1:34:05 | 1:34:05 | 2.0 | |
3rd | Quest | 8 Metre | 1 | Joe Balogh | RCYC | 1:43:48 | 1:43:48 | 3.0 | |
Race 1 for Fleet = J105 Start:Start 4 Time:131900 Distance:2.4NM | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Hot Water | J-105 | 54317 | John McLeod | RCYC | 1:30:23 | 1:30:23 | 1.0 | |
2nd | Sonic Boom | J 105 | 54858 | Ian Farquharson | RCYC | 1:32:50 | 1:32:50 | 2.0 | |
3rd | Groovador | J105 | 565 | Alex Baluta | RCYC | 1:44:42 | 1:44:42 | 3.0 | |
4th | NBX | J105 | 358 | Chuck Clayton | RCYC | 1:45:39 | 1:45:39 | 4.0 | |
Race 1 for Fleet = PHRF II Start:Start 5 Time:132500 Distance:2.0NM | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 1:18:53 | 1:24:49 | 1.0 |
2nd | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 1:19:50 | 1:26:40 | 2.0 |
3rd | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 1:20:55 | 1:27:01 | 3.0 |
Race 1 for Fleet = C&C 34 Start:Start 5 Time:132500 Distance:2.0NM | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Keros | C&C 34 | 74128 | Derek McGuichie | RCYC | 1:14:29 | 1:14:29 | 1.0 | |
2nd | Accelar | C&C 34 | 64117 | Gavin Pitchford | RCYC | 1:16:12 | 1:16:12 | 2.0 | |
3rd | Baccarat | C&C 34 | 84200 | Bill Bevan | RCYC | 1:18:35 | 1:18:35 | 3.0 | |
4th | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 1:20:16 | 1:20:16 | 4.0 | |
5th | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 1:23:05 | 1:23:05 | 5.0 | |
6th | Prospice | C&C 34 | 74171 | John Morin | RCYC | 1:23:39 | 1:23:39 | 6.0 | |
Race 1 for Fleet = PHRF III Start:Start 7 Time:133100 Distance:2.0NM | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Papillon | Expr. 30 | 74192 | Jane Treacy | NYC | 138 | 1:16:13 | 1:20:04 | 1.0 |
2nd | Plum Danish 2 | CS 30 | 4487 | Frank Hudson | ABYC | 144 | 1:18:02 | 1:21:14 | 2.0 |
3rd | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 1:20:54 | 1:24:13 | 3.0 |
Race 1 for Fleet = PHRF IV Start:Start 7 Time:133700 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | One More Time | C&C 27 MkIII | 74019 | Patricia Whetung | QCYC | 183 | 1:26:45 | 1:25:15 | 1.0 |
2nd | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 1:26:51 | 1:25:21 | 2.0 |
3rd | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 1:30:14 | 1:29:04 | 3.0 |
4th | Rebel | C&C | 44044 | Mark Janeway | APYC | 156 | 1:27:37 | 1:29:35 | 4.0 |
5th | Still Knot Working | C&C 27 Mk II | 75 | Steve Reid | EYC | 174 | 1:31:03 | 1:30:39 | 5.0 |
Race 1 for Fleet = Whitesail Start:Start 7 Time:133700 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Assignment | C&C 27-4 | 933 | Wayne Lilley | QCYC | 204 | 1:35:00 | 1:30:38 | 1.0 |
2nd | Abigail III | C&C 30 | 34214 | Antony Pitts | QCYC | 180 | 1:38:55 | 1:37:38 | 2.0 |
3rd | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 1:42:55 | 1:42:28 | 3.0 |
Sailwave Scoring Software 1.58 www.sailwave.com |