LORC OFFSHORE SERIES | ||
Paul J Phelan Memorial Race Amended |
Start:IRC 2 Time:110700 Distance:12.74 NM | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.056 | 2:37:39 | 2:46:29 | 1.0 |
2nd | Zoom | Farr 395 | 39533 | Keith Bechard | RCYC | 1.126 | 2:30:50 | 2:49:50 | 2.0 |
3rd | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.085 | 2:43:31 | 2:57:25 | 3.0 |
4th | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 1.055 | 2:49:43 | 2:59:03 | 4.0 |
5th | Mummy | Mumm 30 | 58 | Geoff Brown | NYC | 1.090 | 3:50:42 | 4:11:28 | 5.0 |
Start:J105 Time:110700 Distance:12.74 NM | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Jamaica Me Crazy | J105 | 158 | Peter Hall | RCYC | 3:00:23 | 3:00:23 | 1.0 | |
2nd | Sonic Boom | J105 | 54858 | Ian Farquharson | RCYC | 3:02:26 | 3:02:26 | 2.0 | |
3rd | Groovador | J105 | 565 | Alex Baluta | RCYC | 3:04:23 | 3:04:23 | 3.0 | |
Start:PHRF I Time:110700 Distance:12.74 NM | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 96 | 2:46:55 | 3:07:26 | 1.0 |
2nd | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 72 | 2:41:56 | 3:09:16 | 2.0 |
3rd | Toscana | P & J Frers 51 | 31733 | Jim Schoenhardt | PCYC | 27 | 2:31:51 | 3:12:14 | 3.0 |
4th | Radiance | Dufour 38 | 54327 | Colin Dykstra | NYC | 111 | 3:00:57 | 3:18:19 | 4.0 |
5th | Solvenn | Jeanneau 37 | 394 | Ed McCormack | NYC | 114 | 3:26:59 | 3:45:45 | 5.0 |
Start:PHRF II Time:110100 Distance:12.74 NM | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 3:02:11 | 3:17:46 | 1.0 |
Start:PHRF III Time:110100 Distance:12.74 NM | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 141 | 3:15:24 | 3:24:21 | 1.0 |
2nd | Inherent | C&C 33 Mk I | 34240 | Larry Harrison | ABYC | 144 | 3:16:32 | 3:24:36 | 2.0 |
3rd | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | 3:19:03 | 3:29:07 | 3.0 |
Start:PHRF IV Time:105500 Distance:12.74 NM | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 3:31:21 | 3:27:43 | 1.0 |
2nd | Emerald | Elvstrom 1/2 ton | 24200 | Paul Willis | TSCC | 165 | 3:42:24 | 3:44:22 | 2.0 |
Sailwave Scoring Software 1.62 www.sailwave.com |