NORTH SAILS ONE DESIGN EYC OPEN REGATTA |
for Fleet = J-35
Sailed:7 Discards:0 To count:7 Entries:5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | Jake | J-35 | 63055 | Wally Hogan | EYC | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 11.0 | 11.0 |
2nd | Battlewagon | J-35 | 210 | Roger Walker | EYC | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 16.0 | 16.0 |
3rd | The Usual Suspects | J-35 | 41744 | John Wright | RCYC | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 16.0 | 16.0 |
4th | Crime Scene | J-35 | 73320 | Stephen Trevitt | ABYC | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 28.0 | 28.0 |
5th | Deliverance | J-35 | 73289 | Wilde/Stewart Corp | NYC | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 34.0 | 34.0 |
for Fleet = J105
Sailed:7 Discards:0 To count:7 Entries:11 | ||||||||||||||
Rank | Boat | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | Live Edge | J-105 | 267 | Michael Mountford | RCYC | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 14.0 | 14.0 |
2nd | Planet B | J-105 | 54315 | Robert Baker | RCYC | 3.0 | 1.0 | 7.0 | 2.0 | 2.0 | 8.0 | 4.0 | 27.0 | 27.0 |
3rd | Hot Water | J-105 | 54317 | John McLeod | RCYC | 2.0 | 2.0 | 8.0 | 9.0 | 4.0 | 1.0 | 6.0 | 32.0 | 32.0 |
4th | Tern | J-105 | 73 | Dave Shaver | RCYC | 8.0 | 7.0 | 3.0 | 8.0 | 5.0 | 2.0 | 1.0 | 34.0 | 34.0 |
5th | Jamaica Me Crazy | J-105 | 158 | Peter Hall | RCYC | 7.0 | 5.0 | 5.0 | 3.0 | 6.0 | 6.0 | 5.0 | 37.0 | 37.0 |
6th | Sentient | J-105 | 560 | Bill Rourke | PCYC | 5.0 | 4.0 | 4.0 | 10.0 | 7.0 | 4.0 | 9.0 | 43.0 | 43.0 |
7th | Hey Jude | J-105 | 110 | James Rathbun | RCYC | 6.0 | 8.0 | 9.0 | 5.0 | 11.0 | 3.0 | 3.0 | 45.0 | 45.0 |
8th | Paladin | J-105 | 54334 | David Shepherd | RCYC | 11.0 | 6.0 | 2.0 | 4.0 | 9.0 | 9.0 | 10.0 | 51.0 | 51.0 |
9th | Groovador | J-105 | 565 | Alex Baluta | RCYC | 4.0 | 9.0 | 10.0 | 6.0 | 3.0 | 10.0 | 11.0 | 53.0 | 53.0 |
10th | Dark & Stormy II | J-105 | 54358 | Robert Clarke | RCYC | 10.0 | 11.0 | 11.0 | 7.0 | 10.0 | 7.0 | 8.0 | 64.0 | 64.0 |
11th | Full Tilt | J-105 | 54865 | Kevin Pask | RCYC | 9.0 | 10.0 | 6.0 | DNF | 8.0 | 11.0 | 7.0 | 69.0 | 69.0 |
for Fleet = C&C99
Sailed:6 Discards:0 To count:6 Entries:5 | ||||||||||||||
Rank | Boat | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | Boby McGee | C&C 99 | 53 | Bert Barrett | BPYC | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 10.0 | 10.0 | |
2nd | Bear Necessity | C&C 99 | 57 | Dexter Halsall | PCYC | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | 3.0 | 15.0 | 15.0 | |
3rd | Trumpeter | C&C 99 | 35 | Bob Wilson | ABYC | RAF | 2.0 | 2.0 | 2.0 | 1.0 | DNS | 19.0 | 19.0 | |
4th | Manhattan Transfer | C&C 99 | 44 | Michael Chase | EYC | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 2.0 | 20.0 | 20.0 | |
5th | Winston Churchill | C&C 99 | 72 | John Gibson | WYC | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 28.0 | 28.0 |
Sailwave Scoring Software 1.82 www.sailwave.com |