LORC EYC Open Regatta Course D | ||||||||||
FS3 Division | ||||||||||
Rank | Sail No. | Boat | Boat Model | Skipper | Club | Rating | R1 | R2 | Total | Nett |
1st | 99 | Messing About | J/27 | Andre Beese | OYS | 120 | 1 | 1 | 2 | 2 |
2nd | 34839 | Veloce | C&C 33-2 | Mark Millen | QCYC | 130 | 4 | 2 | 6 | 6 |
3rd | 5028 | Boom | Olson 30 IB | Scott Lyons | OYS | 112 | 3 | 4 | 7 | 7 |
4th | 42558 | Zoo2 | G&S 30 | Sandy Steffen | NYC | 100 | 2 | 6 DNC | 8 | 8 |
5th | 36 | Platypus | Kirby 30 | Tom Stiemerling | NYC | 135 | 5 | 3 | 8 | 8 |
FS4 Division | ||||||||||
Rank | Sail No. | Boat | Boat Model | Skipper | Club | Rating | R1 | R2 | Total | Nett |
1st | 75 | Still Knot Working | C&C 27-5 | Steve Reid | EYC | 178 | 1 | 1 | 2 | 2 |
2nd | 53 | Night's Watch | C&C 27-5 | Darin Sameshima | NYC | 178 | 2 | 2 | 4 | 4 |
3rd | 69 | Distant Thunder | C&C 27-5 | Jim Wente | EYC | 178 | 4 | 3 | 7 | 7 |
4th | 34357 | Magic | C&C 29-2 | Bruce Fielding | EYC | 183 | 3 | 6 DNF | 9 | 9 |
5th | 15835 | Djembe | C&C 27-3 | Andrew Peleikis | CBYC | 191 | 6 DNC | 6 DNC | 12 | 12 |
R1 - FS3 Division | ||||||||||
Rank | Sail No. | Boat | Boat Model | Skipper | Club | Rating | Elapsed | Corrected | Points | |
1 | 99 | Messing About | J/27 | Andre Beese | OYS | 120 | 0:56:02 | 0:54:22 | 1 | |
2 | 42558 | Zoo2 | G&S 30 | Sandy Steffen | NYC | 100 | 0:55:08 | 0:55:08 | 2 | |
3 | 5028 | Boom | Olson 30 IB | Scott Lyons | OYS | 112 | 0:58:31 | 0:57:27 | 3 | |
4 | 34839 | Veloce | C&C 33-2 | Mark Millen | QCYC | 130 | 1:00:21 | 0:57:41 | 4 | |
5 | 36 | Platypus | Kirby 30 | Tom Stiemerling | NYC | 135 | 1:05:55 | 1:02:33 | 5 | |
R2 - FS3 Division | ||||||||||
Rank | Sail No. | Boat | Boat Model | Skipper | Club | Rating | Elapsed | Corrected | Points | |
1 | 99 | Messing About | J/27 | Andre Beese | OYS | 120 | 0:59:34 | 0:57:47 | 1 | |
2 | 34839 | Veloce | C&C 33-2 | Mark Millen | QCYC | 130 | 1:03:47 | 1:00:58 | 2 | |
3 | 36 | Platypus | Kirby 30 | Tom Stiemerling | NYC | 135 | 1:08:24 | 1:04:54 | 3 | |
4 | 5028 | Boom | Olson 30 IB | Scott Lyons | OYS | 112 | 1:06:24 | 1:05:12 | 4 | |
R1 - FS4 Division | ||||||||||
Rank | Sail No. | Boat | Boat Model | Skipper | Club | Rating | Elapsed | Corrected | Points | |
1 | 75 | Still Knot Working | C&C 27-5 | Steve Reid | EYC | 178 | 0:59:13 | 0:52:52 | 1 | |
2 | 53 | Night's Watch | C&C 27-5 | Darin Sameshima | NYC | 178 | 1:00:17 | 0:53:49 | 2 | |
3 | 34357 | Magic | C&C 29-2 | Bruce Fielding | EYC | 183 | 1:01:47 | 0:54:47 | 3 | |
4 | 69 | Distant Thunder | C&C 27-5 | Jim Wente | EYC | 178 | 1:02:16 | 0:55:36 | 4 | |
R2 - FS4 Division | ||||||||||
Rank | Sail No. | Boat | Boat Model | Skipper | Club | Rating | Elapsed | Corrected | Points | |
1 | 75 | Still Knot Working | C&C 27-5 | Steve Reid | EYC | 178 | 1:03:49 | 0:56:59 | 1 | |
2 | 53 | Night's Watch | C&C 27-5 | Darin Sameshima | NYC | 178 | 1:06:44 | 0:59:35 | 2 | |
3 | 69 | Distant Thunder | C&C 27-5 | Jim Wente | EYC | 178 | 1:09:57 | 1:02:27 | 3 | |
4 | 34357 | Magic | C&C 29-2 | Bruce Fielding | EYC | 183 | DNF | 6 | ||
Sailwave Scoring Software 2.28.2 | ||||||||||
www.sailwave.com |