LORC EYC Open Regatta Course B - Amended
J/105 Division
Rank Boat Boat Model Sail No. Club Skipper R1 R2 R3 Total
1st Mandate J/105 CAN83 RCYC Terry McLaughlin / Rod Wilmer 2 1 1 4
2nd Hey Jude J/105 CAN110 RCYC James Rathbun 1 2 4 7
3rd Starcross J/105 CAN371 RCYC Frank McLaughlin 3 3 2 8
4th The Usual Suspects J/105 293 RCYC Suspect Syndicate 4 7 3 14
5th Jamaica Me Crazy J/105 158 RCYC Peter Hall 7 4 9 20
6th Endeavour J/105 CAN641 MCC Paul Martini 9 8 5 22
7th H-Bomb J/105 327 NYC Russell Hopper 6 11 6 23
8th Sentient J/105 CAN560 RCYC Mike Chapman 11 6 7 24
9th Live Edge J/105 CAN267 RCYC Michael Mountford 10 5 11 26
10th Trident J/105 CAN476 RCYC Doug Farrand 8 10 8 26
11th Sonic Boom J/105 136 RCYC Ian Farquharson 5 9 13 DNS 27
12th Trueblue J/105 214 RCYC Doug Bullock 12 12 10 34
J/80 Division
Rank Boat Boat Model Sail No. Club Skipper R1 R2 R3 Total
1st Innocent Bystander J/80 CAN181 RCYC David Doyle / Mark McLean 1 1 1 3
2nd Puffin' J/80 33 NYC Chris Thompson 2 2 2 6
3rd Feisty J/80 78 OYS Warren Flannery 3 5 RET 5 DNC 13
4th Flyer J/80 CAN1161 NYC Gary Stephenson 5 DNC 5 DNC 5 DNC 15
R1 - J/105 Division
Rank Boat Boat Model Sail No. Club Skipper Place Points
1 Hey Jude J/105 CAN110 RCYC James Rathbun 1 1
2 Mandate J/105 CAN83 RCYC Terry McLaughlin / Rod Wilmer 2 2
3 Starcross J/105 CAN371 RCYC Frank McLaughlin 3 3
4 The Usual Suspects J/105 293 RCYC Suspect Syndicate 4 4
5 Sonic Boom J/105 136 RCYC Ian Farquharson 5 5
6 H-Bomb J/105 327 NYC Russell Hopper 6 6
7 Jamaica Me Crazy J/105 158 RCYC Peter Hall 7 7
8 Trident J/105 CAN476 RCYC Doug Farrand 8 8
9 Endeavour J/105 CAN641 MCC Paul Martini 9 9
10 Live Edge J/105 CAN267 RCYC Michael Mountford 10 10
11 Sentient J/105 CAN560 RCYC Mike Chapman 11 11
12 Trueblue J/105 214 RCYC Doug Bullock 12 12
R2 - J/105 Division
Rank Boat Boat Model Sail No. Club Skipper Place Points
1 Mandate J/105 CAN83 RCYC Terry McLaughlin / Rod Wilmer 1 1
2 Hey Jude J/105 CAN110 RCYC James Rathbun 2 2
3 Starcross J/105 CAN371 RCYC Frank McLaughlin 3 3
4 Jamaica Me Crazy J/105 158 RCYC Peter Hall 4 4
5 Live Edge J/105 CAN267 RCYC Michael Mountford 5 5
6 Sentient J/105 CAN560 RCYC Mike Chapman 6 6
7 The Usual Suspects J/105 293 RCYC Suspect Syndicate 7 7
8 Endeavour J/105 CAN641 MCC Paul Martini 8 8
9 Sonic Boom J/105 136 RCYC Ian Farquharson 9 9
10 Trident J/105 CAN476 RCYC Doug Farrand 10 10
11 H-Bomb J/105 327 NYC Russell Hopper 11 11
12 Trueblue J/105 214 RCYC Doug Bullock 12 12
R3 - J/105 Division
Rank Boat Boat Model Sail No. Club Skipper Place Points
1 Mandate J/105 CAN83 RCYC Terry McLaughlin / Rod Wilmer 1 1
2 Starcross J/105 CAN371 RCYC Frank McLaughlin 2 2
3 The Usual Suspects J/105 293 RCYC Suspect Syndicate 3 3
4 Hey Jude J/105 CAN110 RCYC James Rathbun 4 4
5 Endeavour J/105 CAN641 MCC Paul Martini 5 5
6 H-Bomb J/105 327 NYC Russell Hopper 6 6
7 Sentient J/105 CAN560 RCYC Mike Chapman 7 7
8 Trident J/105 CAN476 RCYC Doug Farrand 8 8
9 Jamaica Me Crazy J/105 158 RCYC Peter Hall 9 9
10 Trueblue J/105 214 RCYC Doug Bullock 10 10
11 Live Edge J/105 CAN267 RCYC Michael Mountford 11 11
12 Sonic Boom J/105 136 RCYC Ian Farquharson DNS 13
R1 - J/80 Division
Rank Boat Boat Model Sail No. Club Skipper Place Points
1 Innocent Bystander J/80 CAN181 RCYC David Doyle / Mark McLean 13 1
2 Puffin' J/80 33 NYC Chris Thompson 14 2
3 Feisty J/80 78 OYS Warren Flannery 15 3
R2 - J/80 Division
Rank Boat Boat Model Sail No. Club Skipper Place Points
1 Innocent Bystander J/80 CAN181 RCYC David Doyle / Mark McLean 1 1
2 Puffin' J/80 33 NYC Chris Thompson 2 2
3 Feisty J/80 78 OYS Warren Flannery RET 5
R3 - J/80 Division
Rank Boat Boat Model Sail No. Club Skipper Place Points
1 Innocent Bystander J/80 CAN181 RCYC David Doyle / Mark McLean 1 1
2 Puffin' J/80 33 NYC Chris Thompson 2 2
Sailwave Scoring Software 2.28.2
www.sailwave.com