LORC EYC Open Regatta Course A | |||||||||||
FS1 Division | |||||||||||
Rank | Boat | Class | Sail No. | Club | Skipper | Rating | R1 | R2 | R3 | Total | Nett |
1st | Infringer | C&C 115 | 52321 | MCC | David McFadgen | 64 | 1 | 1 | 1 | 3 | 3 |
2nd | Finale | Beneteau 1st 36.7 | 52173 | RCYC | Almir Tavares | 72 | 2 | 4 | 2 | 8 | 8 |
3rd | AARROW | Archambault 40RC | 60077 | LYC | David Courtney | 41 | 4 | 3 | 3 | 10 | 10 |
4th | Mischief | Melges 32 | CAN10 | NYC | Uri Saks | 24 | 3 | 2 | 6 DNC | 11 | 11 |
5th | Xoomer Xpress | X-35 | 146 | NYC | Adam Farkas | 68 | 6 DNC | 6 DNC | 6 DNC | 18 | 18 |
FS2 Division | |||||||||||
Rank | Boat | Class | Sail No. | Club | Skipper | Rating | R1 | R2 | R3 | Total | Nett |
1st | Selkies | J/99 | CAN99 | ABYC | Evan Dinsmore | 78 | 2 | 5 DNC | 1 | 8 | 8 |
2nd | Dan Berezin | Melges 24 | CAN262 | NYC | Suprise | 87 | 5 DNS | 1 | 2 | 8 | 8 |
3rd | Rum Kist | Beneteau First 10R | 117 | EYC | William Morland | 87 | 1 | 2 | 5 DNC | 8 | 8 |
4th | Give'r | J/88 | 84 | NYC | Tim Sweet | 85 | 5 DNC | 5 DNC | 5 DNC | 15 | 15 |
NFS1 Division | |||||||||||
Rank | Boat | Class | Sail No. | Club | Skipper | Rating | R1 | R2 | R3 | Total | Nett |
1st | Norseman | 8mR | CAN2 | RCYC | Rob Roy | 72 | 1 | 2 RET | 2 RET | 5 | 5 |
R1 - FS1 Division | |||||||||||
Rank | Boat | Class | Sail No. | Club | Skipper | Rating | Elapsed | Corrected | Points | ||
1 | Infringer | C&C 115 | 52321 | MCC | David McFadgen | 64 | 0:48:27 | 0:51:17 | 1 | ||
2 | Finale | Beneteau 1st 36.7 | 52173 | RCYC | Almir Tavares | 72 | 0:52:47 | 0:55:10 | 2 | ||
3 | Mischief | Melges 32 | CAN10 | NYC | Uri Saks | 24 | 0:49:23 | 0:55:55 | 3 | ||
4 | AARROW | Archambault 40RC | 60077 | LYC | David Courtney | 41 | 0:53:04 | 0:58:22 | 4 | ||
R2 - FS1 Division | |||||||||||
Rank | Boat | Class | Sail No. | Club | Skipper | Rating | Elapsed | Corrected | Points | ||
1 | Infringer | C&C 115 | 52321 | MCC | David McFadgen | 64 | 0:47:13 | 0:49:59 | 1 | ||
2 | Mischief | Melges 32 | CAN10 | NYC | Uri Saks | 24 | 0:46:01 | 0:52:07 | 2 | ||
3 | AARROW | Archambault 40RC | 60077 | LYC | David Courtney | 41 | 0:48:41 | 0:53:33 | 3 | ||
4 | Finale | Beneteau 1st 36.7 | 52173 | RCYC | Almir Tavares | 72 | 0:52:43 | 0:55:05 | 4 | ||
R3 - FS1 Division | |||||||||||
Rank | Boat | Class | Sail No. | Club | Skipper | Rating | Elapsed | Corrected | Points | ||
1 | Infringer | C&C 115 | 52321 | MCC | David McFadgen | 64 | 0:48:27 | 0:51:17 | 1 | ||
2 | Finale | Beneteau 1st 36.7 | 52173 | RCYC | Almir Tavares | 72 | 0:52:05 | 0:54:26 | 2 | ||
3 | AARROW | Archambault 40RC | 60077 | LYC | David Courtney | 41 | 0:50:57 | 0:56:02 | 3 | ||
R1 - FS2 Division | |||||||||||
Rank | Boat | Class | Sail No. | Club | Skipper | Rating | Elapsed | Corrected | Points | ||
1 | Rum Kist | Beneteau First 10R | 117 | EYC | William Morland | 87 | 0:53:21 | 0:54:26 | 1 | ||
2 | Selkies | J/99 | CAN99 | ABYC | Evan Dinsmore | 78 | 0:57:29 | 0:59:30 | 2 | ||
3 | Dan Berezin | Melges 24 | CAN262 | NYC | Suprise | 87 | DNS | 5 | |||
R2 - FS2 Division | |||||||||||
Rank | Boat | Class | Sail No. | Club | Skipper | Rating | Elapsed | Corrected | Points | ||
1 | Dan Berezin | Melges 24 | CAN262 | NYC | Suprise | 87 | 0:43:48 | 0:44:42 | 1 | ||
2 | Rum Kist | Beneteau First 10R | 117 | EYC | William Morland | 87 | 0:51:22 | 0:52:25 | 2 | ||
R3 - FS2 Division | |||||||||||
Rank | Boat | Class | Sail No. | Club | Skipper | Rating | Elapsed | Corrected | Points | ||
1 | Selkies | J/99 | CAN99 | ABYC | Evan Dinsmore | 78 | 0:47:02 | 0:48:41 | 1 | ||
2 | Dan Berezin | Melges 24 | CAN262 | NYC | Suprise | 87 | 0:51:19 | 0:52:22 | 2 | ||
R1 - NFS1 Division | |||||||||||
Rank | Boat | Class | Sail No. | Club | Skipper | Rating | Elapsed | Corrected | Points | ||
1 | Norseman | 8mR | CAN2 | RCYC | Rob Roy | 72 | 0:51:25 | 0:53:44 | 1 | ||
R2 - NFS1 Division | |||||||||||
Rank | Boat | Class | Sail No. | Club | Skipper | Rating | Place | Points | |||
1 | Norseman | 8mR | CAN2 | RCYC | Rob Roy | 72 | RET | 2 | |||
R3 - NFS1 Division | |||||||||||
Rank | Boat | Class | Sail No. | Club | Skipper | Rating | Place | Points | |||
1 | Norseman | 8mR | CAN2 | RCYC | Rob Roy | 72 | RET | 2 | |||
Sailwave Scoring Software 2.28.2 | |||||||||||
www.sailwave.com |