RCYC OPEN REGATTA COURSE ALPHA

8 Metre Fleet

Rank Fleet Boat SailNo Club Helm R1 R2 R3 R4 Total
1st 8 Metre Gefion CAN24 RCYC Richard Self 10.0 DSQ 1.0 1.0 1.0 13.0
2nd 8 Metre Yquem SUI8 RCYC Guy Jones 1.0 8.0 2.0 3.0 14.0
3rd 8 Metre Venture II CAN29 RCYC Diane Palm 3.0 2.0 3.0 8.0 16.0
4th 8 Metre Quest CN1 RCYC Ronald Palm 4.0 3.0 5.0 4.0 16.0
5th 8 Metre Severn CAN7 RCYC Cedric Gyles 2.0 5.0 6.0 7.0 20.0
6th 8 Metre Jackeen SUI10 EYC Ralph Reimann 8.0 6.0 7.0 2.0 23.0
7th 8 Metre Norseman CAN2 RCYC Cedric Gyles 7.0 4.0 4.0 9.0 24.0
8th 8 Metre Thisbe CAN9 RCYC Chris Mitchele 6.0 7.0 10.0 DNC 5.0 28.0
9th 8 Metre Bangalore CAN6 RCYC Bart Meuring 5.0 10.0 DNC 10.0 DNC 6.0 31.0

IRC 0 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st IRC 0 Rampage Farr 47 USA25600 Other John Odenbach 1.208 1.0 1.0 1.0 3.0 6.0
2nd IRC 0 Carbonado McConaghy 38 CAN5 PCYC Rob Butler 1.252 4.0 3.0 2.0 1.0 10.0
3rd IRC 0 Hot Water J-133 CAN54375 RCYC John McLeod 1.138 2.0 2.0 3.0 5.0 12.0
4th IRC 0 GameChanger Custom 35006 BHYC Dave Smith 1.119 3.0 5.0 5.0 2.0 15.0
5th IRC 0 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 5.0 4.0 4.0 4.0 17.0

IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 4.0 1.0 1.0 2.0 8.0
2nd IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1.0 2.0 3.0 3.0 9.0
3rd IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 2.0 3.0 5.0 1.0 11.0
4th IRC 1 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 3.0 5.5 6.0 4.0 18.5
5th IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 5.0 5.5 4.0 6.0 20.5
6th IRC 1 True North 1 Dufour 40 e 112 RCYC Allan Mestel 1.047 7.0 4.0 2.0 8.0 21.0
7th IRC 1 Clockwork C&C 37R CAN23149 RCYC Paul Marcaccio 1.049 6.0 7.0 7.0 7.0 27.0
8th IRC 1 Infringer C+C 115 52321 MCC David McFadgen 1.072 8.0 8.0 8.0 10.0 DNC 34.0
9th IRC 1 The Black Prince CNC121 54333 RCYC Ernest H. Toomath 1.065 10.0 DNC 10.0 DNC 10.0 DNC 5.0 35.0

IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st IRC 2 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1.0 3.0 1.0 1.0 6.0
2nd IRC 2 Buckaroo J35 33982 RCYC David Ogden 1.021 5.0 1.0 2.0 5.0 13.0
3rd IRC 2 Stryder J 35 54277 AYC Paul Casola 1.024 4.0 2.0 3.0 6.0 15.0
4th IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 2.0 5.0 4.0 7.0 18.0
5th IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.040 3.0 4.0 11.0 DNF 2.0 20.0
6th IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 6.0 7.0 5.0 3.0 21.0
7th IRC 2 Great Escape Archambault 35 CAN1 975 MCC Rick Huczek 1.039 7.0 6.0 7.0 4.0 24.0
8th IRC 2 Manhattan Transfer C&C 99 44 EYC Michael Chase 1.002 8.0 8.0 6.0 8.0 30.0
9th IRC 2 Red Jacket Bruckmann Custom 39 CAN2281 RCYC Peter Milligan 1.001 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0
9th IRC 2 Red Boat C&C 99 86 EYC Tomasz Debowski 1.002 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0

IRC 3 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st IRC 3 Panther olson 30 67573 BHYC Bryan Sims 0.980 1.0 1.0 1.0 1.0 4.0
2nd IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen .999 2.0 2.0 2.0 2.0 8.0
3rd IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.948 3.0 3.0 3.0 4.0 13.0
4th IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 4.0 4.0 4.0 3.0 15.0
5th IRC 3 Katbird Dufour 34 54402 RCYC Kathleen Timmis 0.980 5.0 5.0 5.0 5.0 20.0
6th IRC 3 Jiggers! J 80 33 NYC Lawrence Alexander 0.958 6.0 8.0 DNC 6.0 6.0 26.0
7th IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.947 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 32.0

IRC 4 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st IRC 4 Accelar C&C34 64117 RCYC Gavin Pitchford 0.930 1.0 1.0 1.0 3.0 6.0
2nd IRC 4 Snowflake C&C 34 54095 RCYC James Moore 0.925 5.0 3.0 2.0 1.0 11.0
3rd IRC 4 Incorrigible Kirby 30 24 NYC Doug Henderson 0.935 2.0 2.0 3.0 4.0 11.0
4th IRC 4 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.892 3.0 4.0 4.0 2.0 13.0
5th IRC 4 Rodecrew CS30 4628 PCYC Bob Sarna 0.930 4.0 5.0 5.0 6.0 DSQ 20.0

R1 - IRC 0 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 0 Rampage Farr 47 USA25600 Other John Odenbach 1.208 0:57:29 1:09:26
2 IRC 0 Hot Water J-133 CAN54375 RCYC John McLeod 1.138 1:01:16 1:09:43
3 IRC 0 GameChanger Custom 35006 BHYC Dave Smith 1.119 1:02:45 1:10:13
4 IRC 0 Carbonado McConaghy 38 CAN5 PCYC Rob Butler 1.252 0:56:26 1:10:39
5 IRC 0 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:06:05 1:18:15

R2 - IRC 0 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 0 Rampage Farr 47 USA25600 Other John Odenbach 1.208 0:56:52 1:08:42
2 IRC 0 Hot Water J-133 CAN54375 RCYC John McLeod 1.138 1:01:11 1:09:38
3 IRC 0 Carbonado McConaghy 38 CAN5 PCYC Rob Butler 1.252 0:56:27 1:10:41
4 IRC 0 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:01:18 1:12:35
5 IRC 0 GameChanger Custom 35006 BHYC Dave Smith 1.119 1:06:00 1:13:51

R3 - IRC 0 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 0 Rampage Farr 47 USA25600 Other John Odenbach 1.208 0:58:26 1:10:35
2 IRC 0 Carbonado McConaghy 38 CAN5 PCYC Rob Butler 1.252 0:57:57 1:12:33
3 IRC 0 Hot Water J-133 CAN54375 RCYC John McLeod 1.138 1:03:47 1:12:35
4 IRC 0 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:03:26 1:15:06
5 IRC 0 GameChanger Custom 35006 BHYC Dave Smith 1.119 1:08:24 1:16:32

R4 - IRC 0 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 0 Carbonado McConaghy 38 CAN5 PCYC Rob Butler 1.252 1:04:36 1:20:53
2 IRC 0 GameChanger Custom 35006 BHYC Dave Smith 1.119 1:14:30 1:23:22
3 IRC 0 Rampage Farr 47 USA25600 Other John Odenbach 1.208 1:09:09 1:23:32
4 IRC 0 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:11:14 1:24:20
5 IRC 0 Hot Water J-133 CAN54375 RCYC John McLeod 1.138 1:14:52 1:25:12

R1 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:02:51 1:06:11
2 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:01:57 1:06:32
3 IRC 1 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 1:05:47 1:10:27
4 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:06:26 1:10:33
5 IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 1:06:19 1:10:50
6 IRC 1 Clockwork C&C 37R CAN23149 RCYC Paul Marcaccio 1.049 1:10:33 1:14:00
7 IRC 1 True North 1 Dufour 40 e 112 RCYC Allan Mestel 1.047 1:11:05 1:14:25
8 IRC 1 Infringer C+C 115 52321 MCC David McFadgen 1.072 1:12:52 1:18:07

R2 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:03:25 1:07:21
2 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:06:20 1:09:51
3 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:05:08 1:09:57
4 IRC 1 True North 1 Dufour 40 e 112 RCYC Allan Mestel 1.047 1:06:58 1:10:07
5 IRC 1 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 1:06:46 1:11:30
5 IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 1:06:57 1:11:30
7 IRC 1 Clockwork C&C 37R CAN23149 RCYC Paul Marcaccio 1.049 1:09:49 1:13:14
8 IRC 1 Infringer C+C 115 52321 MCC David McFadgen 1.072 1:08:40 1:13:37

R3 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:06:23 1:10:30
2 IRC 1 True North 1 Dufour 40 e 112 RCYC Allan Mestel 1.047 1:10:07 1:13:25
3 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:10:08 1:13:51
4 IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 1:10:02 1:14:48
5 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:09:55 1:15:05
6 IRC 1 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 1:10:11 1:15:10
7 IRC 1 Clockwork C&C 37R CAN23149 RCYC Paul Marcaccio 1.049 1:13:27 1:17:03
8 IRC 1 Infringer C+C 115 52321 MCC David McFadgen 1.072 1:14:25 1:19:46

R4 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:15:11 1:20:45
2 IRC 1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:17:19 1:22:07
3 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:19:11 1:23:23
4 IRC 1 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 1:17:55 1:23:27
5 IRC 1 The Black Prince CNC121 54333 RCYC Ernest H. Toomath 1.065 1:20:54 1:26:10
6 IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 1:21:26 1:26:58
7 IRC 1 Clockwork C&C 37R CAN23149 RCYC Paul Marcaccio 1.049 1:26:12 1:30:25
8 IRC 1 True North 1 Dufour 40 e 112 RCYC Allan Mestel 1.047 1:28:02 1:32:10

R1 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1:02:18 1:03:36
2 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:03:23 1:05:13
3 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.040 1:02:59 1:05:30
4 IRC 2 Stryder J 35 54277 AYC Paul Casola 1.024 1:04:30 1:06:03
5 IRC 2 Buckaroo J35 33982 RCYC David Ogden 1.021 1:05:37 1:07:00
6 IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 1:04:41 1:07:16
7 IRC 2 Great Escape Archambault 35 CAN1 975 MCC Rick Huczek 1.039 1:04:55 1:07:27
8 IRC 2 Manhattan Transfer C&C 99 44 EYC Michael Chase 1.002 1:13:01 1:13:10

R2 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Buckaroo J35 33982 RCYC David Ogden 1.021 1:05:30 1:06:53
2 IRC 2 Stryder J 35 54277 AYC Paul Casola 1.024 1:05:52 1:07:27
3 IRC 2 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1:06:26 1:07:50
4 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.040 1:05:24 1:08:01
5 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:07:07 1:09:04
6 IRC 2 Great Escape Archambault 35 CAN1 975 MCC Rick Huczek 1.039 1:06:53 1:09:30
7 IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 1:09:29 1:12:16
8 IRC 2 Manhattan Transfer C&C 99 44 EYC Michael Chase 1.002 1:13:10 1:13:19

R3 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1:10:04 1:11:32
2 IRC 2 Buckaroo J35 33982 RCYC David Ogden 1.021 1:12:52 1:14:24
3 IRC 2 Stryder J 35 54277 AYC Paul Casola 1.024 1:12:58 1:14:43
4 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:13:23 1:15:31
5 IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 1:15:43 1:18:45
6 IRC 2 Manhattan Transfer C&C 99 44 EYC Michael Chase 1.002 1:21:11 1:21:21
7 IRC 2 Great Escape Archambault 35 CAN1 975 MCC Rick Huczek 1.039 1:20:15 1:23:23
8 IRC 2 Five Fifteen IMX 38 515 HYC Jim McGuinness 1.040 DNF  

R4 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1:16:51 1:18:28
2 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.040 1:17:14 1:20:19
3 IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 1:17:27 1:20:33
4 IRC 2 Great Escape Archambault 35 CAN1 975 MCC Rick Huczek 1.039 1:17:34 1:20:36
5 IRC 2 Buckaroo J35 33982 RCYC David Ogden 1.021 1:19:49 1:21:30
6 IRC 2 Stryder J 35 54277 AYC Paul Casola 1.024 1:20:29 1:22:25
7 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:23:15 1:25:40
8 IRC 2 Manhattan Transfer C&C 99 44 EYC Michael Chase 1.002 1:29:03 1:29:14

R1 - IRC 3 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 Panther olson 30 67573 BHYC Bryan Sims 0.980 1:01:54 1:00:40
2 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen .999 1:02:38 1:02:34
3 IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.948 1:09:40 1:06:03
4 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:06:38 1:06:14
5 IRC 3 Katbird Dufour 34 54402 RCYC Kathleen Timmis 0.980 1:12:11 1:10:44
6 IRC 3 Jiggers! J 80 33 NYC Lawrence Alexander 0.958 1:14:57 1:11:48

R2 - IRC 3 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 Panther olson 30 67573 BHYC Bryan Sims 0.980 1:11:21 1:09:55
2 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen .999 1:13:17 1:13:13
3 IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.948 1:19:01 1:14:54
4 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:19:30 1:19:01
5 IRC 3 Katbird Dufour 34 54402 RCYC Kathleen Timmis 0.980 1:20:45 1:19:08

R3 - IRC 3 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 Panther olson 30 67573 BHYC Bryan Sims 0.980 1:11:53 1:10:27
2 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen .999 1:13:47 1:13:43
3 IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.948 1:18:48 1:14:42
4 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:17:07 1:16:39
5 IRC 3 Katbird Dufour 34 54402 RCYC Kathleen Timmis 0.980 1:21:50 1:20:12
6 IRC 3 Jiggers! J 80 33 NYC Lawrence Alexander 0.958 1:36:36 1:32:33

R4 - IRC 3 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 Panther olson 30 67573 BHYC Bryan Sims 0.980 1:21:40 1:20:02
2 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen .999 1:21:04 1:20:59
3 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:31:33 1:31:00
4 IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.948 1:36:28 1:31:27
5 IRC 3 Katbird Dufour 34 54402 RCYC Kathleen Timmis 0.980 1:39:58 1:37:58
6 IRC 3 Jiggers! J 80 33 NYC Lawrence Alexander 0.958 1:43:36 1:39:15

R1 - IRC 4 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 4 Accelar C&C34 64117 RCYC Gavin Pitchford 0.930 1:04:48 1:00:16
2 IRC 4 Incorrigible Kirby 30 24 NYC Doug Henderson 0.935 1:07:29 1:03:06
3 IRC 4 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.892 1:12:52 1:05:00
4 IRC 4 Rodecrew CS30 4628 PCYC Bob Sarna 0.930 1:10:20 1:05:25
5 IRC 4 Snowflake C&C 34 54095 RCYC James Moore 0.925 1:13:56 1:08:23

R2 - IRC 4 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 4 Accelar C&C34 64117 RCYC Gavin Pitchford 0.930 1:19:27 1:13:53
2 IRC 4 Incorrigible Kirby 30 24 NYC Doug Henderson 0.935 1:19:59 1:14:47
3 IRC 4 Snowflake C&C 34 54095 RCYC James Moore 0.925 1:22:06 1:15:57
4 IRC 4 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.892 1:25:25 1:16:12
5 IRC 4 Rodecrew CS30 4628 PCYC Bob Sarna 0.930 1:24:07 1:18:14

R3 - IRC 4 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 4 Accelar C&C34 64117 RCYC Gavin Pitchford 0.930 1:17:32 1:12:06
2 IRC 4 Snowflake C&C 34 54095 RCYC James Moore 0.925 1:22:20 1:16:10
3 IRC 4 Incorrigible Kirby 30 24 NYC Doug Henderson 0.935 1:22:26 1:17:05
4 IRC 4 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.892 1:28:38 1:19:04
5 IRC 4 Rodecrew CS30 4628 PCYC Bob Sarna 0.930 1:29:37 1:23:21

R4 - IRC 4 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 4 Snowflake C&C 34 54095 RCYC James Moore 0.925 1:27:33 1:20:59
2 IRC 4 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.892 1:34:15 1:24:04
3 IRC 4 Accelar C&C34 64117 RCYC Gavin Pitchford 0.930 1:30:34 1:24:14
4 IRC 4 Incorrigible Kirby 30 24 NYC Doug Henderson 0.935 1:33:25 1:27:21
5 IRC 4 Rodecrew CS30 4628 PCYC Bob Sarna 0.930 DSQ  

 

Sailwave Scoring Software 2.5.1
www.sailwave.com