QCYC OPEN REGATTA COURSE A
8 Metre Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 Total
1st 8 Metre Severn 8 Metre CAN7 RCYC Cedric Gyles   1 1 1 3
2nd 8 Metre Norseman 8 Metre CAN2 RCYC Cedric Gyles   2 2 5.0 DNC 9
3rd 8 Metre Gefion 8 Metre CAN24 RCYC Richard Self   5.0 DNC 5.0 DNC 5.0 DNC 15
3rd 8 Metre Thisbe 8 metre CAN9 RCYC Chris Mitchele   5.0 DNC 5.0 DNC 5.0 DNC 15
IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 Total
1st IRC 1 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.028 1 3 1 5
2nd IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.064 2 2 3 7
3rd IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 5 5 2 12
4th IRC 1 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 4 1 9.0 DNC 14
5th IRC 1 Lively J109 265 ABYC Murray Gainer 1.04 3 4 9.0 DNC 16
6th IRC 1 The Black Prince CNC 121 CAN54333 RCYC Ernest H. Toomath 1.065 6 9.0 DNC 9.0 DNC 24
7th IRC 1 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 9.0 DNC 9.0 DNC 9.0 DNC 27
7th IRC 1 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 9.0 DNC 9.0 DNC 9.0 DNC 27
IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 Total
1st IRC 2 PANTHER Olson 30 67573 BHYC Bryan Sims 0.981 1 1 2
2nd IRC 2 Sona First 10R CAN43 ABYC Calum Semple 1.009 2 2 4
3rd IRC 2 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 5 3 8
4th IRC 2 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 4 4 8
5th IRC 2 JIGGERS! J/80 33 NYC Lawrence Alexander 0.958 3 8 11
6th IRC 2 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.027 6 5 11
7th IRC 2 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 7 6 13
8th IRC 2 Manhattan Transfer C&C 99 44 EYC Michael Chase 0.999 8 7 15
9th IRC 2 Red Boat C&C 99 86 EYC Tomasz Debowski 0.999 14.0 DNC 14.0 DNC 28
9th IRC 2 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 14.0 DNC 14.0 DNC 28
9th IRC 2 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.947 14.0 DNC 14.0 DNC 28
9th IRC 2 Victory Dance CS30 84737 NYC Victor Dantzer 0.917 14.0 DNC 14.0 DNC 28
9th IRC 2 Great Escape Archambault 35 CAN975 MCC Rick Huczek 1.039 14.0 DNC 14.0 DNC 28
PHRF A Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 Total
1st PHRF A Gizmo Bombardier 7.6 177 PCYC Mark Doedens 168 1 1 2
2nd PHRF A Archer R Class 15 NYC Ryan Marr 139 2 2 4
3rd PHRF A Ascend Reliance12M CAN4 QCYC Nick Mather 99 3 3 6
R1 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 1 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.028 0:39:55 0:41:02 1
2 IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.064 0:38:54 0:41:23 2
3 IRC 1 Lively J109 265 ABYC Murray Gainer 1.04 0:41:12 0:42:51 3
4 IRC 1 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 0:41:58 0:43:39 4
5 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 0:41:41 0:43:54 5
6 IRC 1 The Black Prince CNC 121 CAN54333 RCYC Ernest H. Toomath 1.065 0:47:20 0:50:25 6
R2 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 1 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 0:48:40 0:50:37 1
2 IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.064 0:48:39 0:51:46 2
3 IRC 1 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.028 0:50:33 0:51:58 3
4 IRC 1 Lively J109 265 ABYC Murray Gainer 1.04 0:50:34 0:52:35 4
5 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 0:49:59 0:52:38 5
R3 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 1 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.028 0:49:21 0:50:44 1
2 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 0:50:06 0:52:45 2
3 IRC 1 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.064 1:00:28 1:04:20 3
R1 - IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 2 PANTHER Olson 30 67573 BHYC Bryan Sims 0.981 0:42:30 0:41:42 1
2 IRC 2 Sona First 10R CAN43 ABYC Calum Semple 1.009 0:43:52 0:44:16 2
3 IRC 2 JIGGERS! J/80 33 NYC Lawrence Alexander 0.958 0:48:18 0:46:16 3
4 IRC 2 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 0:49:19 0:46:42 4
5 IRC 2 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 0:47:42 0:47:39 5
6 IRC 2 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.027 0:47:21 0:48:38 6
7 IRC 2 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 0:48:36 0:49:14 7
8 IRC 2 Manhattan Transfer C&C 99 44 EYC Michael Chase 0.999 0:53:57 0:53:54 8
R2 - IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 IRC 2 PANTHER Olson 30 67573 BHYC Bryan Sims 0.981 0:52:37 0:51:37 1
2 IRC 2 Sona First 10R CAN43 ABYC Calum Semple 1.009 0:52:15 0:52:43 2
3 IRC 2 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 0:54:50 0:54:47 3
4 IRC 2 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.947 0:58:19 0:55:14 4
5 IRC 2 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.027 0:56:34 0:58:06 5
6 IRC 2 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 0:57:31 0:58:16 6
7 IRC 2 Manhattan Transfer C&C 99 44 EYC Michael Chase 0.999 0:59:49 0:59:45 7
8 IRC 2 JIGGERS! J/80 33 NYC Lawrence Alexander 0.958 1:03:18 1:00:38 8
R1 - PHRF A Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 PHRF A Gizmo Bombardier 7.6 177 PCYC Mark Doedens 168 0:53:04 0:52:47 1
2 PHRF A Archer R Class 15 NYC Ryan Marr 139 0:51:49 0:54:19 2
3 PHRF A Ascend Reliance12M CAN4 QCYC Nick Mather 99 0:49:06 0:55:35 3
R2 - PHRF A Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 PHRF A Gizmo Bombardier 7.6 177 PCYC Mark Doedens 168 1:03:37 1:03:17 1
2 PHRF A Archer R Class 15 NYC Ryan Marr 139 1:03:32 1:06:35 2
3 PHRF A Ascend Reliance12M CAN4 QCYC Nick Mather 99 0:59:55 1:07:49 3
Sailwave Scoring Software 2.5.1
www.sailwave.com