J 24 LORC Season Overall
Rank Boat SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 Nett
1st Drivers Wanted CAN 1964 PCYC Ted Bartlewski 1 1 1 1 1 1 1 -7 -8 2 -5 -3 2 -7 1 2 1 2 -4 2 1 -9 -3 1 1 -8 (23.0 BFD) 2 24
2nd Roo 2770 PCYC Phillip Williamson (23.0 OCS) -8 3 3 (17.0 SCP) (17.0 SCP) 2 -9 3 1 2 2 3 1 -12 4 -10 -9 -16 -5 2 2 1 2 3 4 1 3 42
3rd M2W CAN3913 RCYC Peter Dixon (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3 4 1 4 1 1 1 2 4 1 3 -11 -9 -8 4 1 6 6 4 1 2 (19.0 SCP.40) 49
4th Taz CAN4140 NYC Nick Jako (23.0 OCS) -5 4 2 2 2 5 -8 2 3 -7 -6 5 5 3 -6 -13 4 -10 3 -8 5 5 3 2 5 (23.0 BFD) 1 61
5th Cluster 2728 RCYC Matt Kenny 4 7 (23.0 OCS) -10 -9 5 -8 3 5 -8 -8 4 4 -11 5 5 -12 8 3 -10 -11 3 4 8 5 3 3 5 84
6th A1 2577 DYC Thomas Taylor 5 6 6 5 4 4 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) -10 3 5 7 1 7 5 4 7 5 8 -9 6 6 94
7th Whiplash 5275 WYC Brandon Lambert 6 9 5 4 3 6 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) -16 10 6 -17 12 1 7 7 2 4 6 2 4 4 98
8th Howarth Hammer CAN 3935 (US 4185) Other Michael Howarth 9 -11 10 7 7 7 9 6 4 9 4 5 9 3 8 -14 7 6 -13 4 10 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 124
9th Humidor 2761 ABYC TIm Connolly (23.0 OCS) 4 (15.0 SCP) 8 8 -12 7 11 9 6 10 (23.0 DSQ) 7 6 -19 -18 -19 -14 2 -12 (23.0 RAF) 8 9 10 7 7 5 8 132
10th Black Swan 3778 ABYC Eli Gershman 7 -12 7 -12 -12 8 10 10 6 10 9 7 8 9 -11 -19 -17 -16 5 -17 -16 -11 8 7 11 6 8 7 143
11th Toxic Avenger 3524 RCYC Dave Walters 3 2 (23.0 OCS) 11 10 10 4 1 7 5 3 9 10 10 13 15 15 (23.0 RAF) -19 18 18 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 164
12th A-salt 3729 BC Edmond Rees (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 11 2 11 11 11 10 (23.0 DNC) 4 14 12 11 -19 -20 13 -17 6 10 11 10 10 7 9 173
13th Quick Nick CAN 3707 PCYC Katie Coleman Nicoll 2 3 2 6 5 3 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6 7 8 3 6 11 9 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 186
14th Whip It! 2108 RCYC Alexandra O`Brien Bill Clary (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6 5 10 7 6 8 6 8 2 13 9 15 14 16 15 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 209
15th Excalibur 2947 ABYC Wes Shera (23.0 OCS) 13 8 9 6 9 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 18 16 20 10 18 (23.0 RAF) 14 10 11 9 9 11 23.0 DNC 23.0 DNC 237
16th REX 4865 PCYC Scott Weakley (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7 17 2 1 7 6 3 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 296
17th Mr. Bumpy CAN2772 RHYC Kevin McAuley (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 9 8 4 12 8 9 6 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 309
18th slipstream 3470 ABYC Ian Koster 8 10 9 13 11 11 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 338
19th Warrior 3939 PCYC Keith Riley (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 15 9 18 5 17 14 13 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 344
20th TYKE 3207 PCYC Joe Macdonald (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 17 11 14 13 15 15 12 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 350
21st Black Pearl 2019 ABYC Eriks Kalvins (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 20 20 16 18 11 19 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 380
22nd A-salt 3729 BC Edmond Rees (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 414
Sailwave Scoring Software 2.5.1
www.sailwave.com