LORC IRC Regatta Series Overall | |||||||||||||||||||||||||||
IRC 0 Overall | |||||||||||||||||||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
1st | Hot Water | J-133 | CAN54375 | RCYC | John McLeod | 1.138 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 19 | ||||||||||
2nd | Carbonado | McConaghy 38 | CAN5 | PCYC | Rob Butler | 1.252 | 4 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 1 | 25 | ||||||||||
3rd | Gaucho | Farr 44 | 43737 | Other | Sandy Macdonald | 1.184 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 34 | ||||||||||
4th | GameChanger | Custom | 35006 | BHYC | Dave Smith | 1.119 | 3 | 5 | 5 | 2 | 4 | 2 | 5 | 4 | 3 | 4 | 37 | ||||||||||
5th | Rampage | Farr 47 | USA25600 | Other | John Odenbach | 1.208 | 1 | 1 | 1 | 3 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 48 | ||||||||||
6th | Beneteau First 40 | Beneteau First 40 | FRA40 | RCYC | Paul Marcaccio | 1.091 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5 | 5 | 4 | 5 | 5 | 5 | 57 | ||||||||||
IRC 1 Overall | |||||||||||||||||||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett | |
1st | Umi Taka | Beneteau First 40.7 | 52264 | PCYC | Chris Rypkema | 1.062 | -4 | 1 | -4 | 1 | 1 | 1 | -4 | 1 | 1 | -2 | -4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -2 | 13 | |
2nd | Xoomer Xpress | X-35 | 146 | NYC | Adam Farkas | 1.053 | 2 | 2 | 2 | -4 | 2 | -3 | 1 | 2 | -3 | 3 | 2 | 2 | (18.0 DNC) | (18.0 DNC) | -5 | 3 | 2 | 2 | 1 | 26 | |
3rd | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.074 | 1 | -4 | 1 | -6 | 3 | -6 | 2 | 3 | -5 | 1 | 1 | 3 | 3 | (18.0 DNC) | 3 | 2 | 3 | 3 | -4 | 29 | |
4th | Press Gang | Farr 30 | CAN58 | NYC | christina medland | 1.076 | -8 | 3 | -7 | -7 | -6 | -7 | 3 | 5.5 | 6 | 4 | 6 | 4 | 6 | (18.0 DNC) | 2 | 5 | 4 | 4 | 3 | 55.5 | |
5th | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.068 | (18.0 DNF) | 6.5 | (18.0 DNF) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5 | 5.5 | 4 | 6 | 7 | -8 | 8 | 3 | 4 | 4 | 5 | 5 | 5 | 68 | |
6th | Timorian | C&C 115 | 115084 | PCYC | Fred Harding | 1.071 | 5 | 5 | 6 | 3 | 4 | 5 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5 | 5 | 2 | 2 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 96 | |
7th | Carbonado | McConaghy 38 | CAN 5 | PCYC | Rob Butler | 1.252 | 3 | 8 | 3 | 2 | 7 | 2 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 151 | |
8th | Five Fifteen | IMX-38 | 515 | HYC | Jim McGuinness | 1.04 | 7 | 6.5 | 5 | 5 | 5 | 4 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 158.5 | |
9th | Beyond Survival | C&C 115 | 54266 | BC | Bill Roscoe | 1.06 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9 | 10 | 18.0 DNC | 18.0 DNC | 6 | 6 | 18.0 DNC | 6 | 6 | 169 | |
10th | Game Changer | 1D35 C | 35006 | BHYC | Dave Smith | 1.119 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3 | 7 | 5 | 5 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 182 | |
11th | True North 1 | Dufour 40 e | 112 | RCYC | Allan Mestel | 1.047 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7 | 4 | 2 | 8 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 183 | |
12th | Gaucho | Farr 44 | 43737 | Other | Sandy Macdonald | 1.184 | 6 | 9 | 8 | 8 | 8 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 183 | |
13th | The Black Prince | CNC121 | 54333 | RCYC | Ernest H. Toomath | 1.065 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5 | 8 | 9 | 4 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 188 | |
14th | Gaucho | Farr 44 | 43737 | Other | Sandy Macdonald | 1.184 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10 | 6 | 7 | 4 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 189 | |
15th | Clockwork | C&C 37R | CAN23149 | RCYC | Paul Marcaccio | 1.049 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6 | 7 | 7 | 7 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 189 | |
16th | Infringer | C+C 115 | 52321 | MCC | David McFadgen | 1.072 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8 | 8 | 8 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 204 | |
17th | Infringer | C&C 116 | 52321 | MCC | David McFadgen | 1.074 | 9 | 10 | 9 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 208 | |
IRC 2 Overall | |||||||||||||||||||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Nett |
1st | Crime Scene | J boat, J35 | 73320 | ABYC | Stephen Trevitt | 1.021 | 1 | 1 | -2 | 1 | -3 | -2 | 1 | -3 | 1 | 1 | 1 | -2 | 2 | 1 | 2 | -4 | 1 | 2 | -3 | 1 | 16 |
2nd | Five Fifteen | IMX-38 | 515 | HYC | Jim McGuinness | 1.04 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3 | 4 | (23.0 DNF) | 2 | 4 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 30 |
3rd | Great Escape | Archambault 35 | CAN 975 | MCC | Rick Huczek | 1.039 | 2 | 2 | 1 | 2 | -6 | 1 | -7 | -6 | -7 | 4 | 3 | 4 | (23.0 DNC) | (23.0 DNC) | 3 | 3 | -5 | 4 | 4 | 3 | 36 |
4th | Cesan | C&C 41 | 32606 | BHYC | Paul Delacourt | 1.029 | 5 | 3 | 5 | 3 | 5 | -6 | 2 | 5 | 4 | -7 | 5 | 3 | 3 | 4 | -7 | -6 | 3 | -8 | -6 | -6 | 50 |
5th | Lively | J109 | 265 | ABYC | murray gainer | 1.04 | -8.5 | -8.5 | -9 | 6 | 7 | 5 | 6 | 7 | 5 | 3 | 7 | 5 | 6 | 5 | -8 | 7.5 | -9 | 6 | -8 | -8 | 75.5 |
6th | BLAST | Beneteau 10R | CAN 42 | Other | Chris Bobyk | 1.013 | 7 | 5 | 8 | 4 | 2 | 4 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 4 | 9 | 8 | 9 | 7 | 9 | 99 |
7th | Locutus | J35 | 25148 | PCYC | Michael Lucas | 1.015 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6 | 7.5 | 6 | 5 | 5 | 4 | 173.5 |
8th | Manhattan Transfer | C&C 99 | 44 | EYC | Michael Chase | 1.002 | 8.5 | 8.5 | 6.5 | 8 | (23.0 DNC) | (23.0 DNC) | 8 | 8 | 6 | 8 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 176.5 |
9th | IMXtreme | IMX38 | 69937 | PCYC | Joe MacDonald | 1.044 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1 | 1 | 4 | 3 | 2 | 5 | 177 |
10th | Sona | Beneteau 10R | CAN43 | ABYC | Calum Semple | 1.009 | 6 | 4 | 3 | 5 | 1 | 3 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 183 |
11th | Merlin M2 | Thomas 35 | 25339 | ABYC | LARRY Harrison | 1.017 | 3 | 6.5 | 4 | 7 | 4 | 7 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 192.5 |
12th | Margaritaville | Beneteau 10R | 52905 | Other | Scott Dinse | 0.99 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5 | 7 | 7 | 9 | 7 | 219 |
13th | Buckaroo | J35 | 33982 | RCYC | David Ogden | 1.021 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5 | 1 | 2 | 5 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 220 |
14th | Stryder | J 35 | 54277 | AYC | Paul Casola | 1.024 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4 | 2 | 3 | 6 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 222 |
15th | Sexy beast | Beneteau 36.7 | 154 | ABYC | Rory Ring | 1.023 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10 | 8 | 5 | 3 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 233 |
16th | Black Magic | Beneteau First 10R | 9027 | RHYC | Rob Wiersma | 1.004 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6 | 6 | 7 | 7 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 233 |
17th | Arriba | Ben First 36.7 | 60189 | PCYC | Don French | 1.023 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11 | 10 | 4 | 6 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 238 |
18th | Margaritavill | beneteau 10R | 52905 | Other | Scott Dinse | 0.993 | 4 | 6.5 | 6.5 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 247 |
19th | BLAST | Beneteau 10R | CAN42 | Other | Chris Bobyk | 1.013 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8 | 7 | 23.0 DNC | 8 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 253 |
20th | Jaeger | J35 | 25202 | PCYC | Les Siek | 1.012 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9 | 9 | 23.0 DNC | 9 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 257 |
21st | Red Boat | C&C 99 | 86 | EYC | Tomasz Debowski | 1.002 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 299 |
21st | Red Jacket | Bruckmann Custom 39 | Can 2281 | RCYC | Peter Milligan | 1.001 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 299 |
Overall | |||||||||||||||||||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett | |
1st | Panther | Olson 30 | 67573 | BHYC | Bryan Sims | 0.98 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -3 | 2 | 2 | 3 | 17 | |
2nd | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 0.999 | 3 | 3 | 2 | 2 | (19.0 DNS) | 2 | 2 | 2 | 2 | -6 | 2 | 4 | 3 | -5 | -6 | -6 | -6 | 4 | 5 | 36 | |
3rd | Starwatch | Star 30 | KC 1 | ABYC | Patrick Flynn | 0.947 | 2 | 2 | 3 | (19.0 DNS) | (19.0 DNS) | 3 | 3 | 3 | 4 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3 | 5 | 4.5 | 5 | 6 | 6 | 49.5 | |
4th | Cerulean | Beneteau First 30 | 103 | RCYC | Elaine Neely | 0.994 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | -9 | 6 | 6 | 5 | 4 | -7 | -7 | -7 | -7 | -7 | 53 | |
5th | Curved Air | J/27 | CAN59 | OYS | Andrew Riem | 0.94 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2 | 3 | 1 | 3 | 3 | 2 | 147 | |
6th | Fortitude | Santana 30/30 GP | 32791 | ABYC | Winston Beckett | 0.951 | 1 | 1 | 1 | 1 | 1 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 157 | |
7th | FastTrak | Nelson/Marek 30 | 43985 | NOLSC | Bill MacLeod | 0.989 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNF | 2 | 2 | 1 | 1 | 1 | 159 | |
8th | Monkeyshine | J/27 | 50494 | MCC | Ron Searles | 0.94 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNF | 4 | 4.5 | 4 | 5 | 4 | 173.5 | |
9th | Fortitude | Santana 30/30 GP | 32791 | ABYC | Winston Beckett | 0.947 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2 | 3 | 2 | 2 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 180 | |
10th | Renaissance | C&C 38 Mk1 | 34195 | BHYC | Peter Kirkwood | 0.971 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3 | 4 | 3 | 4 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 185 | |
11th | Katbird | Dufour 34 | 54402 | RCYC | Kathleen Timmis | 0.98 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5 | 5 | 5 | 5 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 191 | |
12th | One | Beneteau Figaro | USA419 | AYC | Stuart Rice | 0.998 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5 | 5 | 5 | 6 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 192 | |
13th | Skana | CS 36 Merlin | 2640 | EYC | Les Wardrop | 0.946 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNF | 8 | 8 | 8 | 8 | 8 | 192 | |
14th | Flyer | J80 | CAN1161 | PCYC | Gary Stephenson | 0.96 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4 | 7 | 7 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 208 | |
15th | Jiggers! | J 80 | 33 | NYC | Lawrence Alexander | 0.958 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6 | (19.0 DNC) | 6 | 6 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 208 | |
16th | UQILAJUQ | J80 | CAN1326 | NYC | Eric Jacob | 0.96 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 7 | 8 | 8 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 213 | |
17th | JIGGERS! | J80 | 33 | NYC | Lawrence Alexander | 0.96 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8 | 9 | 9 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 216 | |
18th | vitality | Beneteau 25 | 811 | PCYC | Mark Nalewajko | 0.965 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 247 | |
IRC 4 Overall | |||||||||||||||||||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Nett | ||||||
1st | Looney Tunes | Thunderbird | 394 | ABYC | Wendy Loat | 0.892 | -3 | -4 | -4 | 2 | 2 | -3 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 12.5 | ||||||
2nd | Still Knot Working | C&C 27 Mk5 | 75 | EYC | Steve Reid | 0.899 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7 | 5 | 5 | 19.0 DNC | 5 | 6 | 2 | 5 | 3 | 4 | 61 | ||||||
3rd | Djembe | C&C 27-3 | 15835 | EYC | Willi Steinke | 0.889 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4 | 4 | 5 | 2 | 2 | 2 | 95 | ||||||
4th | Knotius Maximus | C&C 27-5 | 154 | RCYC | Scott Fraser | 0.899 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.5 | 2 | 6 | 4 | 5 | 3 | 97.5 | ||||||
5th | Yogi Bear | C&C 27-3 | 682 | NOLSC | Larry Bayer | 0.889 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9 | 3 | 3 | 7 | 4 | 7 | 109 | ||||||
6th | Distant Thunder | CC27-5 | 69 | EYC | Jim Wente | 0.899 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 7 | 7 | 4 | 3 | 6 | 6 | 109 | ||||||
7th | Rodecrew | CS30 | 4628 | PCYC | Bob Sarna | 0.93 | 4 | 5 | 5 | (19.0 DSQ) | 6 | 7 | 7 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 110 | ||||||
8th | Towser | C&C 27-4 | 74173 | RCYC | David Weatherston | 0.889 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3 | 5 | 8 | 6 | 8 | 5 | 111 | ||||||
9th | Accelar | C&C34 | 64117 | RCYC | Gavin Pitchford | 0.93 | 1 | 1 | 1 | 3 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 120 | ||||||
10th | Panache | Niagara 26 OB | 150 | QCYC | Mark MacRae | 0.893 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8 | 8 | 7 | 8 | 7 | 8 | 122 | ||||||
11th | Snowflake | C&C 34 | 54095 | RCYC | James Moore | 0.925 | 5 | 3 | 2 | 1 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 125 | ||||||
12th | Incorrigible | Kirby 30 | 24 | NYC | Doug Henderson | 0.935 | 2 | 2 | 3 | 4 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 125 | ||||||
13th | Starwatch | Star 30 | KC1 | ABYC | Patrick Flynn | 0.947 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4 | 4 | 6 | 2 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 130 | ||||||
