EYC LEVEL & OPEN REGATTA COURSE DELTA
J 24 Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Roo J 24 2770 PCYC Phillip Williamson 2 1 2 3 4 1 3 16 16
2nd m2W J 24 CAN3913 RCYC Peter Dixon 1 6 6 4 1 2 9.0 SCP.40 29 29
3rd Whiplash J24 5275 WYC Brandon Lambert 7 2 4 6 2 4 4 29 29
4th Cluster J/24 CAN2728 RCYC Matt Kenny 3 4 8 5 3 3 6 32 32
5th Taz J/24 CAN4140 NYC Nick Jako 5 5 3 2 5 12.0 BFD 1 33 33
6th Drivers Wanted J24 CAN1964 PCYC Ted Bartlewski 9 3 1 1 8 12.0 BFD 2 36 36
7th A1 J-24 2577 DYC Thomas Taylor 4 7 5 8 9 6 7 46 46
8th Humidor J24 2761 ABYC TIm Connolly 8 9 10 7 7 5 9 55 55
9th Blackswan j24 3778 ABYC Eli Gershman 11 8 7 11 6 8 8 59 59
10th A-salt J24 3729 BC Edmond Rees 6 10 11 10 10 7 10 64 64
11th Excalibur J24 2947 ABYC Wes Shera 10 11 9 9 11 12.0 DNC 12.0 DNC 74 74
Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Dragonfly Ericson 30-2 25 QCYC Dave Robinson 199 2 2 2 1 1 1 1 10 10
2nd Rodecrew CS 30 4628 PCYC Bob Sarna 165 3 3 3 2 2 2 2 17 17
3rd Puffin C&C 30 11778 EYC Frank Vetricek 191 1 1 1 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 23 23
4th Joanie Hunter 31 H31 ABYC Michael Mclaughlin 182 5.0 DNF 5.0 DNF 5.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 35 35
R1 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 Puffin C&C 30 11778 EYC Frank Vetricek 191 1:03:37 1:00:49 1
2 Dragonfly Ericson 30-2 25 QCYC Dave Robinson 199 1:11:40 1:07:37 2
3 Rodecrew CS 30 4628 PCYC Bob Sarna 165 1:10:37 1:10:37 3
4 Joanie Hunter 31 H31 ABYC Michael Mclaughlin 182 DNF   5
R2 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 Puffin C&C 30 11778 EYC Frank Vetricek 191 0:45:45 0:43:45 1
2 Dragonfly Ericson 30-2 25 QCYC Dave Robinson 199 0:47:28 0:44:47 2
3 Rodecrew CS 30 4628 PCYC Bob Sarna 165 0:47:55 0:47:55 3
4 Joanie Hunter 31 H31 ABYC Michael Mclaughlin 182 DNF   5
R3 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 Puffin C&C 30 11778 EYC Frank Vetricek 191 0:43:46 0:41:51 1
2 Dragonfly Ericson 30-2 25 QCYC Dave Robinson 199 0:47:19 0:44:38 2
3 Rodecrew CS 30 4628 PCYC Bob Sarna 165 0:50:06 0:50:06 3
4 Joanie Hunter 31 H31 ABYC Michael Mclaughlin 182 DNF   5
R4 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 Dragonfly Ericson 30-2 25 QCYC Dave Robinson 199 1:07:22 1:03:33 1
2 Rodecrew CS 30 4628 PCYC Bob Sarna 165 1:04:45 1:04:45 2
R5 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 Dragonfly Ericson 30-2 25 QCYC Dave Robinson 199 1:05:17 1:01:35 1
2 Rodecrew CS 30 4628 PCYC Bob Sarna 165 1:02:57 1:02:57 2
R6 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 Dragonfly Ericson 30-2 25 QCYC Dave Robinson 199 0:47:09 0:44:29 1
2 Rodecrew CS 30 4628 PCYC Bob Sarna 165 0:48:15 0:48:15 2
R7 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 Dragonfly Ericson 30-2 25 QCYC Dave Robinson 199 0:49:32 0:46:44 1
2 Rodecrew CS 30 4628 PCYC Bob Sarna 165 0:50:00 0:50:00 2
Sailwave Scoring Software 2.5.1
www.sailwave.com