EYC LEVEL & OPEN REGATTA COURSE ALPHA
IRC 0 Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st Hot Water J-133 CAN54375 RCYC John McLeod 1.138 1 1 1 1 1 2 7
2nd Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 2 3 3 2 4 1 15
3rd Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 3 4 2 3 2 3 17
4th Game Changer 1D35 C 35006 BHYC Dave Smith 1.119 4 2 5 4 3 4 22
5th Beneteau First 40 Beneteau First 40 FRA40 RCYC Paul Marcaccio 1.091 5 5 4 5 5 5 29
IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1 1 1 1 2 1 7
2nd Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 5 3 2 2 1 4 17
3rd Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 2 5 4 4 3 2 20
4th Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 3 2 3 3 4 5 20
5th Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 4 4 5 5 5 3 26
6th Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 6 6 7.0 DNC 6 6 6 37
IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 5 2 2 1 1 2 13
2nd Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 2 4 1 2 3 1 13
3rd IMXtreme IMX38 69937 PCYC Joe MacDonald 1.044 1 1 4 3 2 5 16
4th Great Escape Archambault 35 CAN975 MCC Rick Huczek 1.039 3 3 5 4 4 3 22
5th Locutus J35 25148 PCYC Michael Lucas 1.015 6 7.5 6 5 5 4 33.5
6th Cesan C&C 41 32606 BHYC Paul Delacourt 1.031 7 6 3 8 6 6 36
7th Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 10.0 DNF 5 7 7 9 7 45
8th BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 4 9 8 9 7 9 46
9th Lively J109 265 ABYC Murray Gainer 1.04 8 7.5 9 6 8 8 46.5
IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st Panther Olson 30 67573 BHYC Bryan Sims 0.981 1 1 3 2 2 3 12
2nd Curved Air J/27 CAN59 OYS Andrew Riem 0.94 2 3 1 3 3 2 14
3rd FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 0.989 10.0 DNF 2 2 1 1 1 17
4th Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 3 5 4.5 5 6 6 29.5
5th Monkeyshine J/27 50494 MCC Ron Searles 0.94 10.0 DNF 4 4.5 4 5 4 31.5
6th Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 5 6 6 6 4 5 32
7th Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 4 7 7 7 7 7 39
8th Skana CS 36 Merlin 2640 EYC Les Wardrop 0.946 10.0 DNF 8 8 8 8 8 50
9th Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.947 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60
IRC 4 Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 2 1 1 1 1 1 7
2nd Djembe C&C 27-3 15835 EYC Willi Steinke 0.889 4 4 5 2 2 2 19
3rd Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 0.899 1 2 6 4 5 3 21
4th Still Knot Working C&C 27 Mk5 75 EYC Steve Reid 0.899 5 6 2 5 3 4 25
5th Yogi Bear C&C 27-3 682 NOLSC Larry Bayer 0.889 9 3 3 7 4 7 33
6th Distant Thunder CC27-5 69 EYC Jim Wente 0.899 7 7 4 3 6 6 33
7th Towser C&C 27-4 74173 RCYC David Weatherston 0.889 3 5 8 6 8 5 35
8th Panache Niagara 26 OB 150 QCYC Mark MacRae 0.893 8 8 7 8 7 8 46
9th Victory Dance CS30 84737 NYC Victor Dantzer 0.917 6 11.0 DSQ 9 11.0 DNC 11.0 DNC 11.0 DNC 59
10th Breakin Wind C&C 27-2 27303 QCYC Dave Smith 0.873 11.0 DNC 9 10 11.0 DNC 11.0 DNC 11.0 DNC 63
R1 - IRC 0 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Hot Water J-133 CAN54375 RCYC John McLeod 1.138 1:15:44 1:26:11
2 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 1:08:58 1:26:21
3 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:13:16 1:26:45
4 Game Changer 1D35 C 35006 BHYC Dave Smith 1.119 1:19:09 1:28:34
5 Beneteau First 40 Beneteau First 40 FRA40 RCYC Paul Marcaccio 1.091 1:33:02 1:41:30
R2 - IRC 0 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Hot Water J-133 CAN54375 RCYC John McLeod 1.138 1:03:47 1:12:35
2 Game Changer 1D35 C 35006 BHYC Dave Smith 1.119 1:07:24 1:15:25
3 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 1:00:16 1:15:27
4 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:04:57 1:16:54
5 Beneteau First 40 Beneteau First 40 FRA40 RCYC Paul Marcaccio 1.091 1:12:34 1:19:10
R3 - IRC 0 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Hot Water J-133 CAN54375 RCYC John McLeod 1.138 0:48:23 0:55:04
2 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 0:47:45 0:56:32
3 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 0:45:32 0:57:00
4 Beneteau First 40 Beneteau First 40 FRA40 RCYC Paul Marcaccio 1.091 0:53:51 0:58:45
5 Game Changer 1D35 C 35006 BHYC Dave Smith 1.119 0:52:47 0:59:04
R4 - IRC 0 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Hot Water J-133 CAN54375 RCYC John McLeod 1.138 1:02:28 1:11:05
2 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 0:58:55 1:13:46
3 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:02:47 1:14:20
4 Game Changer 1D35 C 35006 BHYC Dave Smith 1.119 1:07:59 1:16:04
5 Beneteau First 40 Beneteau First 40 FRA40 RCYC Paul Marcaccio 1.091 1:12:05 1:18:39
R5 - IRC 0 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Hot Water J-133 CAN54375 RCYC John McLeod 1.138 1:10:00 1:19:40
2 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 1:07:53 1:20:22
3 Game Changer 1D35 C 35006 BHYC Dave Smith 1.119 1:14:16 1:23:06
4 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 1:06:25 1:23:09
5 Beneteau First 40 Beneteau First 40 FRA40 RCYC Paul Marcaccio 1.091 1:21:48 1:29:15
R6 - IRC 0 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Carbonado McConaghy 38 CAN 5 PCYC Rob Butler 1.252 0:54:56 1:08:47
2 Hot Water J-133 CAN54375 RCYC John McLeod 1.138 1:00:36 1:08:58
3 Gaucho Farr 44 43737 Other Sandy Macdonald 1.184 0:59:29 1:10:26
4 Game Changer 1D35 C 35006 BHYC Dave Smith 1.119 1:04:59 1:12:43
5 Beneteau First 40 Beneteau First 40 FRA40 RCYC Paul Marcaccio 1.091 1:07:03 1:13:09
R1 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:17:27 1:22:15
2 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 1:20:02 1:25:43
3 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:21:12 1:27:13
4 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 1:22:48 1:28:26
5 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:24:34 1:29:03
6 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:34:36 1:40:17
R2 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:08:11 1:12:25
2 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:08:55 1:14:01
3 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:11:23 1:15:10
4 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 1:12:01 1:16:55
5 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 1:13:02 1:18:13
6 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:16:47 1:21:23
R3 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 0:50:37 0:53:45
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 0:52:34 0:55:21
3 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 0:52:11 0:56:03
4 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 0:53:14 0:57:01
5 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 0:53:55 0:57:35
R4 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:06:41 1:10:49
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:07:44 1:11:19
3 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:07:50 1:12:51
4 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 1:08:11 1:13:01
5 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 1:11:00 1:15:50
6 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:18:10 1:22:51
R5 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:15:28 1:19:28
2 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:17:18 1:22:06
3 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 1:17:08 1:22:37
4 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:17:02 1:22:44
5 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 1:19:16 1:24:39
6 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:25:59 1:31:09
R6 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Umi Taka Beneteau First 40.7 52264 PCYC Chris Rypkema 1.062 1:04:40 1:08:41
2 Press Gang Farr 30 CAN58 NYC Christina Medland 1.071 1:05:15 1:09:53
3 Maggie Kelly First 40.7 54400 RCYC Chris Steer 1.068 1:05:47 1:10:15
4 Xoomer Xpress X-35 146 NYC Adam Farkas 1.053 1:06:49 1:10:21
5 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:06:58 1:11:55
6 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:14:08 1:18:35
R1 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IMXtreme IMX38 69937 PCYC Joe MacDonald 1.044 1:20:51 1:24:24
2 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1:24:17 1:26:03
3 Great Escape Archambault 35 CAN975 MCC Rick Huczek 1.039 1:23:36 1:26:52
4 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 1:26:56 1:28:04
5 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 1:27:22 1:30:52
6 Locutus J35 25148 PCYC Michael Lucas 1.015 1:33:18 1:34:42
7 Cesan C&C 41 32606 BHYC Paul Delacourt 1.031 1:34:50 1:37:46
8 Lively J109 265 ABYC Murray Gainer 1.04 1:37:42 1:41:36
9 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 DNF  
R2 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IMXtreme IMX38 69937 PCYC Joe MacDonald 1.044 1:07:16 1:10:14
2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 1:08:40 1:11:25
3 Great Escape Archambault 35 CAN975 MCC Rick Huczek 1.039 1:09:45 1:12:28
4 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1:12:11 1:13:42
5 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 1:16:25 1:15:39
6 Cesan C&C 41 32606 BHYC Paul Delacourt 1.031 1:13:24 1:15:41
7 Locutus J35 25148 PCYC Michael Lucas 1.015 1:15:02 1:16:10
7 Lively J109 265 ABYC Murray Gainer 1.04 1:13:14 1:16:10
9 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 1:15:39 1:16:38
R3 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 0:52:02 0:53:08
2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 0:52:04 0:54:09
3 Cesan C&C 41 32606 BHYC Paul Delacourt 1.031 0:54:10 0:55:51
4 IMXtreme IMX38 69937 PCYC Joe MacDonald 1.044 0:53:43 0:56:05
5 Great Escape Archambault 35 CAN975 MCC Rick Huczek 1.039 0:55:16 0:57:25
6 Locutus J35 25148 PCYC Michael Lucas 1.015 0:57:30 0:58:22
7 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 0:59:34 0:58:58
8 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 0:58:42 0:59:28
9 Lively J109 265 ABYC Murray Gainer 1.04 0:58:05 1:00:24
R4 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 1:09:02 1:11:48
2 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1:11:37 1:13:07
3 IMXtreme IMX38 69937 PCYC Joe MacDonald 1.044 1:10:14 1:13:19
4 Great Escape Archambault 35 CAN975 MCC Rick Huczek 1.039 1:11:31 1:14:18
5 Locutus J35 25148 PCYC Michael Lucas 1.015 1:13:58 1:15:05
6 Lively J109 265 ABYC Murray Gainer 1.04 1:14:19 1:17:17
7 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 1:18:14 1:17:27
8 Cesan C&C 41 32606 BHYC Paul Delacourt 1.031 1:16:00 1:18:21
9 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 1:17:37 1:18:38
R5 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 1:11:19 1:14:10
2 IMXtreme IMX38 69937 PCYC Joe MacDonald 1.044 1:11:56 1:15:06
3 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1:13:35 1:15:08
4 Great Escape Archambault 35 CAN975 MCC Rick Huczek 1.039 1:14:45 1:17:40
5 Locutus J35 25148 PCYC Michael Lucas 1.015 1:17:17 1:18:27
6 Cesan C&C 41 32606 BHYC Paul Delacourt 1.031 1:16:28 1:18:50
7 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 1:20:09 1:21:12
8 Lively J109 265 ABYC Murray Gainer 1.04 1:19:46 1:22:57
9 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 1:23:51 1:23:01
R6 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1:04:02 1:05:23
2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.04 1:04:15 1:06:49
3 Great Escape Archambault 35 CAN975 MCC Rick Huczek 1.039 1:05:10 1:07:42
4 Locutus J35 25148 PCYC Michael Lucas 1.015 1:06:56 1:07:56
5 IMXtreme IMX38 69937 PCYC Joe MacDonald 1.044 1:05:14 1:08:06
6 Cesan C&C 41 32606 BHYC Paul Delacourt 1.031 1:07:47 1:09:53
7 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 1:12:03 1:11:20
8 Lively J109 265 ABYC Murray Gainer 1.04 1:09:33 1:12:20
9 BLAST Beneteau 10R CAN42 Other Chris Bobyk 1.013 1:11:59 1:12:55
R1 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Panther Olson 30 67573 BHYC Bryan Sims 0.981 1:31:16 1:29:32
2 Curved Air J/27 CAN59 OYS Andrew Riem 0.94 1:38:21 1:32:27
3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 1:40:27 1:34:49
4 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:38:37 1:38:01
5 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 1:40:47 1:40:41
6 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 0.989 DNF  
6 Monkeyshine J/27 50494 MCC Ron Searles 0.94 DNF  
6 Skana CS 36 Merlin 2640 EYC Les Wardrop 0.946 DNF  
R2 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Panther Olson 30 67573 BHYC Bryan Sims 0.981 1:11:49 1:10:27
2 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 0.989 1:13:37 1:12:48
3 Curved Air J/27 CAN59 OYS Andrew Riem 0.94 1:18:02 1:13:21
4 Monkeyshine J/27 50494 MCC Ron Searles 0.94 1:19:55 1:15:07
5 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 1:19:46 1:15:18
6 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 1:16:49 1:16:44
7 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:20:49 1:20:20
8 Skana CS 36 Merlin 2640 EYC Les Wardrop 0.946 1:29:45 1:24:54
R3 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Curved Air J/27 CAN59 OYS Andrew Riem 0.94 0:59:26 0:55:52
2 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 0.989 0:57:34 0:56:56
3 Panther Olson 30 67573 BHYC Bryan Sims 0.981 0:59:01 0:57:54
4 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 1:01:50 0:58:22
4 Monkeyshine J/27 50494 MCC Ron Searles 0.94 1:02:06 0:58:22
6 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 0:59:24 0:59:20
7 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:03:52 1:03:29
8 Skana CS 36 Merlin 2640 EYC Les Wardrop 0.946 1:12:45 1:08:49
R4 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 0.989 1:15:19 1:14:29
2 Panther Olson 30 67573 BHYC Bryan Sims 0.981 1:16:31 1:15:04
3 Curved Air J/27 CAN59 OYS Andrew Riem 0.94 1:21:08 1:16:16
4 Monkeyshine J/27 50494 MCC Ron Searles 0.94 1:22:41 1:17:43
5 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 1:23:09 1:18:30
6 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 1:20:19 1:20:14
7 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:26:11 1:25:40
8 Skana CS 36 Merlin 2640 EYC Les Wardrop 0.946 1:35:01 1:29:53
R5 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 0.989 1:16:15 1:15:25
2 Panther Olson 30 67573 BHYC Bryan Sims 0.981 1:19:32 1:18:01
3 Curved Air J/27 CAN59 OYS Andrew Riem 0.94 1:24:51 1:19:46
4 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 1:22:26 1:22:21
5 Monkeyshine J/27 50494 MCC Ron Searles 0.94 1:29:05 1:23:44
6 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 1:29:29 1:24:28
7 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:32:32 1:31:59
8 Skana CS 36 Merlin 2640 EYC Les Wardrop 0.946 1:40:13 1:34:48
R6 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 0.989 1:07:33 1:06:48
2 Curved Air J/27 CAN59 OYS Andrew Riem 0.94 1:11:56 1:07:37
3 Panther Olson 30 67573 BHYC Bryan Sims 0.981 1:10:08 1:08:48
4 Monkeyshine J/27 50494 MCC Ron Searles 0.94 1:13:46 1:09:20
5 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.999 1:10:15 1:10:11
6 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 1:15:26 1:11:13
7 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:18:09 1:17:41
8 Skana CS 36 Merlin 2640 EYC Les Wardrop 0.946 1:26:43 1:22:02
R1 - IRC 4 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 0.899 0:54:44 0:49:12
2 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 0:55:34 0:49:14
3 Towser C&C 27-4 74173 RCYC David Weatherston 0.889 0:56:47 0:50:29
4 Djembe C&C 27-3 15835 EYC Willi Steinke 0.889 0:57:34 0:51:11
5 Still Knot Working C&C 27 Mk5 75 EYC Steve Reid 0.899 0:58:04 0:52:12
6 Victory Dance CS30 84737 NYC Victor Dantzer 0.917 0:59:50 0:54:52
7 Distant Thunder CC27-5 69 EYC Jim Wente 0.899 1:02:07 0:55:51
8 Panache Niagara 26 OB 150 QCYC Mark MacRae 0.893 1:03:23 0:56:36
9 Yogi Bear C&C 27-3 682 NOLSC Larry Bayer 0.889 1:05:16 0:58:01
R2 - IRC 4 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 0:52:53 0:46:51
2 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 0.899 0:52:55 0:47:34
3 Yogi Bear C&C 27-3 682 NOLSC Larry Bayer 0.889 0:55:23 0:49:14
4 Djembe C&C 27-3 15835 EYC Willi Steinke 0.889 0:56:00 0:49:47
5 Towser C&C 27-4 74173 RCYC David Weatherston 0.889 0:58:41 0:52:10
6 Still Knot Working C&C 27 Mk5 75 EYC Steve Reid 0.899 0:58:05 0:52:13
7 Distant Thunder CC27-5 69 EYC Jim Wente 0.899 0:58:09 0:52:17
8 Panache Niagara 26 OB 150 QCYC Mark MacRae 0.893 0:59:15 0:52:55
9 Breakin Wind C&C 27-2 27303 QCYC Dave Smith 0.873 1:00:52 0:53:08
10 Victory Dance CS30 84737 NYC Victor Dantzer 0.917 DSQ  
R3 - IRC 4 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 0:42:03 0:37:15
2 Still Knot Working C&C 27 Mk5 75 EYC Steve Reid 0.899 0:43:24 0:39:01
3 Yogi Bear C&C 27-3 682 NOLSC Larry Bayer 0.889 0:44:06 0:39:12
4 Distant Thunder CC27-5 69 EYC Jim Wente 0.899 0:44:20 0:39:51
5 Djembe C&C 27-3 15835 EYC Willi Steinke 0.889 0:45:15 0:40:14
6 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 0.899 0:46:17 0:41:37
7 Panache Niagara 26 OB 150 QCYC Mark MacRae 0.893 0:47:34 0:42:29
8 Towser C&C 27-4 74173 RCYC David Weatherston 0.889 0:48:04 0:42:44
9 Victory Dance CS30 84737 NYC Victor Dantzer 0.917 0:47:42 0:43:44
10 Breakin Wind C&C 27-2 27303 QCYC Dave Smith 0.873 0:50:56 0:44:28
R4 - IRC 4 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 0:59:38 0:52:50
2 Djembe C&C 27-3 15835 EYC Willi Steinke 0.889 1:01:07 0:54:20
3 Distant Thunder CC27-5 69 EYC Jim Wente 0.899 1:04:20 0:57:50
4 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 0.899 1:04:37 0:58:05
5 Still Knot Working C&C 27 Mk5 75 EYC Steve Reid 0.899 1:05:29 0:58:52
6 Towser C&C 27-4 74173 RCYC David Weatherston 0.889 1:06:21 0:58:59
7 Yogi Bear C&C 27-3 682 NOLSC Larry Bayer 0.889 1:06:32 0:59:09
8 Panache Niagara 26 OB 150 QCYC Mark MacRae 0.893 1:07:15 1:00:03
R5 - IRC 4 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 1:07:17 0:59:37
2 Djembe C&C 27-3 15835 EYC Willi Steinke 0.889 1:08:34 1:00:57
3 Still Knot Working C&C 27 Mk5 75 EYC Steve Reid 0.899 1:12:52 1:05:30
4 Yogi Bear C&C 27-3 682 NOLSC Larry Bayer 0.889 1:14:21 1:06:06
5 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 0.899 1:15:21 1:07:44
6 Distant Thunder CC27-5 69 EYC Jim Wente 0.899 1:16:58 1:09:12
7 Panache Niagara 26 OB 150 QCYC Mark MacRae 0.893 1:17:40 1:09:21
8 Towser C&C 27-4 74173 RCYC David Weatherston 0.889 1:19:45 1:10:54
R6 - IRC 4 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 0:58:30 0:51:50
2 Djembe C&C 27-3 15835 EYC Willi Steinke 0.889 0:58:43 0:52:12
3 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 0.899 0:58:40 0:52:44
4 Still Knot Working C&C 27 Mk5 75 EYC Steve Reid 0.899 0:58:55 0:52:58
5 Towser C&C 27-4 74173 RCYC David Weatherston 0.889 1:01:14 0:54:26
6 Distant Thunder CC27-5 69 EYC Jim Wente 0.899 1:02:03 0:55:47
7 Yogi Bear C&C 27-3 682 NOLSC Larry Bayer 0.889 1:06:24 0:59:02
8 Panache Niagara 26 OB 150 QCYC Mark MacRae 0.893 1:06:08 0:59:03
Sailwave Scoring Software 2.5.1
www.sailwave.com