LORC OFFSHORE SERIES |
Paul J Phelan Memorial Race |
R1 for Fleet = IRC 1 Start:Start 3 Time:111000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
IRC 1 | Zoom | Farr 395 | 39533 | Keith Bechard | RCYC | 1.127 | 2:03:47 | 2:19:30 | 1.0 |
R1 for Fleet = IRC 2 Start:Start 3 Time:111000 | |||||||||
Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
IRC 2 | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 1.027 | 2:11:33 | 2:15:06 | 1.0 |
IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.003 | DNF | 8.0 | |
R1 for Fleet = PHRF 1 Start:Start 3 Time:111000 | |||||||||
Fleet | Boat | Class | SailNo | Helm | Club | Rating | Place | Points | |
PHRF 1 | Solvenn | Jeanneau 37 | 394 | Ed McCormack | NYC | 117 | 21.0 | ||
R1 for Fleet = PHRF 2 Start:Start 2 Time:110500 | |||||||||
Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
PHRF 2 | Sceptre | C&C33-3 | 34541 | David Ward | RCYC | 138 | 2:30:23 | 2:39:27 | 1.0 |
R1 for Fleet = PHRF 3 Start:Start 2 Time:110500 | |||||||||
Fleet | Boat | Class | SailNo | Helm | Club | Rating | Place | Points | |
PHRF 3 | Inherent | C&C 33 | 34240 | Larry Harrison | ABYC | 150 | 9.0 | ||
R1 for Fleet = PHRF 4 Start:Start 1 Time:110000 | |||||||||
Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
PHRF 4 | Emerald | Elvestrom 1/2 Ton | 24200 | Paul Willis | TS&CC | 171 | 2:35:32 | 2:36:54 | 1.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |