QCYC Open Regatta Race #2:

Program "Regatta" for Lake Ontario Racing Council, version 2.9

Amended Results - IMS II   Race 2 of current series.  (planned 28, drop 9)
 Latest Race: Length  6.40 nm   Start Time 13:05:00  I.W.=14.606 Knots
              Course Beat  50 %  Run  50 %  with WVA
  Sail      Yacht                                  Race   Elapsed  Corr.  Rating
 Number     Name           Owner             Club  Place   Time    Time    Diff.
  84991   Graffiti        Williams, Paul     NYC     1   1:05:49* 1:05:49    Scr
  1957    X-Band-It       Doucet, John       NOLSC   2   1:09:27  1:07:46   15.8
   Implied Winds  1:14.606 2:13.571
 Race 2, Yacht  84991 : Graffiti is IMS Scratch Boat:  617.03 Sec/Mi.

Amended Results - PHRF I   Race 2 of current series.  (planned 28, drop 9)
 Latest Race: Length  6.40 nm   Start Time 13:05:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  23149   Clockwork       Marcaccio, Paul    RCYC    1   1:07:01  1:19:58    60
  41735   Top Gun         Perry, Russ        RHYC    2   1:07:55  1:20:37    63
  73320   tba             Beckett, Winston   ABYC    3   1:08:19  1:21:06    63
  2281    Red Jacket      Phelan,PJ/Gooderha RCYC    4   1:10:54  1:21:37    81
  41888   Abracadabra     Noack, Klaus       QCYC    5   1:09:10  1:22:06    63
  74168   Coug            Coug Syndicate     CBYC    6   1:09:11  1:22:07    63
  25148   Wired           Stokes, Allan      BC      7   1:09:56  1:23:01    63
  54260   Shock Therapy   Benner, Gary       CBYC    8   1:10:46  1:23:08    69
  210     Battlewagon     Walker, Roger      EYC     9   1:10:17  1:23:26    63
  54277   Stryder         Casola, Paul       MCC    10   1:11:18  1:24:38    63
  54924   Chariot         Maccorkindale, B.  BPYC   11   1:11:26  1:25:14    60
  42310   Raison D'etre   Brown, Geoff       NYC    12   1:12:08  1:25:38    63

Amended Results - 8 - Metre Fleet   Race 2 of current series.  (planned 28, drop 9)
    Start Time 13:10:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
KC2       Norseman        Gyles, Cedric G.E. RCYC    1   1:07:33
KC7       Severn II       Gyles,C.J./Molloy, RCYC    2   1:10:52
KC9       Thisbe          Mitchele,Chris     RCYC    3   1:11:36
KC1       Quest           Balogh, Joseph     RCYC    4   1:11:45
KC6       Bangalore       Roy/Meuring/Jones  RCYC    5   1:11:58

Amended Results - PHRF II   Race 2 of current series.  (planned 28, drop 9)
 Latest Race: Length  6.40 nm   Start Time 13:15:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  54959   Flak            Farkas, Adam       PCYC    1   1:09:37  1:18:10    96
  8234    Amanzi          Hale, Peter        EYC     2   1:11:42  1:18:57   108
  34942   Dark & Stormy   Clark, Robert      PCYC    3   1:16:01  1:22:31   117
  67471   TNT             Lisowski/Zubko     BHYC    4   1:18:18  1:26:14   108

Amended Results - J105 Fleet   Race 2 of current series.  (planned 28, drop 9)
    Start Time 13:15:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  54315   Planet B        Baker, Robert      RCYC    1   1:10:32
  54865   HeidiChristinaI Repple, Gerry      DYC     2   1:10:50
  54848   Sonic Boom      Farquharson, Ian   RCYC    3   1:11:15
  50470   Hey Jude        Rathbun, James     RCYC    4   1:11:19
  54317   Hot Water       McLeod, John       RCYC    5   1:11:55
  283     Forro           Mezo, Gregory      RCYC    6   1:12:01
  358     nbx             Clayton, Chuck     RCYC    7   1:14:29

Amended Results - PHRF III   Race 2 of current series.  (planned 28, drop 9)
 Latest Race: Length  6.40 nm   Start Time 13:20:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  34579   Pika            Hansen, Neil       NYC     1     52:27    55:37   132
  34527   DefiantII       Bugbee, Robert     PCYC    2     54:44    58:02   132
  84448   Rongotai III    Zagrodney, Bruce   BPYC    3     54:27    58:17   126
  3020    Vertigone       MacDonald, John    ABYC    4     54:46    58:21   129
  206     Rascal          Walton, Dan        BPYC    5     54:20    58:25   123
  1006    Rags            Button, Judy       MCC     6     54:30    58:36   123
  175     Windessence     Atkins, Geoff      MCC     7     56:42  1:00:07   132
  212     Plum Danish     Hudson, Frank      ABYC    8     58:12  1:02:35   123

Amended Results - C&C 34 Overall   Race 2 of current series.  (planned 28, drop 9)
    Start Time 13:25:00   Elapsed Times shown for information only
  Sail      Yacht                                  Race   Elapsed
 Number     Name           Owner             Club  Place    Time
  24969   Split Second    Rutter, Brian      CBYC    1     55:16
  74171   Prospice        Morin, John T.     RCYC    2     55:27
  369     Elysium V       Paige, Ernie       HYC     3     56:33
  64128   Usual Suspects  Wanger, Greg       RCYC    4     56:34
  64117   Accelar         Pitchford/Giles    RCYC    5     56:59
  64163   Bristol Fashion Sturgess, Bob      RCYC    6     57:01
  34341   White Knight    Weir, E.K.         RCYC    7     57:18
  74177   Glayva II       Jeffcoatt, Jeff    MCC     8     57:27
  74128   Assegai         Moses, C.R.        RCYC    9     57:30

Amended Results - PHRF IV Fleet   Race 2 of current series.  (planned 28, drop 9)
 Latest Race: Length  6.40 nm   Start Time 13:25:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  32683   Transmission    Kern, Mike         CBYC    1     54:13    56:58   138
  74192   Papillon        Treacy, Jane       NYC     2     55:25    58:13   138
  21268   Daedalus        Woods, Brayden     CBYC    3     56:25    58:44   144
  44115   Cricket         Workman, Douglas   NYC     4     57:05    59:42   141
  34240   Inherent        Harrison, Larry    ABYC    5     57:37    59:59   144
  4721    Nick's Cafe     Muise, Patrick     PCYC    6     58:01  1:00:40   141
  84737   Victory Dance   Dantzer, Vic       NYC     7     58:06  1:00:46   141
  4500    Amnesia         Maurice, Lawrence  NYC     8     58:26  1:01:06   141
  4628    Rodecrew        Sarna, Bob         PCYC    9     58:58  1:01:40   141

Amended Results - PHRF V Fleet   Race 2 of current series.  (planned 28, drop 9)
 Latest Race: Length  6.40 nm   Start Time 13:30:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  87745   Chaos           Martin, Ken        NYC     1     56:27    57:12   162
  84454   Hot Tamale      Clarke, Chris      NYC     2     55:40    57:41   147
  44201   Mrs.JonesII     Small, Andy        QCYC    3     58:53*   58:53   171
  24206   Knot Working    Reid, Steve        EYC     4   1:04:09    59:28   225
  27067   The Tart        Morris, Doug       QCYC    5     59:41    59:57   168
  64133   Kat's-PawI      Timmins, Kathleen  RCYC    6   1:04:45  1:03:38   183

Amended Results - White Sails Fleet   Race 2 of current series.  (planned 28, drop 9)
 Latest Race: Length  6.40 nm   Start Time 13:30:00
  Sail      Yacht                                  Race   Elapsed  Corr. 
 Number     Name           Owner             Club  Place   Time    Time   Rating
  87      Running Free    Mayerhofer, Fred   QCYC    1     59:16    58:30   180
  1105    Roaming Melody  Afheldt, Jesco     MCC     2     58:56    59:12   168
  54220   Moxie           Kay, Carl          QCYC    3   1:00:38* 1:00:38   171
  34214   Abigail III     Pitts, Antony      QCYC    4   1:00:59* 1:00:59   171
  24195   Something Extra Harvey, Doug       QCYC    5     58:14  1:01:45   132
  4226    Meridian        Carrol, John       QCYC    6   1:07:05  1:02:57   216
  2641    Anne Bonny      Ball, John         QCYC    7   1:09:59  1:08:12   189
  500     Raggamuffin     Witherton, Paul    QCYC    8   1:13:55  1:08:48   222
 
 
Race Information                                        
     Title of Race                            Starters  
    ----------------------------                   ---  
2. QCYC Open Regatta Race 2                        70