BROOKS BROTHERS RCYC OPEN REGATTA COURSE C FINAL | ||||||||
Shark Division | ||||||||
Rank | SailNo | Boat | Helm | Club | R1 | R2 | R3 | Total |
1st | CAN564 | CAN 564 | Richard Robarts | RCYC | 4 | 1 | 1 | 6 |
2nd | 488 | Toreador | Andrew Morgan | RCYC | 1 | 2 | 3 | 6 |
3rd | 382 | Flirtatious | Louise Cannon | RCYC | 2 | 3 | 2 | 7 |
4th | 1480 | Spot | Barry McSherry | RCYC | 5 | 4 | 9 DNC | 18 |
5th | 1053 | Cahoots | Michael Cane | RCYC | 6 | 5 | 9 DNC | 20 |
6th | CAN441 | Gartner | Martha Henderson | RCYC | 3 | 9 DNC | 9 DNC | 21 |
7th | 1833 | Cohiba | Wojtek Nowak | RCYC | 7 | 9 DNC | 9 DNC | 25 |
8th | 1789 | Enigma | Valerie Gillis | RCYC | 9 DNC | 9 DNC | 9 DNC | 27 |
Sailwave Scoring Software 2.28.1 | ||||||||
www.sailwave.com |