BROOKS BROTHERS RCYC OPEN REGATTA COURSE B FINAL | ||||||||||
VX One Division Amended | ||||||||||
Rank | SailNo | Boat | Class | Helm | Club | R1 | R2 | R3 | Total | |
1st | CAN266 | Character 3.0 | VX One | Justin Quigg | RCYC | 1 | 2 | 2 | 5 | |
2nd | 290 | 290 | VXOne | Magnus Sandberg | oth | 6 | 1 | 1 | 8 | |
3rd | CAN222 | Wild deuces | Vxone | Paul Currie | RCYC | 3 | 3 | 4 | 10 | |
4th | 258 | Walter | VX One | Steve Hafner | RCYC | 2 | 4 | 5 | 11 | |
5th | 176 | Rookie Night | VX One | Erin Leigh | RCYC | 5 | 6 | 3 | 14 | |
6th | CAN260 | Goatdog VX | VX One | Jamie Keating | RCYC | 4 | 5 | 12 RET | 21 | |
7th | CAN255 | Airbender | VX One | Bruce Moyle | RCYC | 7 | 12 RET | 12 DNC | 31 | |
8th | 294 | Lucy | VX One | Teresa Miolla | RCYC | 8 | 12 OCS | 12 DNS | 32 | |
9th | CAN257 | CAN 257 | VX One | Tony Gaffney | RCYC | 12 DNC | 12 DNC | 12 DNC | 36 | |
9th | 256 | Shift Happens | VXOne | Janine Clark | RCYC | 12 DNC | 12 DNC | 12 DNC | 36 | |
9th | 289 | Yacht Rock | VX One | James Farquharson | RCYC | 12 DNC | 12 DNC | 12 DNC | 36 | |
PHRF 2 Division | ||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | R1 | R2 | R3 | Total |
1st | CAN629 | Surprise | Melges 24 | Dan Berezin | NYC | 87 | 1 | 1 | 1 | 3 |
2nd | CAN84/USA93 | Give'r | J 88 | Tim Sweet | NYC | 85 | 2 | 3 | 2 | 7 |
3rd | CAN181 | Innocent Bystander | J/80 | David Doyle Mark McLean | RCYC | 126 | 3 | 2 | 3 | 8 |
4th | 528 | Lifted | J 80 | Christopher Hobbs | NYC | 126 | 7 DNC | 7 DNC | 7 DNC | 21 |
4th | CAN1161 | Flyer | J80 | Gary Stephenson | NYC | 126 | 7 DNC | 7 DNC | 7 DNC | 21 |
4th | CAN78 | Feisty | J80 | Trudy Murphy | NYC | 126 | 7 DNC | 7 DNC | 7 DNC | 21 |
R1 - PHRF 2 Division | ||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | ||
1 | CAN629 | Surprise | Melges 24 | Dan Berezin | NYC | 87 | 0:23:49 | 0:24:18 | ||
2 | CAN84/USA93 | Give'r | J 88 | Tim Sweet | NYC | 85 | 0:26:24 | 0:27:01 | ||
3 | CAN181 | Innocent Bystander | J/80 | David Doyle Mark McLean | RCYC | 126 | 0:28:43 | 0:27:37 | ||
R2 - PHRF 2 Division | ||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | ||
1 | CAN629 | Surprise | Melges 24 | Dan Berezin | NYC | 87 | 0:40:26 | 0:41:16 | ||
2 | CAN181 | Innocent Bystander | J/80 | David Doyle Mark McLean | RCYC | 126 | 0:47:58 | 0:46:07 | ||
3 | CAN84/USA93 | Give'r | J 88 | Tim Sweet | NYC | 85 | 0:45:10 | 0:46:14 | ||
R3 - PHRF 2 Division | ||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | ||
1 | CAN629 | Surprise | Melges 24 | Dan Berezin | NYC | 87 | 0:36:42 | 0:37:27 | ||
2 | CAN84/USA93 | Give'r | J 88 | Tim Sweet | NYC | 85 | 0:43:24 | 0:44:26 | ||
3 | CAN181 | Innocent Bystander | J/80 | David Doyle Mark McLean | RCYC | 126 | 0:48:31 | 0:46:39 | ||
Sailwave Scoring Software 2.28.1 | ||||||||||
www.sailwave.com |