QCYC OPEN REGATTA PRESENTED BY FLAGSHIP SOFTWARE INC.
          COURSE A
J 80 Division Amended
Rank SailNo Boat Class Club Helm R1 Total
1st CAN181 Innocent Bystander J 80 RCYC David Doyle Mark McLean 1 1
2nd 528 Lifted J 80 NYC Christopher Hobbs 2 2
3rd CAN1161 Flyer J 80 NYC Gary Stephenson 3 3
4th 33 Puffin' J 80 NYC Chris Thompson 4 4
5th 262 Happy J J 80 NYC Luke Sutherland 7 RET 7
5th 438 Jubilation! J 80 NYC Richard bruneau 7 DNF 7
J 105 Division
Rank SailNo Boat Class Club Helm R1 Total
1st CAN83 Mandate J 105 RCYC Rod Wilmer 1 1
2nd 158 Jamaica Me Crazy J 105 RCYC Peter Hall 2 2
3rd 618 Wrecking Crew J 105 RCYC AL Tavares Kevin Mitchell 3 3
4th CAN476 Trident J 105 RCYC Doug Farrand 4 4
5th CDN560 Sentient J 105 RCYC Mike Chapman 5 5
6th CAN283 Forro J 105 RCYC Gregory Mezo 6 6
7th 136 Sonic Boom J 105 RCYC Ian Farquharson 7 7
8th 238/54315 Millicent J 105 RCYC Simon Hirst 8 8
9th CAN641 Endeavour J 105 MCC Bevan / Martini 9 9
10th 327 H-Bomb J 105 NYC Russell Hopper 10 10
11th CAN267 Live Edge J 105 RCYC Michael Mountford 11 11
12th CAN110 Hey Jude J 105 RCYC James Rathbun 14 DNC 14
12th 358 Thunderstruck J 105 RCYC Andrew Moor 14 RET 14
8 Metre Division
Rank SailNo Boat Class Club Helm R1 Total
1st CAN9 Thisbe 8 Metre RCYC Mitchele Family 1 1
2nd CAN2 Norseman 8 Metre RCYC Ed Gyles 2 2
PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating R1 Total
1st CAN2281 Red Jacket Bruckman Custom 39 RCYC Bryan Gooderham 78 1 1
2nd CAN3005 Notorious Farr 30 NYC Kevin Brown 54 2 2
3rd 50939 Sea Ya Farr ML 39 MCC gilles bisnaire 31 3 3
4th 314 Blue Streak J 109 QCYC Robert Eckersley 72 4 4
5th 61 Switch J 92 OYC Andrew Sharp 101 5 5
6th CAN84(USA93Spin) Give'r J 88 NYC Tim Sweet 85 6 6
7th CAN10 Mischief Melges 32 NYC Uri Saks 24 8 DNC 8
R1 - PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN2281 Red Jacket Bruckman Custom 39 RCYC Bryan Gooderham 78 0:46:00 0:47:37
2 CAN3005 Notorious Farr 30 NYC Kevin Brown 54 0:46:15 0:49:46
3 50939 Sea Ya Farr ML 39 MCC gilles bisnaire 31 0:50:27 0:56:26
4 314 Blue Streak J 109 QCYC Robert Eckersley 72 0:56:15 0:58:47
5 61 Switch J 92 OYC Andrew Sharp 101 1:06:39 1:06:33
6 CAN84(USA93Spin) Give'r J 88 NYC Tim Sweet 85 1:08:26 1:10:03
Sailwave Scoring Software 2.28.1
www.sailwave.com