NYC Open Regatta Course B
J 80 Division
Rank SailNo Boat Class Club Helm R1 R2 R3 R4 Total
1st 528 Lifted J80 NYC Christopher Hobbs 2 1 1 1 5
2nd CAN181 Innocent Bystander J80 RCYC David Doyle Mark McLean 1 5 2 3 11
3rd CAN78 Feisty J80 NYC Trudy Murphy 3 4 3 2 12
4th CAN1161 Flyer J80 NYC Gary Stephenson 6 3 4 4 17
5th CAN343 enigma J80 CBYC Owen Schneider 4 2 7 5 18
6th 33 Puffin' J80 NYC Chris Thompson 5 6 5 6 22
7th 262 Happy J J80 NYC Luke Sutherland 7 7 8 7 29
8th 438 Jubialtion! J80 NYC Richard bruneau 8 8 6 8 30
VX One Division
Rank SailNo Boat Class Club Helm R1 R2 R4 Total
1st Can222 Wild deuces VX One RCYC Paul Currie 2 1 3 6
2nd CAN260 Goatdog VX VX One RCYC Andre Colenbrander 1 2 5 8
3rd 258 Walter VX One RCYC Steve Hafner 3 6 1 10
4th 288 V-Tach VX One RCYC William Bennett 6 3 4 13
5th CAN266 Character 3.0 VX One RCYC Justin Quigg 4 4 7 15
6th CAN255 Airbender VX One RCYC Willi Powell 7 7 2 16
7th CAN294 Lucy VX One RCYC Teresa Miolla 5 5 11 DNC 21
8th 176 Rookie Night VX One RCYC Erin Leigh 8 8 6 22
9th 256 256 VX One RCYC John Bennett 9 9 8 26
10th Can259 Leo VX One RCYC Glen Broll 11 DNC 11 DNC 11 DNC 33
PHRF 2 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 Total
1st 457 Three's Company J 22 NYC Paul Davignon 168 1 1 1 1 4
2nd 228 Enigma Soling NYC David Richards 152 4 2 3 2 11
3rd 74192 Papillon Express 30 NYC Andrew James 141 2 4 2 3 11
4th 53 Night's Watch C&C 27 Mk V NYC Darin Sameshima 178 3 3 5 4 15
5th 13608 Blew By U Islander 36 NYC David Maher 145 5 5 4 5 19
NFS 1 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 Total
1st 8 Warington Kirby 23 QCYC John Woolsey 214 1 2 3 1 7
2nd 74169 Midnight Express Express 30 HYC Michael Bauer 155 2 1 1 5 RET 9
3rd 4537 Foehn CS 30 NYC James Statham 173 3 3 2 3 11
4th 34783 Illusion C&C 29 Mk 2 NYC Michael Schroeter 223 4 5 DNC 4 2 15
R1 - PHRF 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 457 Three's Company J 22 NYC Paul Davignon 168 0:40:41 0:36:50
2 74192 Papillon Express 30 NYC Andrew James 141 0:40:04 0:37:41
3 53 Night's Watch C&C 27 Mk V NYC Darin Sameshima 178 0:43:37 0:38:57
4 228 Enigma Soling NYC David Richards 152 0:45:13 0:41:52
5 13608 Blew By U Islander 36 NYC David Maher 145 0:46:21 0:43:21
R2 - PHRF 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 457 Three's Company J 22 NYC Paul Davignon 168 0:37:08 0:33:37
2 228 Enigma Soling NYC David Richards 152 0:38:18 0:35:28
3 53 Night's Watch C&C 27 Mk V NYC Darin Sameshima 178 0:40:04 0:35:46
4 74192 Papillon Express 30 NYC Andrew James 141 0:40:26 0:38:02
5 13608 Blew By U Islander 36 NYC David Maher 145 0:43:10 0:40:22
R3 - PHRF 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 457 Three's Company J 22 NYC Paul Davignon 168 0:31:44 0:28:44
2 74192 Papillon Express 30 NYC Andrew James 141 0:33:15 0:31:17
3 228 Enigma Soling NYC David Richards 152 0:34:12 0:31:40
4 13608 Blew By U Islander 36 NYC David Maher 145 0:36:29 0:34:07
5 53 Night's Watch C&C 27 Mk V NYC Darin Sameshima 178 0:39:03 0:34:52
R4 - PHRF 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 457 Three's Company J 22 NYC Paul Davignon 168 0:37:01 0:33:31
2 228 Enigma Soling NYC David Richards 152 0:37:20 0:34:34
3 74192 Papillon Express 30 NYC Andrew James 141 0:37:24 0:35:11
4 53 Night's Watch C&C 27 Mk V NYC Darin Sameshima 178 0:40:27 0:36:07
5 13608 Blew By U Islander 36 NYC David Maher 145 0:41:24 0:38:43
R1 - NFS 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 8 Warington Kirby 23 QCYC John Woolsey 214 0:47:37 0:40:31
2 74169 Midnight Express Express 30 HYC Michael Bauer 155 0:45:03 0:41:32
3 4537 Foehn CS 30 NYC James Statham 173 0:49:23 0:44:24
4 34783 Illusion C&C 29 Mk 2 NYC Michael Schroeter 223 0:54:09 0:45:32
R2 - NFS 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 74169 Midnight Express Express 30 HYC Michael Bauer 155 0:40:01 0:36:54
2 8 Warington Kirby 23 QCYC John Woolsey 214 0:43:59 0:37:25
3 4537 Foehn CS 30 NYC James Statham 173 0:42:00 0:37:46
R3 - NFS 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 74169 Midnight Express Express 30 HYC Michael Bauer 155 0:36:24 0:33:34
2 4537 Foehn CS 30 NYC James Statham 173 0:38:52 0:34:57
3 8 Warington Kirby 23 QCYC John Woolsey 214 0:41:12 0:35:03
4 34783 Illusion C&C 29 Mk 2 NYC Michael Schroeter 223 0:44:00 0:37:00
R4 - NFS 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 8 Warington Kirby 23 QCYC John Woolsey 214 0:42:35 0:36:14
2 34783 Illusion C&C 29 Mk 2 NYC Michael Schroeter 223 0:44:34 0:37:29
3 4537 Foehn CS 30 NYC James Statham 173 0:44:48 0:40:17
4 74169 Midnight Express Express 30 HYC Michael Bauer 155 RET  
Sailwave Scoring Software 2.28.1
www.sailwave.com