NYC OPEN REGATTA COURSE A
J 105 Division
Rank SailNo Boat Class Club Helm R1 R2 R3 R4 Total
1st 83 Mandate J 105 RCYC Terry McLaughlin/ Rod Wilmer 1 2 1 1 5
2nd CAN293 The Usual Suspects J 105 RCYC Gavin Disney 3 3 2 2 10
3rd Can371 Starcross J 105 RCYC Frank McLaughlin 4 1 6 4 15
4th 158 Jamaica Me Crazy J 105 RCYC Peter Hall 5 5 3 7 20
5th 358 Thunderstruck J 105 RCYC Amdrew Moor 13 4 4 3 24
6th CAN110 Hey Jude J 105 RCYC James Rathbun 2 12 7 10 31
7th 136 Sonic Boom J 105 RCYC Ian Farquharson 12 7 8 5 32
8th 327 H-Bomb J 105 NYC Russell Hopper 6 11 14 6 37
9th CAN641 Endeavour J 105 MCC Bevan / Martini 9 10 10 9 38
10th 618 Wrecking Crew J 105 RCYC Al Tavares Kevin Mitchell 7 6 13 13 39
11th CAN267 Live Edge J 105 RCYC Michael Mountford 11 9 9 12 41
12th CAN476 Trident J 105 RCYC Doug Farrand 8 8 12 15 43
13th CAN665 Voodoo Magic J 105 MCC Bjug Borgundvaag 15 13 5 11 44
14th CDN560 Sentient J 105 RCYC Mike Chapman 10 15 11 8 44
15th 214 TRUEBLUE J 105 RCYC Doug Bullock 14 14 15 14 57
PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 Total
1st CAN141 Zingara Beneteau First 36.7 NYC Richard Reid 78 2 5 2 1 10
2nd CAN54375 Hot Water J 133 MCC John McLeod 22 1 1 8 2 12
3rd 146 Xoomer Xpress X-35 NYC Adam Farkas 68 4 2 7 5 18
4th 515 Five-Fifteen IMX-38 HYC Jim McGuinness 67 6 4 6 3 19
5th CAN3005 Notorious Farr 30 NYC Kevin Brown 54 5 3 1 11 RET 20
6th 69937 IMXtreme IMX-38 X-yacht PCYC Keith Riley 62 3 6 5 6 20
7th 52321 Infringer C&C 115 MCC David McFadgen 64 7 7 3 4 21
8th 253 Carpe Ventus J 109 NYC Denys Jones 79 8 8 4 11 RET 31
9th CAN10 Mischief Melges 32 NYC Uri Saks 24 9 11 DNC 9 11 DNC 40
10th 25224 QuickStep Beneteau 36.7 NYC Brian Young 78 10 11 RET 11 DNC 11 DNC 43
PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 Total
1st CAN629 Surprise Melges 24   Dan Berezin 87 2 1 1 1 5
2nd 42558 Zoo2 G&S 30 NYC Sandy Steffen 100 1 2 4 3 10
3rd CAN42 Blast Beneteau 10R MCC Chris Bobyk 87 3 4 2 2 11
4th 34435 4Tuna C&C35-3 ABYC Gualtiero Guadagni 127 4 6 5 4 19
5th CAN84(USA93Spin) Give'r J 88 NYC Tim Sweet 85 8 DNC 3 3 8 DNC 22
6th 394 Solvenn Jeanneau NYC Edward Mccormack 118 8 DNC 5 8 DNC 8 DNC 29
7th CAN172 It's Madness Melges 20 NYC John Heaton 127 5 8 RET 8 DNC 8 DNC 29
R1 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN54375 Hot Water J 133 MCC John McLeod 22 0:38:22 0:43:36
2 CAN141 Zingara Beneteau First 36.7 NYC Richard Reid 78 0:43:05 0:44:36
3 69937 IMXtreme IMX-38 X-yacht PCYC Keith Riley 62 0:42:11 0:44:48
4 146 Xoomer Xpress X-35 NYC Adam Farkas 68 0:42:52 0:45:05
5 CAN3005 Notorious Farr 30 NYC Kevin Brown 54 0:42:17 0:45:30
6 515 Five-Fifteen IMX-38 HYC Jim McGuinness 67 0:43:23 0:45:42
7 52321 Infringer C&C 115 MCC David McFadgen 64 0:43:48 0:46:22
8 253 Carpe Ventus J 109 NYC Denys Jones 79 0:49:08 0:50:46
9 CAN10 Mischief Melges 32 NYC Uri Saks 24 0:52:25 0:59:21
10 25224 QuickStep Beneteau 36.7 NYC Brian Young 78 0:59:53 1:01:59
R2 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN54375 Hot Water J 133 MCC John McLeod 22 0:39:38 0:45:02
2 146 Xoomer Xpress X-35 NYC Adam Farkas 68 0:44:09 0:46:26
3 CAN3005 Notorious Farr 30 NYC Kevin Brown 54 0:43:51 0:47:11
4 515 Five-Fifteen IMX-38 HYC Jim McGuinness 67 0:44:53 0:47:17
5 CAN141 Zingara Beneteau First 36.7 NYC Richard Reid 78 0:46:07 0:47:44
6 69937 IMXtreme IMX-38 X-yacht PCYC Keith Riley 62 0:45:38 0:48:28
7 52321 Infringer C&C 115 MCC David McFadgen 64 0:47:15 0:50:01
8 253 Carpe Ventus J 109 NYC Denys Jones 79 0:49:36 0:51:15
9 25224 QuickStep Beneteau 36.7 NYC Brian Young 78 RET  
R3 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN3005 Notorious Farr 30 NYC Kevin Brown 54 0:42:07 0:45:19
2 CAN141 Zingara Beneteau First 36.7 NYC Richard Reid 78 0:44:13 0:45:46
3 52321 Infringer C&C 115 MCC David McFadgen 64 0:44:22 0:46:58
4 253 Carpe Ventus J 109 NYC Denys Jones 79 0:45:57 0:47:29
5 69937 IMXtreme IMX-38 X-yacht PCYC Keith Riley 62 0:44:47 0:47:34
6 515 Five-Fifteen IMX-38 HYC Jim McGuinness 67 0:45:32 0:47:58
7 146 Xoomer Xpress X-35 NYC Adam Farkas 68 0:45:56 0:48:19
8 CAN54375 Hot Water J 133 MCC John McLeod 22 0:42:48 0:48:38
9 CAN10 Mischief Melges 32 NYC Uri Saks 24 0:57:50 1:05:29
R4 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN141 Zingara Beneteau First 36.7 NYC Richard Reid 78 0:29:18 0:30:20
2 CAN54375 Hot Water J 133 MCC John McLeod 22 0:27:02 0:30:43
3 515 Five-Fifteen IMX-38 HYC Jim McGuinness 67 0:30:56 0:32:35
4 52321 Infringer C&C 115 MCC David McFadgen 64 0:31:13 0:33:03
5 146 Xoomer Xpress X-35 NYC Adam Farkas 68 0:32:07 0:33:47
6 69937 IMXtreme IMX-38 X-yacht PCYC Keith Riley 62 0:34:13 0:36:20
7 CAN3005 Notorious Farr 30 NYC Kevin Brown 54 RET  
7 253 Carpe Ventus J 109 NYC Denys Jones 79 RET  
R1 - PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 42558 Zoo2 G&S 30 NYC Sandy Steffen 100 0:48:39 0:48:39
2 CAN629 Surprise Melges 24   Dan Berezin 87 0:48:15 0:49:14
3 CAN42 Blast Beneteau 10R MCC Chris Bobyk 87 0:48:39 0:49:39
4 34435 4Tuna C&C35-3 ABYC Gualtiero Guadagni 127 0:53:34 0:51:26
5 CAN172 It's Madness Melges 20 NYC John Heaton 127 0:59:05 0:56:44
R2 - PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN629 Surprise Melges 24   Dan Berezin 87 0:44:24 0:45:18
2 42558 Zoo2 G&S 30 NYC Sandy Steffen 100 0:45:39 0:45:39
3 CAN84(USA93Spin) Give'r J 88 NYC Tim Sweet 85 0:45:49 0:46:54
4 CAN42 Blast Beneteau 10R MCC Chris Bobyk 87 0:46:12 0:47:09
5 394 Solvenn Jeanneau NYC Edward Mccormack 118 0:50:20 0:48:59
6 34435 4Tuna C&C35-3 ABYC Gualtiero Guadagni 127 0:51:41 0:49:37
7 CAN172 It's Madness Melges 20 NYC John Heaton 127 RET  
R3 - PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN629 Surprise Melges 24   Dan Berezin 87 0:41:22 0:42:13
2 CAN42 Blast Beneteau 10R MCC Chris Bobyk 87 0:42:43 0:43:35
3 CAN84(USA93Spin) Give'r J 88 NYC Tim Sweet 85 0:43:44 0:44:46
4 42558 Zoo2 G&S 30 NYC Sandy Steffen 100 0:44:58 0:44:58
5 34435 4Tuna C&C35-3 ABYC Gualtiero Guadagni 127 0:47:44 0:45:50
R4 - PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN629 Surprise Melges 24   Dan Berezin 87 0:31:52 0:32:31
2 CAN42 Blast Beneteau 10R MCC Chris Bobyk 87 0:34:27 0:35:09
3 42558 Zoo2 G&S 30 NYC Sandy Steffen 100 0:35:58 0:35:58
4 34435 4Tuna C&C35-3 ABYC Gualtiero Guadagni 127 0:39:32 0:37:57
Sailwave Scoring Software 2.28.1
www.sailwave.com