ABYC Open Regatta Course C | ||||||||||
NFS 1 Division Amended | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | Total |
1st | Circe III | Viking 34 | 54086 | QCYC | Ron Mazza | 150 | 1 | 1 | 1 | 3 |
2nd | Double Time | C&C 3/4 Ton | 23050 | ABYC | Sam Robbins | 168 | 2 | 2 | 3 | 7 |
3rd | Amelia | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 3 | 3 | 2 | 8 |
4th | Wild Oats the second | J30 | 184 | ABYC | Roy Little | 157 | 4 | 4 | 6 | 14 |
5th | Sail La Vie | CS 30 | 4695 | ABYC | Harvey Harman | 171 | 5 | 5 | 4 | 14 |
6th | Midnight Express | Express 30 | 74169 | HYC | Michael Bauer | 165 | 6 | 6 | 5 | 17 |
7th | Fritha | C&C 35 Mk II | 4579 | QCYC | Paul Lehal | 151 | 7 | 9 DNC | 9 DNC | 25 |
8th | Alpha Omega | J/30 | 220 | QCYC | Eric Whan | 149 | 9 DNC | 9 DNC | 9 DNC | 27 |
NFS 2 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | Total |
1st | Bandoleer | Whitesail | 1006 | QCYC | Bruce Smith | 181 | 1 | 1 | 1 | 3 |
2nd | Radzeer | CS33 | 3471 | ABYC | Ken Evans | 178 | 2 | 2 | 5 | 9 |
3rd | Warrington | Kirby 23 | 8 | QCYC | Keith Numm | 214 | 5 | 3 | 2 | 10 |
4th | Double Vision | c&c 27 v | 44048 | HYC | Michael Forster | 195 | 3 | 5 | 3 | 11 |
5th | Running Free | Alberg 37 | 87 | QCYC | Christopher Borgal | 187 | 4 | 4 | 4 | 12 |
6th | gauloise | tanzer 25 | 14 | QCYC | John Fursdon | 206 | 9 DNC | 9 DNC | 9 DNC | 27 |
6th | Myrmidon | Kirie Elite 32 | 9206 | ABYC | Yanick Landry | 180 | 9 DNC | 9 DNC | 9 DNC | 27 |
6th | Bones | C&C 29 | 44227 | ABYC | Mary Jacobs | 203 | 9 DNC | 9 DNC | 9 DNC | 27 |
PHRF 2 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | Total |
1st | Kaila | Durour 382 GL | 149 | ABYC | Rob Wyers | 121 | 2 | 4 | 1 | 7 |
2nd | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 100 | 1 | 1 | 6 | 8 |
3rd | Vertigone | Frers 30 | 3020 | ABYC | Paul McDonald | 134 | 3 | 2 | 7 | 12 |
4th | UMI TAKA | C&C 35-3 | 32835 | ABYC | Roger Van Vlack | 123 | 8 DNF | 3 | 2 | 13 |
5th | Satori | C&C 35 Mark III | 63484 | ABYC | Daniel Gregory | 124 | 4 | 5 | 4 | 13 |
6th | 4Tuna | C&C35-3 | 34435 | ABYC | Gualtiero Guadagni | 127 | 5 | 6 | 3 | 14 |
7th | Blew By U | Islander 36 | 13608 | NYC | David Maher | 142 | 6 | 7 | 5 | 18 |
PHRF 3 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | Total |
1st | Looney Tunes | Thunderbird | 394 | ABYC | Wendy Loat | 172 | 1 | 1 | 1 | 3 |
2nd | Humidor | J 24 | 2761 | ABYC | Tim Connolly | 162 | 2 | 2 | 3 | 7 |
3rd | Still Knot Working | C&C 27 MkV | 75 | EYC | Sean Wylie | 178 | 7 DNC | 3 | 2 | 12 |
4th | Night's Watch | C&C 27 Mk V | 53 | NYC | Darin Sameshima | 178 | 7 DNC | 4 | 4 | 15 |
5th | Distant Thunder | CC 27-5 | 69 | EYC | Jim Wente | 178 | 7 DNC | 7 DNC | 7 DNC | 21 |
5th | Panache | Niagara 26 OB | 150 | QCYC | Mark MacRae | 181 | 7 DNC | 7 DNC | 7 DNC | 21 |
R1 - NFS 1 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | ||
1 | Circe III | Viking 34 | 54086 | QCYC | Ron Mazza | 150 | 0:36:42 | 0:34:05 | ||
2 | Double Time | C&C 3/4 Ton | 23050 | ABYC | Sam Robbins | 168 | 0:38:51 | 0:35:10 | ||
3 | Amelia | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 0:38:00 | 0:35:14 | ||
4 | Wild Oats the second | J30 | 184 | ABYC | Roy Little | 157 | 0:38:34 | 0:35:27 | ||
5 | C'est La Vie | CS 30 | 4695 | ABYC | Harvey Harman | 171 | 0:39:29 | 0:35:36 | ||
6 | Midnight Express | Express 30 | 74169 | HYC | Michael Bauer | 165 | 0:39:19 | 0:35:45 | ||
7 | Fritha | C&C 35 Mk II | 4579 | QCYC | Paul Lehal | 151 | 0:42:10 | 0:39:06 | ||
R2 - NFS 1 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | ||
1 | Circe III | Viking 34 | 54086 | QCYC | Ron Mazza | 150 | 0:47:31 | 0:44:07 | ||
2 | Double Time | C&C 3/4 Ton | 23050 | ABYC | Sam Robbins | 168 | 0:50:47 | 0:45:58 | ||
3 | Amelia | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 0:49:42 | 0:46:05 | ||
4 | Wild Oats the second | J30 | 184 | ABYC | Roy Little | 157 | 0:50:23 | 0:46:19 | ||
5 | C'est La Vie | CS 30 | 4695 | ABYC | Harvey Harman | 171 | 0:52:14 | 0:47:05 | ||
6 | Midnight Express | Express 30 | 74169 | HYC | Michael Bauer | 165 | 0:51:57 | 0:47:14 | ||
R3 - NFS 1 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | ||
1 | Circe III | Viking 34 | 54086 | QCYC | Ron Mazza | 150 | 0:49:26 | 0:45:54 | ||
2 | Amelia | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 0:52:17 | 0:48:29 | ||
3 | Double Time | C&C 3/4 Ton | 23050 | ABYC | Sam Robbins | 168 | 0:53:45 | 0:48:40 | ||
4 | C'est La Vie | CS 30 | 4695 | ABYC | Harvey Harman | 171 | 0:54:42 | 0:49:19 | ||
5 | Midnight Express | Express 30 | 74169 | HYC | Michael Bauer | 165 | 0:54:54 | 0:49:55 | ||
6 | Wild Oats the second | J30 | 184 | ABYC | Roy Little | 157 | 0:54:29 | 0:50:05 | ||
R1 - NFS 2 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | ||
1 | Bandoleer | Whitesail | 1006 | QCYC | Bruce Smith | 181 | 0:39:09 | 0:34:49 | ||
2 | Radzeer | CS33 | 3471 | ABYC | Ken Evans | 178 | 0:42:18 | 0:37:46 | ||
3 | Double Vision | c&c 27 v | 44048 | HYC | Michael Forster | 195 | 0:44:29 | 0:38:49 | ||
4 | Running Free | Alberg 37 | 87 | QCYC | Christopher Borgal | 187 | 0:46:31 | 0:41:02 | ||
5 | Warrington | Kirby 23 | 8 | QCYC | Keith Numm | 214 | 0:50:14 | 0:42:44 | ||
R2 - NFS 2 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | ||
1 | Bandoleer | Whitesail | 1006 | QCYC | Bruce Smith | 181 | 0:50:42 | 0:45:05 | ||
2 | Radzeer | CS33 | 3471 | ABYC | Ken Evans | 178 | 0:52:30 | 0:46:53 | ||
3 | Warrington | Kirby 23 | 8 | QCYC | Keith Numm | 214 | 0:55:45 | 0:47:26 | ||
4 | Running Free | Alberg 37 | 87 | QCYC | Christopher Borgal | 187 | 0:56:27 | 0:49:47 | ||
5 | Double Vision | c&c 27 v | 44048 | HYC | Michael Forster | 195 | 0:59:13 | 0:51:40 | ||
R3 - NFS 2 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | ||
1 | Bandoleer | Whitesail | 1006 | QCYC | Bruce Smith | 181 | 0:54:30 | 0:48:28 | ||
2 | Warrington | Kirby 23 | 8 | QCYC | Keith Numm | 214 | 0:58:31 | 0:49:47 | ||
3 | Double Vision | c&c 27 v | 44048 | HYC | Michael Forster | 195 | 0:59:01 | 0:51:29 | ||
4 | Running Free | Alberg 37 | 87 | QCYC | Christopher Borgal | 187 | 0:58:32 | 0:51:37 | ||
5 | Radzeer | CS33 | 3471 | ABYC | Ken Evans | 178 | 0:59:37 | 0:53:14 | ||
R1 - PHRF 2 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | ||
1 | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 100 | 0:34:45 | 0:34:45 | ||
2 | Kaila | Durour 382 GL | 149 | ABYC | Rob Wyers | 121 | 0:37:16 | 0:36:06 | ||
3 | Vertigone | Frers 30 | 3020 | ABYC | Paul McDonald | 134 | 0:38:29 | 0:36:34 | ||
4 | Satori | C&C 35 Mark III | 63484 | ABYC | Daniel Gregory | 124 | 0:40:16 | 0:38:50 | ||
5 | 4Tuna | C&C35-3 | 34435 | ABYC | Gualtiero Guadagni | 127 | 0:40:50 | 0:39:12 | ||
6 | Blew By U | Islander 36 | 13608 | NYC | David Maher | 142 | 0:46:10 | 0:43:22 | ||
7 | UMI TAKA | C&C 35-3 | 32835 | ABYC | Roger Van Vlack | 123 | DNF | |||
R2 - PHRF 2 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | ||
1 | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 100 | 0:42:44 | 0:42:44 | ||
2 | Vertigone | Frers 30 | 3020 | ABYC | Paul McDonald | 134 | 0:46:23 | 0:44:05 | ||
3 | UMI TAKA | C&C 35-3 | 32835 | ABYC | Roger Van Vlack | 123 | 0:46:48 | 0:45:12 | ||
4 | Kaila | Durour 382 GL | 149 | ABYC | Rob Wyers | 121 | 0:48:09 | 0:46:39 | ||
5 | Satori | C&C 35 Mark III | 63484 | ABYC | Daniel Gregory | 124 | 0:48:35 | 0:46:51 | ||
6 | 4Tuna | C&C35-3 | 34435 | ABYC | Gualtiero Guadagni | 127 | 0:52:11 | 0:50:06 | ||
7 | Blew By U | Islander 36 | 13608 | NYC | David Maher | 142 | 0:54:09 | 0:50:52 | ||
R3 - PHRF 2 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | ||
1 | Kaila | Durour 382 GL | 149 | ABYC | Rob Wyers | 121 | 0:50:22 | 0:48:47 | ||
2 | UMI TAKA | C&C 35-3 | 32835 | ABYC | Roger Van Vlack | 123 | 0:52:33 | 0:50:45 | ||
3 | 4Tuna | C&C35-3 | 34435 | ABYC | Gualtiero Guadagni | 127 | 0:52:59 | 0:50:52 | ||
4 | Satori | C&C 35 Mark III | 63484 | ABYC | Daniel Gregory | 124 | 0:57:15 | 0:55:13 | ||
5 | Blew By U | Islander 36 | 13608 | NYC | David Maher | 142 | 1:07:52 | 1:03:45 | ||
6 | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 100 | 1:05:57 | 1:05:57 | ||
7 | Vertigone | Frers 30 | 3020 | ABYC | Paul McDonald | 134 | 1:14:51 | 1:11:08 | ||
R1 - PHRF 3 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | ||
1 | Looney Tunes | Thunderbird | 394 | ABYC | Wendy Loat | 172 | 0:38:03 | 0:34:15 | ||
2 | Humidor | J 24 | 2761 | ABYC | Tim Connolly | 162 | 0:38:36 | 0:35:14 | ||
R2 - PHRF 3 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | ||
1 | Looney Tunes | Thunderbird | 394 | ABYC | Wendy Loat | 172 | 0:49:35 | 0:44:38 | ||
2 | Humidor | J 24 | 2761 | ABYC | Tim Connolly | 162 | 0:49:32 | 0:45:13 | ||
3 | Still Knot Working | C&C 27 MkV | 75 | EYC | Sean Wylie | 178 | 0:53:04 | 0:47:23 | ||
4 | Night's Watch | C&C 27 Mk V | 53 | NYC | Darin Sameshima | 178 | 0:54:56 | 0:49:03 | ||
R3 - PHRF 3 Division | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | ||
1 | Looney Tunes | Thunderbird | 394 | ABYC | Wendy Loat | 172 | 0:52:21 | 0:47:08 | ||
2 | Still Knot Working | C&C 27 MkV | 75 | EYC | Sean Wylie | 178 | 0:54:12 | 0:48:24 | ||
3 | Humidor | J 24 | 2761 | ABYC | Tim Connolly | 162 | 0:54:04 | 0:49:22 | ||
4 | Night's Watch | C&C 27 Mk V | 53 | NYC | Darin Sameshima | 178 | 0:58:20 | 0:52:05 | ||
Sailwave Scoring Software 2.28.1 | ||||||||||
www.sailwave.com |