ABYC Open Regatta Course B
J 80 Division Amended
Rank SailNo Boat Name HelmName Club R1 R2 R3 R4 R5 Total
1st CAN78 Feisty Trudy Murphy NYC 2 2 2 1 2 9
2nd 347 Breakaway J Hugh McGugan KYC 1 1 3 2 4 11
3rd CAN181 Innocent Bystander David Doyle Mark McLean RCYC 3 4 1 5 3 16
4th 528 Lifted Christopher Hobbs NYC 4 3 4 3 5 19
5th CAN343 enigma Owen Schneider CBYC 5 5 6 6 1 23
6th 33 Puffin' Chris Thompson NYC 6 6 5 4 6 27
7th 262 Happy J janet geisberger NYC 9 DNS 9 DNS 9 DNC 7 7 41
8th CAN1161 Flyer Gary Stephenson NYC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 45
Viking 28 Division
Rank SailNo Boat Name HelmName Club R1 R2 R3 Total
1st 4052 Whippet Tim van Rossem ABYC 1 1 1 3
2nd 14050 Blythe Spirit Steve Cutting ABYC 2 2 2 6
3rd 1184 Valkyrie Don Locke BHYC 5 6 3 14
4th 14105 Tecumseh Gregory Reuter ABYC 4 3 9 DNC 16
5th 14168 Valhalla Shaun Carey ABYC 9 DNC 4 4 17
6th 54044 Wind Chaser Mark Powell ABYC 6 7 SCP 5 18
7th 4031 Firefly Jake Deal ABYC 3 9 RET 9 DNC 21
8th 48 Raskkulskip Martin Gibb ABYC 9 DNC 9 DNC 9 DNC 27
Sailwave Scoring Software 2.28.1
www.sailwave.com