LORC PHRF Seasons Championship | ||||||||||||||||||||||
PHRF 1 Division | ||||||||||||||||||||||
Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A | ||||||||||||||||||||||
Exclude | Rank | SailNo | Boat | Class | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
1st | 144 | Live Wire | J 109 | PCYC | Kim Piller | 75 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 7 DNC | 38 | 24 | |||
2nd | 73320 | Crime Scene | J35 | ABYC | Paul-angus Bark | 72 | 4 | 7 DNC | 7 DNC | 7 DNC | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 49 | 35 | |||
3rd | 35367 | Hammertime Ii | Beneteau First 36.7 | ABYC | Pasquale Leone | 78 | 5 | 1 | 1 | 1 | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 59 | 45 | |||
4th | 51790 | The Cat Came Back | J 120 | ABYC | Graham Toms | 50 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 85 | 71 | |||
5th | 265 | Lively | J109 | ABYC | Murray Gainer | 72 | 3 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 87 | 73 | |||
6th | 54333 | The Black Prince | C&C 121 | RCYC | Ernest Toomath | 67 | 6 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 90 | 76 | |||
Sailwave Scoring Software 2.25.11 | ||||||||||||||||||||||
www.sailwave.com |