LORC J 80 Season Overall Amended
Sailed: 13, Discards: 4, To count: 9, Entries: 7, Scoring system: Appendix A
Division Boat Name HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
J 80 Feisty Trudy Murphy (8 DNC) (8 DNC) (8 DNC) 1 (3) 1 1 3 1 1 2 1 3 41 14
J 80 Innocent Bystander David Doyle 1 2 2 (4) 2 2 2 (4) 2 2 1 (4) (4) 32 16
J 80 Men's Large William Bennett (4) 1 1 3 4 4 4 (8 DNC) (8 DNC) (8 DNC) 3 2 2 52 24
J 80 Kokoro Brian Taylor Robert Baker 2 3 (5) 2 1 3 3 2 4 5 (8 DNC) (8 DNC) (8 DNC) 54 25
J 80 Enigma Owen Schneider 3 4 3 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 1 3 3 8 DNC 8 DNC 8 DNC 73 41
J 80 Flyer Gary Stephenson (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 5 5 4 4 3 1 78 46
J 80 Happy J Janet Geisberger 5 6 RET 4 5 5 5 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 86 54
Sailwave Scoring Software 2.25.11
www.sailwave.com