LORC IRC SEASON OVERALL
IRC 0 Division
Sailed: 26, Discards: 9, To count: 17, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Nett
1st CAN 54375 Hot Water J 133 MCC John McLeod 1.133 1 1 1 1 1 1 1 2 (3) 2 3 (5) 3 (4) (11 DNC) (11 DNC) (11 DNC) 1 2 2 3 1 2 (11 DNC) (11 DNC) (11 DNC) 28
2nd CAN 1445 Spitfire Farr 45 NYC Jonathan Bamberger 1.21 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 2 2 2 1 (5) (6) (6) 4 (5) 1 2 2 2 (6) 1 1 2 3 1 1 1 1 29
3rd CAN 10 Mischief Melges 32 NYC Uri Saks 1.151 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 4 4 (5) (11 DNC) 2 3 2 3 2 4 1 1 1 (5) 4 4 4 (7) (6) 2 2 2 45
4th 5095 sho Melges 32 PCYC Roger Ryall 1.147 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 5 5 4 3 1 1 1 1 1 2 (11 DNC) (11 DNC) (11 DNC) 2 3 3 5 6 3 (11 DNC) (11 DNC) 11 DNC 57
5th 50939 Sea Ya Farr ML 39 MCC gilles bisnaire 1.143 2 2 2 2 3 3 3 4 7 (9) 7 7 4 6 (11 DNC) (11 DNC) (11 DNC) (8) 8 7 8 5 (11 RET) (11 DNC) (11 DNC) (11 DNC) 80
6th 64994 Bad Whisky NM 36 ABYC Michael Flynn 1.09 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 8 8 8 8 7 8 3 3 3 7 7 6 7 8 7 (11 DSQ) 3 3 104
7th 35151 FastTrak Nelson Marek 43 NOLSC Bill MacLeod 1.162 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNS) 7 9 11 DSQ 9 9 11 DNC 11 DNC 11 DNC 4 6 5 6 4 5 11 DNC 11 DNC 11 DNC 141
8th 52919 Hooligan J 122 MCC Bruce Pearce 1.093 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 3 5 11 RET 1 2 4 11 DNC 11 DNC 11 DNC 147
9th USA25600 Rampage Concordia 47 RYC John Odenbach 1.195 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 4 5 5 2 6 5 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 148
10th USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 1.147 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 6 4 4 6 8 7 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 156
IRC 1 Division
Sailed: 26, Discards: 9, To count: 17, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Nett
1st CAN 3005 Notorious Farr 30 NYC Kevin Brown 1.058 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (1) 1 1 1 1 1 1 (2) (2) 1 1 1 1 1 1 1 (2) (3) 1 1 1 1 17
2nd 515 Five-Fifteen IMX-38 HYC Jim McGuinness 1.037 2 2 1 2 2 2 (3) (14 RET) (4) (5) 2 (3) 3 (5) 3 2 2 3 2 2 1 1 2 (14 DNC) (14 DNC) (14 DNC) 34
3rd 146 Xoomer Xpress X 35 NYC Adam Farkas 1.052 1 1 2 1 (4) 3 2 2 3 3 3 4 (7) 3 2 3 (5) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 2 2 39
4th 84 Give'r J 88   Tim Sweet 1.037 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 7 6 7 7 6 (9) 5 5 3 4 4 4 3 5 5 3 3 3 80
5th 975 Great Escape IRC 2 MCC Rick Huczek 1.037 3 (14 DNC) (14 DNC) (14 DNC) 3 4 4 (14 RET) 6 8 8 6 5 4 (14 DNC) (14 DNC) (14 DNC) 2 3 3 5 2 3 (14 DNC) (14 DNC) 14 DNC 83
6th 54266 Beyond Survival C&C 115 BC Bill Roscoe 1.061 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 11 11 11 10 (14 DNC) 14 DNC 6 6 6 14 DNC 14 DNC 14 DNC 4 4 4 4 4 14 RET 151
7th 106 Sabotage Viper 640 RHYC Doug Folsetter 1.052 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 4 5 1 1 2 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 169
8th 52321 Infringer C&C 115 MCC David McFadgen 1.071 4 (14 DNC) (14 DNC) (14 DNC) 6 6 5 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 4 4 4 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 173
9th 69937 IMXtreme IMX-38 PCYC Keith Riley 1.059 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 5 2 4 5 4 6 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 180
10th 52618 Red Zone Beneteau 40.7 PCYC Ken Bruce 1.068 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 8 7 6 (14 DNC) 10 8 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 207
11th 144 Live Wire J 109 PCYC Kim Piller 1.039 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 10 9 10 9 8 8 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 208
12th 54333 The Black Prince C&C 121 RCYC Ernest Toomath 1.065 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 9 13 SCP 9 8 9 10 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 212
13th 54400 Maggie Kelly Beneteau 40.7 RCYC Chris Steer 1.065 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 5 5 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 220
IRC 2 Division
Sailed: 23, Discards: 6, To count: 17, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Nett
1st 42558 Zoo2 G&S 30 NYC Sandy Steffen 0.987 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 2 2 2 1 (3) 1 (7 SCP) 1 2 1 1 1 2 2 2 2 2 2 28
2nd CAN 2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.013 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 3 2 3 3 2 1 2 2 3 1 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 120
3rd 43958 Peacemaker Nelson Marek 30 Oth John Sampson   (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 1 1 1 1 2 2 162
4th 184 Neptunes Car Beneteau 36.7 MCC Brian Rutter 1.022 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 4 2 4 1 2 3 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 170
5th 35367 Hammertime II Beneteau 36.7 ABYC Pasquale Leone 1.022 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 3 4 3 3 4 4 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 175
6th 141 Zingara Beneteau 36.7 NYC Richard Reid 1.022 1 1 1 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 186
7th 54277 Stryder IRC 2 AYC Paul Casola 1.028 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 3 1 1 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 189
8th KC 302 Hat Trick Northcastle 30 NYC Douglas Henderson 0.977 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 4 4 4 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 208
9th USA 41276 Lively Evelyn 32-2 RCYC Michael Taylor 0.992 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 238
9th 154 Sexy Beast Beneteau 36.7 RCYC Rory Ring 1.022 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 238
9th 249 Tonic Beneteau 36.7 RCYC Chris Jones 1.022 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 238
9th 51725 Snapshot Beneteau 36.7 WYC George Poulias 1.022 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 238
9th 52397 Wind Chill Beneteau 36.7 YYC Mark Schimley 1.022 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 238
Sailwave Scoring Software 2.25.11
www.sailwave.com