BROOKS BROTHERS RCYC OPEN | |||||||||
COURSE CHARLIE | |||||||||
Shark Division | |||||||||
Rank | SailNo | Boat | Helm | Club | R1 | R2 | R3 | R4 | Total |
1st | CAN 564 | CAN564 | Richard Robarts | RCYC | 2 | 4 | 1 | 1 | 8 |
2nd | 488 | Toreador | Andrew Morgan | RCYC | 5 | 2 | 2 | 2 | 11 |
3rd | 382 | Flirtatious | Louise Cannon | RCYC | 1 | 5 | 5 | 3 | 14 |
4th | 1480 | Spot | Barry McSherry | RCYC | 4 | 7 | 6 | 4 | 21 |
5th | 289 | Awoye Donc | Ned Macaulay | RCYC | 7 | 6 | 3 | 6 | 22 |
6th | CAN 441 | Gartner | Martha Henderson | RCYC | 9 | 1 | 8 | 5 | 23 |
7th | 1025 | Aileana | Andrea Cameron | RCYC | 6 | 3 | 7 | 7 | 23 |
8th | CAN 234 | Malarkey | Graeme Young | RCYC | 3 | 10 | 4 | 8 | 25 |
9th | 1898 | Rounding Error | Colin Campbell | RCYC | 8 | 8 | 11 | 10 | 37 |
10th | 1053 | Cahoots | Michael Cane | RCYC | 13.0 DNC | 9 | 9 | 9 | 40 |
11th | 1789 | Enigma | Valerie Gillis | RCYC | 10 | 12 | 12 | 11 | 45 |
12th | 1833 | Cohiba | Wojtek Nowak | RCYC | 13.0 DNC | 11 | 10 | 13.0 OCS | 47 |
Sailwave Scoring Software 2.24.0 | |||||||||
www.sailwave.com |