BROOKS BROTHERS RCYC OPEN
Course Bravo
J 80 Division
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 Total
1st Feisty J 80 CAN78 NYC Trudy Murphy 1 3 1 1 6
2nd Kokoro J 80 CAN545 QCYC Brian Taylor / Robert Baker 2 1 3 3 9
3rd Innocent Bystander J 80 CAN181 RCYC David Doyle / Mark McLean 4 2 2 2 10
4th Men's Large J 80 2 RCYC William Bennett 3 4 4 4 15
5th Happy J J 80 262 NYC janet geisberger 5 5 5 6 DNC 21
C&C 27-5 Division
Rank Boat Class SailNo Club HelmName R1 R2 R3 Total
1st Still Knot Working CC 27-5 75 EYC Steve Reid 1 1 2 4
2nd Distant Thunder CC 27-5 69 EYC Jim Wente 2 2 1 5
3rd Night's Watch CC 27-5 53 NYC Darin Sameshima 3 4 3 10
4th Knotius Maximus CC 27-5 154 RCYC Scott Fraser 4 3 4 11
5th Consort CC 27-5 OB 170 ABYC Martin Gibb 5 5 5 15
VX One Division - Amended
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 Total
1st Wild deuces VX One Can222 RCYC Paul Currie 1 2 1 2 6
2nd Cluster 3.0 VX One 266 RCYC Justin Quigg 4 4 4 3 15
3rd Walter VX One 258 RCYC David / Stephen Sedgwick / Hafner 11 1 5 1 18
4th VX One 175 Vx one USA175 oth Jeff Eiber 2 3 3 14 DNC 22
5th Leo VX One Can259 RCYC Glen Broll 3 8 8 4 23
6th the skipper wears Prada VX One 261 RCYC Alexandra Wardell 7 6 6 6 25
7th Cluster VX One CAN253 RCYC Matthew Kenny 8 5 7 7 27
8th Goatdog VX VX One CAN260 RCYC Jamie Keating 10 7 2 14 DNC 33
9th Rookie Night VX One 176 RCYC Erin Leigh 6 9 14 DNC 5 34
10th 256 VX One 256 RCYC John Bennett 9 10 10 8 37
11th CAN 257 VX One CAN257 RCYC Tony Gaffney 5 12 11 14 DNC 42
12th Airbender VX One Can255 RCYC Bruce Moyle 12 11 9 14 DNC 46
13th Capture VX One 174 RCYC John Orr 14 DNC 14 DNC 14 DNC 14 DNC 56
Sailwave Scoring Software 2.24.0
www.sailwave.com