QCYC OPEN REGATTA PRESENTED BY FLAGSHIP SOFTWARE LTD.
                    COURSE B
PHRF 1 Division
Rank SailNo Boat Class Helm Club Rating R1 R2 R3 Total
1st 314 Blue Streak J 109 Robert Eckersley QCYC 72 1 2 3 6
2nd R13 Gypsy R Boat Cliff Wilkington   125 2 1 4 7
3rd 42789 Wee Beastie III J 33 Sean Matthews HYC 93 3 4 1 8
4th 73320 Crime Scene J35 Paul-Angus Bark ABYC 71 4 3 2 9
5th CAN177 Crazy Horse Melges 20 Russell Hopper NYC 127 5 6.0 DNC 6.0 DNC 17
PHRF 2 Division
Rank SailNo Boat Class Helm Club Rating R1 R2 R3 Total
1st 980 Troubadour J22 Daniel Smith QCYC 171 2 1 1 4
2nd 14050 Blythe Spirit/rainbow chaser Viking 28 James Bond ABYC 185 1 2 2 5
3rd 150 Panache Niagara 26 OB Mark MacRae QCYC 181 3 4 4 11
4th 14105 Tecumseh Viking 28 Gregory Reuter ABYC 186 4 3 5 12
5th 4031 Firefly Viking 28 Jake Deal ABYC 183 10.0 DNC 5 3 18
6th 170 CONSORT C&C 27-5 OB Martin Gibb ABYC 169 6 6 10.0 DNF 22
7th 4052 Whippet Viking 28 Tim van Rossem   174 5 10.0 DNC 10.0 DNC 25
8th 34148 Satori Viking 28 Richard Fournier ABYC 186 10.0 DNC 10.0 DNC 10.0 DNC 30
8th 14168 Valhalla Viking 28 IB Shaun Carey ABYC 188 10.0 DNC 10.0 DNC 10.0 DNC 30
NFS 1 Division
Rank SailNo Boat Class Helm Club Rating R1 R2 R3 Total
1st 54086 Circe III Viking 34 Ron Mazza QCYC 150 1 1 3 5
2nd 220 Alpha Omega J/30 Eric Whan QCYC 149 3 2 1 6
3rd 34839 VELOCE C+C 33-2 Mark Millen QCYC 153 2 3 2 7
4th 14049 Amelia viking 33 Roel Vanderwal QCYC 151 5 4 4 13
5th 5264 Initram C&C 35 Mk II Paul Lehal QCYC 151 6 5 5 16
6th CAN4 ASCEND RELIANCE 12M Nick Mather QCYC 122 4 7.0 DNC 7.0 DNC 18
NFS 2 Division
Rank SailNo Boat Class Helm Club Rating R1 R2 R3 Total
1st 1006 Bandoleer Whitesail Bruce Smith QCYC 181 1 1 1 3
2nd 25 Don't Think Twice J28 Trevor Spurr QCYC 189 2 2 2 6
3rd 74140 L'OTAGO C&C 34 Ben Angus QCYC 183 3 3 3 9
4th 258 Wild Jasmine Tartan 37 KCB Eriks Rugelis QCYC 165 9.0 DNF 9.0 DNC 9.0 DNC 27
4th 87 Running Free Alberg 37 Christopher Borgal QCYC 187 9.0 DNF 9.0 DNC 9.0 DNC 27
4th 87 Running Free Alberg 37 Christopher Borgal QCYC 187 9.0 DNC 9.0 DNC 9.0 DNC 27
4th 14 gauloise tanzer 25 John Fursdon QCYC 194 9.0 DNC 9.0 DNC 9.0 DNC 27
4th 44048 Double Vision c&c 27 v michael Forster HYC 195 9.0 DNC 9.0 DNC 9.0 DNC 27
NFS 3 Division
Rank SailNo Boat Class Helm Club Rating R1 R2 R3 Total
1st 8 Warington Kirby 23 Keith Nunn QCYC 222 1 1 1 3
2nd 136 Fine Wine Whitesail Frank Bushe QCYC 249 2 2 2 6
3rd 103 Whisky & Freedom Niagara 35 Alan Shapiro QCYC 189 5.0 DNC 5.0 DNC 5.0 DNC 15
3rd 972 resolute cc27 mark 4 Peter Ashby QCYC 230 5.0 DNC 5.0 DNC 5.0 DNC 15
Shark Division
Rank SailNo Boat Class Helm Club Rating R1 R2 R3 Total
1st 1759 Otazel Shark Paul Horne QCYC   1 1 2 4
2nd 289 Awoye Donc Shark Ned Macaulay RCYC   2 3 1 6
3rd 1053 Cahoots Shark Michael Cane RCYC   3 2 3 8
4th 494 Kestrel Shark Herb Maarhuis RCYC   7.0 DNC 7.0 DNC 7.0 DNC 21
4th 938 Phoenix Shark Brian Gray RCYC   7.0 DNC 7.0 DNC 7.0 DNC 21
4th 1761 Still Messing About Shark Trevor McGrath QCYC   7.0 DNC 7.0 DNC 7.0 DNC 21
R1 - PHRF 1 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 314 Blue Streak J 109 Robert Eckersley QCYC 72 0:42:51 0:44:47
2 R13 Gypsy R Boat Cliff Wilkington   125 0:48:41 0:46:53
3 42789 Wee Beastie III J 33 Sean Matthews HYC 93 0:47:21 0:47:52
4 73320 Crime Scene J35 Paul-Angus Bark ABYC 71 0:48:33 0:50:49
5 CAN177 Crazy Horse Melges 20 Russell Hopper NYC 127 0:57:15 0:54:58
R2 - PHRF 1 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 R13 Gypsy R Boat Cliff Wilkington   125 0:42:55 0:41:20
2 314 Blue Streak J 109 Robert Eckersley QCYC 72 0:41:31 0:43:23
3 73320 Crime Scene J35 Paul-Angus Bark ABYC 71 0:41:43 0:43:40
4 42789 Wee Beastie III J 33 Sean Matthews HYC 93 0:45:34 0:46:04
R3 - PHRF 1 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 42789 Wee Beastie III J 33 Sean Matthews HYC 93 0:42:34 0:43:02
2 73320 Crime Scene J35 Paul-Angus Bark ABYC 71 0:41:12 0:43:07
3 314 Blue Streak J 109 Robert Eckersley QCYC 72 0:41:28 0:43:20
4 R13 Gypsy R Boat Cliff Wilkington   125 0:48:23 0:46:35
R1 - PHRF 2 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 14050 Blythe Spirit/rainbow chaser Viking 28 James Bond ABYC 185 0:54:26 0:48:08
2 980 Troubadour J22 Daniel Smith QCYC 171 0:53:44 0:48:27
3 150 Panache Niagara 26 OB Mark MacRae QCYC 181 0:57:12 0:50:52
4 14105 Tecumseh Viking 28 Gregory Reuter ABYC 186 0:59:28 0:52:31
5 4052 Whippet Viking 28 Tim van Rossem   174 1:00:44 0:54:32
6 170 CONSORT C&C 27-5 OB Martin Gibb ABYC 169 1:11:47 1:04:54
R2 - PHRF 2 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 980 Troubadour J22 Daniel Smith QCYC 171 0:46:46 0:42:10
2 14050 Blythe Spirit/rainbow chaser Viking 28 James Bond ABYC 185 0:50:09 0:44:21
3 14105 Tecumseh Viking 28 Gregory Reuter ABYC 186 0:53:16 0:47:03
4 150 Panache Niagara 26 OB Mark MacRae QCYC 181 0:53:59 0:48:00
5 4031 Firefly Viking 28 Jake Deal ABYC 183 0:55:43 0:49:24
6 170 CONSORT C&C 27-5 OB Martin Gibb ABYC 169 0:55:40 0:50:19
R3 - PHRF 2 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 980 Troubadour J22 Daniel Smith QCYC 171 0:47:35 0:42:54
2 14050 Blythe Spirit/rainbow chaser Viking 28 James Bond ABYC 185 0:49:50 0:44:04
3 4031 Firefly Viking 28 Jake Deal ABYC 183 0:50:38 0:44:54
4 150 Panache Niagara 26 OB Mark MacRae QCYC 181 0:50:44 0:45:07
5 14105 Tecumseh Viking 28 Gregory Reuter ABYC 186 0:55:11 0:48:44
6 170 CONSORT C&C 27-5 OB Martin Gibb ABYC 169 DNF  
R1 - NFS 1 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 54086 Circe III Viking 34 Ron Mazza QCYC 150 0:47:29 0:44:06
2 34839 VELOCE C+C 33-2 Mark Millen QCYC 153 0:49:23 0:45:40
3 220 Alpha Omega J/30 Eric Whan QCYC 149 0:52:41 0:48:59
4 CAN4 ASCEND RELIANCE 12M Nick Mather QCYC 122 0:52:55 0:51:11
5 14049 Amelia viking 33 Roel Vanderwal QCYC 151 0:55:13 0:51:12
6 5264 Initram C&C 35 Mk II Paul Lehal QCYC 151 0:56:31 0:52:24
R2 - NFS 1 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 54086 Circe III Viking 34 Ron Mazza QCYC 150 0:44:10 0:41:01
2 220 Alpha Omega J/30 Eric Whan QCYC 149 0:44:30 0:41:23
3 34839 VELOCE C+C 33-2 Mark Millen QCYC 153 0:46:19 0:42:49
4 14049 Amelia viking 33 Roel Vanderwal QCYC 151 0:47:10 0:43:44
5 5264 Initram C&C 35 Mk II Paul Lehal QCYC 151 0:47:47 0:44:18
R3 - NFS 1 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 220 Alpha Omega J/30 Eric Whan QCYC 149 0:45:38 0:42:26
2 34839 VELOCE C+C 33-2 Mark Millen QCYC 153 0:46:35 0:43:04
3 54086 Circe III Viking 34 Ron Mazza QCYC 150 0:47:03 0:43:41
4 14049 Amelia viking 33 Roel Vanderwal QCYC 151 0:47:51 0:44:22
5 5264 Initram C&C 35 Mk II Paul Lehal QCYC 151 0:50:30 0:46:50
R1 - NFS 2 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 1006 Bandoleer Whitesail Bruce Smith QCYC 181 0:54:43 0:48:39
2 25 Don't Think Twice J28 Trevor Spurr QCYC 189 0:55:49 0:49:06
3 74140 L'OTAGO C&C 34 Ben Angus QCYC 183 1:09:24 1:01:32
4 258 Wild Jasmine Tartan 37 KCB Eriks Rugelis QCYC 165 DNF  
4 87 Running Free Alberg 37 Christopher Borgal QCYC 187 DNF  
R2 - NFS 2 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 1006 Bandoleer Whitesail Bruce Smith QCYC 181 0:47:18 0:42:04
2 25 Don't Think Twice J28 Trevor Spurr QCYC 189 0:51:42 0:45:28
3 74140 L'OTAGO C&C 34 Ben Angus QCYC 183 0:57:06 0:50:38
R3 - NFS 2 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 1006 Bandoleer Whitesail Bruce Smith QCYC 181 0:48:58 0:43:32
2 25 Don't Think Twice J28 Trevor Spurr QCYC 189 0:54:38 0:48:03
3 74140 L'OTAGO C&C 34 Ben Angus QCYC 183 0:58:37 0:51:59
R1 - NFS 3 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 8 Warington Kirby 23 Keith Nunn QCYC 222 1:01:19 0:51:38
2 136 Fine Wine Whitesail Frank Bushe QCYC 249 1:20:11 1:05:14
R2 - NFS 3 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 8 Warington Kirby 23 Keith Nunn QCYC 222 0:55:38 0:46:50
2 136 Fine Wine Whitesail Frank Bushe QCYC 249 1:01:49 0:50:17
R3 - NFS 3 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 8 Warington Kirby 23 Keith Nunn QCYC 222 0:52:28 0:44:11
2 136 Fine Wine Whitesail Frank Bushe QCYC 249 0:59:51 0:48:41
Sailwave Scoring Software 2.25.11
www.sailwave.com