QCYC OPEN REGATTA PRESENTED BY FLAGSHIP SOFTWARE LTD. | ||||||||||
COURSE A | ||||||||||
IRC 0 Division | ||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | R1 | R2 | R3 | Total |
1st | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.057 | 1 | 1 | 1 | 3 |
2nd | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.211 | 2 | 2 | 3 | 7 |
3rd | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 4 | 3 | 2 | 9 |
4th | CAN10 | Mischief | Melges 32 | Uri Saks | NYC | 1.126 | 3 | 4 | 4 | 11 |
5th | CAN84(USA93Spin) | Give'r | J/88 | Tim Swet | NYC | 1.037 | 5 | 5 | 6 | 16 |
6th | 64994 | Bad Whiskey | Nelson Marek 36 | Michael Flynn | ABYC | 1.09 | 14 DSQ | 6 | 5 | 25 |
7th | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.061 | 6 | 7 | 14 RET | 27 |
8th | 42558 | Zoo2 | G&S 30 | Sandy Steffen | NYC | 0.987 | 14 DNC | 14 DNC | 14 DNC | 42 |
8th | USA41276 | Lively | Evelyn 32-2 | Michael Taylor | RCYC | 0.992 | 14 DNC | 14 DNC | 14 DNC | 42 |
8th | 515 | Five-Fifteen | IMX-38 | Jim McGuinness | HYC | 1.041 | 14 DNC | 14 DNC | 14 DNC | 42 |
8th | CAN54375 | Hot Water | J 133 | John Mcleod | MCC | 1.133 | 14 DNC | 14 DNC | 14 DNC | 42 |
8th | 54333 | The Black Prince 1 | C&C 121 | Ernest Toomath | RCYC | 1.066 | 14 DNC | 14 DNC | 14 DNC | 42 |
8th | 52618 | Red Zone | Beneteau 40.7 | Ken Bruce | PCYC | 1.066 | 14 DNC | 14 DNC | 14 DNC | 42 |
8 Metre Division | ||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | R1 | R2 | R3 | Total |
1st | Can6 | Bangalore | 8 Metre | Shannon Howard | RCYC | 1 | 1 | 1 | 3 | |
2nd | Can2 | Norseman | 8 metre | Ed Gyles | RCYC | 2 | 2 | 2 | 6 | |
3rd | CAN9 | Thisbe | 8 Metre | Family Mitchele | RCYC | 6 DNS | 6 DNC | 6 DNC | 18 | |
3rd | USA42 | Aluette | 8 Metre | Steve Reid | EYC | 6 DNC | 6 DNC | 6 DNC | 18 | |
3rd | CAN7 | Severn | 8 Metre | Cedric Gyles | RCYC | 6 RET | 6 DNC | 6 DNC | 18 | |
J 105 Division | ||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | R1 | R2 | R3 | Total |
1st | CAN83 | Mandate | J 105 | McLaughlin / Wilmer | RCYC | 1 | 1 | 1 | 3 | |
2nd | CAN110 | Hey Jude | J 105 | James Rathbun | RCYC | 2 | 2 | 2 | 6 | |
3rd | 158 | Jamaica Me Crazy | J105 | Peter Hall | RCYC | 3 | 3 | 3 | 9 | |
4th | CAN293 | The Usual Suspects | J105 | Gavin Disney | RCYC | 4 | 5 | 4 | 13 | |
5th | CAN476 | Trident | J105 | Doug Farrand | RCYC | 5 | 8 | 5 | 18 | |
6th | 618 | Wrecking Crew | J 105 | Al Tavares | RCYC | 8 | 6 | 7 | 21 | |
7th | CDN560 | Sentient | J 105 | Mike Chapman | RCYC | 10 | 4 | 8 | 22 | |
8th | 238 | Millicent | J 105 | Simon Hirst | RCYC | 7 | 7 | 9 | 23 | |
9th | 54858 | Sonic Boom | J 105 | Ian Farquharson | RCYC | 9 | 10 | 6 | 25 | |
10th | 214 | TRUEBLUE | J105 | Doug Bullock | RCYC | 6 | 9 | 10 | 25 | |
11th | CAN641 | Endeavour | J 105 | Bevan / Martini | MCC | 12 DNC | 12 DNC | 12 DNC | 36 | |
J80 Division | ||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | R1 | R2 | R3 | Total |
1st | CAN78 | Feisty | J80 | Trudy Murphy | NYC | 2 | 1 | 3 | 6 | |
2nd | 2 | Men's Large | J80 | William Bennett | RCYC | 3 | 2 | 2 | 7 | |
3rd | CAN1161 | Flyer | J80 | Gary Stephenson | NYC | 4 | 3 | 1 | 8 | |
4th | CAN181 | Innocent Bystander | J/80 | David Doyle/Mark McLean | RCYC | 1 | 4 | 4 | 9 | |
5th | CAN545 | Kokoro | J80 | Taylor/Robert Baker | QCYC | 6 DNC | 6 DNC | 6 DNC | 18 | |
R1 - IRC 0 Division | ||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | ||
1 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.057 | 0:54:26 | 0:57:32 | ||
2 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.211 | 0:49:19 | 0:59:43 | ||
3 | CAN10 | Mischief | Melges 32 | Uri Saks | NYC | 1.126 | 0:55:51 | 1:02:53 | ||
4 | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 1:01:29 | 1:04:41 | ||
5 | CAN84(USA93Spin) | Give'r | J/88 | Tim Swet | NYC | 1.037 | 1:04:38 | 1:07:01 | ||
6 | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.061 | 1:04:23 | 1:08:19 | ||
7 | 64994 | Bad Whiskey | Nelson Marek 36 | Michael Flynn | ABYC | 1.09 | DSQ | |||
R2 - IRC 0 Division | ||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | ||
1 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.057 | 0:54:15 | 0:57:21 | ||
2 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.211 | 0:48:26 | 0:58:39 | ||
3 | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 0:57:36 | 1:00:36 | ||
4 | CAN10 | Mischief | Melges 32 | Uri Saks | NYC | 1.126 | 0:54:14 | 1:01:04 | ||
5 | CAN84(USA93Spin) | Give'r | J/88 | Tim Swet | NYC | 1.037 | 1:02:46 | 1:05:05 | ||
6 | 64994 | Bad Whiskey | Nelson Marek 36 | Michael Flynn | ABYC | 1.09 | 1:01:00 | 1:06:29 | ||
7 | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.061 | 1:06:21 | 1:10:24 | ||
R3 - IRC 0 Division | ||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | ||
1 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.057 | 0:50:18 | 0:53:10 | ||
2 | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 0:51:28 | 0:54:09 | ||
3 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.211 | 0:44:53 | 0:54:21 | ||
4 | CAN10 | Mischief | Melges 32 | Uri Saks | NYC | 1.126 | 0:49:20 | 0:55:33 | ||
5 | 64994 | Bad Whiskey | Nelson Marek 36 | Michael Flynn | ABYC | 1.09 | 0:53:55 | 0:58:46 | ||
6 | CAN84(USA93Spin) | Give'r | J/88 | Tim Swet | NYC | 1.037 | 0:58:34 | 1:00:44 | ||
7 | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.061 | RET | |||
Sailwave Scoring Software 2.25.11 | ||||||||||
www.sailwave.com |