NYC OPEN REGATTA COURSE BRAVO
J 80 Division
Rank SailNo Boat Class Club Helm R1 R2 R3 Total
1st CAN78 Feisty J80 NYC Trudy Murphy 3 1 1 5
2nd CAN343 enigma J80 CBYC Owen Schneider 1 3 3 7
3rd CAN181 Innocent Bystander J/80 RCYC David Doyle Mark McLean 4 2 2 8
4th CAN545 Kokoro J80 QCYC Brian Taylor Robert Baker 2 4 5 11
5th CAN1161 Flyer J80 NYC Gary Stephenson 5 5 4 14
6th 262 Happy J J 80 NYC janet geisberger 7 DNC 7 DNC 7 DNC 21
PHRF NFS Division
Rank SailNo Boat Class Club Helm Rating R1 R2 Total
1st 44048 Double Vision c&c 27 v HYC michael Forster 195 1 2 3
2nd 5151 Orion Hunter Legend 37 HYC William Wrencliffe 129 3 1 4
3rd 4865 Rex J 24 NYC Brad Fertile 183 2 3 5
4th 54037 adagio C&C NYC William Nickel 207 5 4 9
5th 47 Oceano Catalina 309 NYC Steve Kicinski 227 4 5 9
6th 1735 Sails Call Tanzer 22 BPYC Albert Fong 252 6 7 DNC 13
PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 Total
1st GBR2 Glenmorangie   EYC David Wolff 59 1 2 1 4
2nd 230 Chasse' Laser 28 NLSC David DeBoy 126 3 1 3 7
3rd 42789 Wee Beastie III J 33 HYC Sean Matthews 93 2 4 2 8
4th 164 Unplugged Laser28 oth John Mills 126 5 3 4 12
5th CAN217 Napadelis Laser 28 NYC Robert Magtanong 126 4 6 6 16
6th CAN253 Carpe Ventus J109 NYC Denys Jones 79 6 5 5 16
7th 42361 brizo C&C37+ NYC Stephen Moll 81 7 7 8 DNC 22
PHRF 2 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 Total
1st 228 Enigma Soling NYC David Richards 152 4 1 1 6
2nd 54065 Windburn C&C 30-1 NYC Michael Brown 173 1 2 3 6
3rd 24 Incorrigible Kirby30 NYC Rui Cordeiro 143 2 4 2 8
4th 53 Night's Watch   NYC Darrin Sameshima 178 3 3 5 11
5th 4537 Foehn CS 30 NYC James Statham 151 6 5 4 15
6th 1617 Chicane CS 27 NYC Paul Barry 229 5 8 DNC 8 DNC 21
7th 1202 Hang Loose J 24 oth Gabriel Lewis 165 8 DNC 8 DNC 8 DNC 24
R1 - PHRF NFS Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 44048 Double Vision c&c 27 v HYC michael Forster 195 1:06:36 0:58:06 1
2 4865 Rex J 24 NYC Brad Fertile 183 1:06:43 0:59:10 2
3 5151 Orion Hunter Legend 37 HYC William Wrencliffe 129 1:02:35 0:59:55 3
4 47 Oceano Catalina 309 NYC Steve Kicinski 227 1:27:20 1:13:04 4
5 54037 adagio C&C NYC William Nickel 207 1:28:31 1:16:00 5
6 1735 Sails Call Tanzer 22 BPYC Albert Fong 252 1:37:00 1:18:37 6
R2 - PHRF NFS Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 5151 Orion Hunter Legend 37 HYC William Wrencliffe 129 1:02:05 0:59:26 1
2 44048 Double Vision c&c 27 v HYC michael Forster 195 1:08:30 0:59:46 2
3 4865 Rex J 24 NYC Brad Fertile 183 1:09:45 1:01:51 3
4 54037 adagio C&C NYC William Nickel 207 1:25:21 1:13:17 4
5 47 Oceano Catalina 309 NYC Steve Kicinski 227 1:30:09 1:15:25 5
R1 - PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 GBR2 Glenmorangie   EYC David Wolff 59 0:49:24 0:52:44 1
2 42789 Wee Beastie III J 33 HYC Sean Matthews 93 0:52:54 0:53:29 2
3 230 Chasse' Laser 28 NLSC David DeBoy 126 0:55:38 0:53:30 3
4 CAN217 Napadelis Laser 28 NYC Robert Magtanong 126 0:59:19 0:57:02 4
5 164 Unplugged Laser28 oth John Mills 126 0:59:39 0:57:21 5
6 CAN253 Carpe Ventus J109 NYC Denys Jones 79 0:56:36 0:58:29 6
7 42361 brizo C&C37+ NYC Stephen Moll 81 1:19:00 1:21:23 7
R2 - PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 230 Chasse' Laser 28 NLSC David DeBoy 126 0:49:23 0:47:29 1
2 GBR2 Glenmorangie   EYC David Wolff 59 0:44:34 0:47:34 2
3 164 Unplugged Laser28 oth John Mills 126 0:52:05 0:50:05 3
4 42789 Wee Beastie III J 33 HYC Sean Matthews 93 0:49:40 0:50:12 4
5 CAN253 Carpe Ventus J109 NYC Denys Jones 79 0:49:13 0:50:52 5
6 CAN217 Napadelis Laser 28 NYC Robert Magtanong 126 0:53:23 0:51:20 6
7 42361 brizo C&C37+ NYC Stephen Moll 81 1:32:25 1:35:12 7
R3 - PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 GBR2 Glenmorangie   EYC David Wolff 59 0:50:24 0:53:48 1
2 42789 Wee Beastie III J 33 HYC Sean Matthews 93 0:54:17 0:54:52 2
3 230 Chasse' Laser 28 NLSC David DeBoy 126 1:02:33 1:00:09 3
4 164 Unplugged Laser28 oth John Mills 126 1:02:51 1:00:26 4
5 CAN253 Carpe Ventus J109 NYC Denys Jones 79 0:59:26 1:01:25 5
6 CAN217 Napadelis Laser 28 NYC Robert Magtanong 126 1:04:50 1:02:20 6
R1 - PHRF 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 54065 Windburn C&C 30-1 NYC Michael Brown 173 1:03:47 0:57:21 1
2 24 Incorrigible Kirby30 NYC Rui Cordeiro 143 1:02:42 0:58:49 2
3 53 Night's Watch   NYC Darrin Sameshima 178 1:06:25 0:59:18 3
4 228 Enigma Soling NYC David Richards 152 1:04:12 0:59:27 4
5 1617 Chicane CS 27 NYC Paul Barry 229 1:12:05 1:00:09 5
6 4537 Foehn CS 30 NYC James Statham 151 1:09:42 1:04:38 6
R2 - PHRF 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 228 Enigma Soling NYC David Richards 152 0:54:13 0:50:12 1
2 54065 Windburn C&C 30-1 NYC Michael Brown 173 0:55:51 0:50:13 2
3 53 Night's Watch   NYC Darrin Sameshima 178 0:56:41 0:50:37 3
4 24 Incorrigible Kirby30 NYC Rui Cordeiro 143 0:54:10 0:50:48 4
5 4537 Foehn CS 30 NYC James Statham 151 0:59:00 0:54:42 5
R3 - PHRF 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 228 Enigma Soling NYC David Richards 152 1:11:25 1:06:08 1
2 24 Incorrigible Kirby30 NYC Rui Cordeiro 143 1:11:40 1:07:13 2
3 54065 Windburn C&C 30-1 NYC Michael Brown 173 1:17:52 1:10:00 3
4 4537 Foehn CS 30 NYC James Statham 151 1:16:31 1:10:57 4
5 53 Night's Watch   NYC Darrin Sameshima 178 1:20:57 1:12:17 5
Sailwave Scoring Software 2.25.9
www.sailwave.com