EYC Open Regatta Course Alpha | |||||||||||||
IRC 0 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | CAN54375 | Hot Water | J 133 | John McLeod | MCC | 1.133 | 1 | 2 | 2 | 3 | 1 | 2 | 11 |
2nd | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.21 | 6 | 1 | 1 | 2 | 3 | 1 | 14 |
3rd | 5095 | Sho | Melges 32 | Roger Ryall | PCYC | 1.146 | 2 | 3 | 3 | 5 | 6 | 3 | 22 |
4th | 52919 | Hooligan | J122 | Bruce Pierce | MCC | 1.093 | 3 | 5 | 9 RET | 1 | 2 | 4 | 24 |
5th | CAN10 | Mischief | Melges 32 | Uri Saks | NYC | 1.126 | 5 | 4 | 4 | 4 | 7 | 6 | 30 |
6th | 35151 | FastTrak | Nelson/Marek 43 | Bill MacLeod | NLSC | 1.131 | 4 | 6 | 5 | 6 | 4 | 5 | 30 |
7th | 64994 | Bad Whisky | Nelson Marek 36 | Michael Flynn | ABYC | 1.09 | 7 | 7 | 6 | 7 | 8 | 7 | 42 |
8th | 50939 | Sea Ya | Farr 39 ML | Gilles Bisanaire | MCC | 1.143 | 8 | 8 | 7 | 8 | 5 | 9 RET | 45 |
IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.057 | 1 | 1 | 1 | 2 | 3 | 1 | 9 |
2nd | 515 | Five Fifteen | IMX-38 | Jim McGuinness | HYC | 1.037 | 4 | 2 | 2 | 1 | 1 | 2 | 12 |
3rd | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 1.037 | 2 | 4 | 3 | 7 | 2 | 3 | 21 |
4th | 43985 | Peacemaker | Nelson/Marek 30 | John Sampson | oth | 1.006 | 3 | 3 | 4 | 3 | 4 | 4 | 21 |
5th | 42558 | Zoo 2 | G&S 30 | Sandy Steffen | NYC | 0.987 | 5 | 5 | 6 | 4 | 5 | 5 | 30 |
6th | 84 | Give'r | J/88 | Tim Sweet | NYC | 1.037 | 6 | 6 | 5 | 5 | 7 | 7 | 36 |
7th | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.061 | 11 DNC | 11 DNC | 11 DNC | 6 | 6 | 6 | 51 |
8th | 54333 | The Black Prince | C&C 121 | Ernest Toomath | RCYC | 1.065 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 |
8th | USA41276 | Lively | Evelyn 32-2 | Michael Taylor | RCYC | 0.992 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 |
8th | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 |
J 24 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | CAN4140 | Taz | J 24 | Nick Jako | NYC | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
2nd | 3778 | Black Swan | J 24 | Eli Gershman | ABYC | 4 | 2 | 3 | 2 | 2 | 2 | 15 | |
3rd | 2761 | Humidor | J 24 | Tim Connolly | ABYC | 2 | 6 DSQ | 2 | 4 | 4 | 4 | 22 | |
4th | 2019 | Black Pearl | J 24 | Eriks Kalvins | ABYC | 5 | 4 | 6 RET | 3 | 3 | 3 | 24 | |
5th | 3470 | Slipstream | J 24 | Ian Koster | ABYC | 3 | 3 | 6 RET | 6 DNC | 6 DNC | 6 DNC | 30 | |
R1 - IRC 0 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | |||||
1 | CAN54375 | Hot Water | J 133 | John McLeod | MCC | 1.133 | 0:49:32 | 0:56:07 | |||||
2 | 5095 | Sho | Melges 32 | Roger Ryall | PCYC | 1.146 | 0:50:21 | 0:57:42 | |||||
3 | 52919 | Hooligan | J122 | Bruce Pierce | MCC | 1.093 | 0:53:53 | 0:58:54 | |||||
4 | 35151 | FastTrak | Nelson/Marek 43 | Bill MacLeod | NLSC | 1.131 | 0:52:35 | 0:59:28 | |||||
5 | CAN10 | Mischief | Melges 32 | Uri Saks | NYC | 1.126 | 0:53:16 | 0:59:59 | |||||
6 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.21 | 0:49:45 | 1:00:12 | |||||
7 | 64994 | Bad Whisky | Nelson Marek 36 | Michael Flynn | ABYC | 1.09 | 0:57:48 | 1:03:00 | |||||
8 | 50939 | Sea Ya | Farr 39 ML | Gilles Bisanaire | MCC | 1.143 | 0:57:27 | 1:05:40 | |||||
R2 - IRC 0 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | |||||
1 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.21 | 0:45:52 | 0:55:30 | |||||
2 | CAN54375 | Hot Water | J 133 | John McLeod | MCC | 1.133 | 0:49:05 | 0:55:37 | |||||
3 | 5095 | Sho | Melges 32 | Roger Ryall | PCYC | 1.146 | 0:50:31 | 0:57:54 | |||||
4 | CAN10 | Mischief | Melges 32 | Uri Saks | NYC | 1.126 | 0:52:08 | 0:58:42 | |||||
5 | 52919 | Hooligan | J122 | Bruce Pierce | MCC | 1.093 | 0:54:01 | 0:59:02 | |||||
6 | 35151 | FastTrak | Nelson/Marek 43 | Bill MacLeod | NLSC | 1.131 | 0:53:56 | 1:01:00 | |||||
7 | 64994 | Bad Whisky | Nelson Marek 36 | Michael Flynn | ABYC | 1.09 | 0:58:34 | 1:03:50 | |||||
8 | 50939 | Sea Ya | Farr 39 ML | Gilles Bisanaire | MCC | 1.143 | 0:57:09 | 1:05:19 | |||||
R3 - IRC 0 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | |||||
1 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.21 | 0:41:44 | 0:50:30 | |||||
2 | CAN54375 | Hot Water | J 133 | John McLeod | MCC | 1.133 | 0:45:20 | 0:51:22 | |||||
3 | 5095 | Sho | Melges 32 | Roger Ryall | PCYC | 1.146 | 0:44:54 | 0:51:27 | |||||
4 | CAN10 | Mischief | Melges 32 | Uri Saks | NYC | 1.126 | 0:46:13 | 0:52:02 | |||||
5 | 35151 | FastTrak | Nelson/Marek 43 | Bill MacLeod | NLSC | 1.131 | 0:49:08 | 0:55:34 | |||||
6 | 64994 | Bad Whisky | Nelson Marek 36 | Michael Flynn | ABYC | 1.09 | 0:53:13 | 0:58:00 | |||||
7 | 50939 | Sea Ya | Farr 39 ML | Gilles Bisanaire | MCC | 1.143 | 0:55:04 | 1:02:56 | |||||
8 | 52919 | Hooligan | J122 | Bruce Pierce | MCC | 1.093 | RET | ||||||
R4 - IRC 0 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | |||||
1 | 52919 | Hooligan | J122 | Bruce Pierce | MCC | 1.093 | 0:46:46 | 0:51:07 | |||||
2 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.21 | 0:42:35 | 0:51:32 | |||||
3 | CAN54375 | Hot Water | J 133 | John McLeod | MCC | 1.133 | 0:46:28 | 0:52:39 | |||||
4 | CAN10 | Mischief | Melges 32 | Uri Saks | NYC | 1.126 | 0:47:07 | 0:53:03 | |||||
5 | 5095 | Sho | Melges 32 | Roger Ryall | PCYC | 1.146 | 0:46:48 | 0:53:38 | |||||
6 | 35151 | FastTrak | Nelson/Marek 43 | Bill MacLeod | NLSC | 1.131 | 0:47:31 | 0:53:44 | |||||
7 | 64994 | Bad Whisky | Nelson Marek 36 | Michael Flynn | ABYC | 1.09 | 0:53:48 | 0:58:39 | |||||
8 | 50939 | Sea Ya | Farr 39 ML | Gilles Bisanaire | MCC | 1.143 | 0:52:00 | 0:59:26 | |||||
R5 - IRC 0 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | |||||
1 | CAN54375 | Hot Water | J 133 | John McLeod | MCC | 1.133 | 0:46:56 | 0:53:11 | |||||
2 | 52919 | Hooligan | J122 | Bruce Pierce | MCC | 1.093 | 0:49:41 | 0:54:18 | |||||
3 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.21 | 0:45:01 | 0:54:28 | |||||
4 | 35151 | FastTrak | Nelson/Marek 43 | Bill MacLeod | NLSC | 1.131 | 0:48:20 | 0:54:40 | |||||
5 | 50939 | Sea Ya | Farr 39 ML | Gilles Bisanaire | MCC | 1.143 | 0:50:27 | 0:57:40 | |||||
6 | 5095 | Sho | Melges 32 | Roger Ryall | PCYC | 1.146 | 0:50:21 | 0:57:42 | |||||
7 | CAN10 | Mischief | Melges 32 | Uri Saks | NYC | 1.126 | 0:51:23 | 0:57:51 | |||||
8 | 64994 | Bad Whisky | Nelson Marek 36 | Michael Flynn | ABYC | 1.09 | 0:55:46 | 1:00:47 | |||||
R6 - IRC 0 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | |||||
1 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.21 | 0:43:18 | 0:52:24 | |||||
2 | CAN54375 | Hot Water | J 133 | John McLeod | MCC | 1.133 | 0:46:16 | 0:52:25 | |||||
3 | 5095 | Sho | Melges 32 | Roger Ryall | PCYC | 1.146 | 0:47:19 | 0:54:13 | |||||
4 | 52919 | Hooligan | J122 | Bruce Pierce | MCC | 1.093 | 0:49:49 | 0:54:27 | |||||
5 | 35151 | FastTrak | Nelson/Marek 43 | Bill MacLeod | NLSC | 1.131 | 0:48:17 | 0:54:37 | |||||
6 | CAN10 | Mischief | Melges 32 | Uri Saks | NYC | 1.126 | 0:51:23 | 0:57:51 | |||||
7 | 64994 | Bad Whisky | Nelson Marek 36 | Michael Flynn | ABYC | 1.09 | 0:54:55 | 0:59:52 | |||||
8 | 50939 | Sea Ya | Farr 39 ML | Gilles Bisanaire | MCC | 1.143 | RET | ||||||
R1 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | |||||
1 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.057 | 0:53:12 | 0:56:14 | |||||
2 | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 1.037 | 0:55:02 | 0:57:04 | |||||
3 | 43985 | Peacemaker | Nelson/Marek 30 | John Sampson | oth | 1.006 | 0:56:59 | 0:57:20 | |||||
4 | 515 | Five Fifteen | IMX-38 | Jim McGuinness | HYC | 1.037 | 0:55:31 | 0:57:34 | |||||
5 | 42558 | Zoo 2 | G&S 30 | Sandy Steffen | NYC | 0.987 | 0:58:44 | 0:57:58 | |||||
6 | 84 | Give'r | J/88 | Tim Sweet | NYC | 1.037 | 0:59:40 | 1:01:52 | |||||
R2 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | |||||
1 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.057 | 0:53:01 | 0:56:02 | |||||
2 | 515 | Five Fifteen | IMX-38 | Jim McGuinness | HYC | 1.037 | 0:54:12 | 0:56:12 | |||||
3 | 43985 | Peacemaker | Nelson/Marek 30 | John Sampson | oth | 1.006 | 0:57:12 | 0:57:33 | |||||
4 | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 1.037 | 0:55:45 | 0:57:49 | |||||
5 | 42558 | Zoo 2 | G&S 30 | Sandy Steffen | NYC | 0.987 | 0:58:42 | 0:57:56 | |||||
6 | 84 | Give'r | J/88 | Tim Sweet | NYC | 1.037 | 0:57:58 | 1:00:07 | |||||
R3 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | |||||
1 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.057 | 0:46:28 | 0:49:07 | |||||
2 | 515 | Five Fifteen | IMX-38 | Jim McGuinness | HYC | 1.037 | 0:48:12 | 0:49:59 | |||||
3 | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 1.037 | 0:49:41 | 0:51:31 | |||||
4 | 43985 | Peacemaker | Nelson/Marek 30 | John Sampson | oth | 1.006 | 0:51:28 | 0:51:47 | |||||
5 | 84 | Give'r | J/88 | Tim Sweet | NYC | 1.037 | 0:53:38 | 0:55:37 | |||||
6 | 42558 | Zoo 2 | G&S 30 | Sandy Steffen | NYC | 0.987 | 0:57:23 | 0:56:38 | |||||
R4 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | |||||
1 | 515 | Five Fifteen | IMX-38 | Jim McGuinness | HYC | 1.037 | 0:47:31 | 0:49:16 | |||||
2 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.057 | 0:47:08 | 0:49:49 | |||||
3 | 43985 | Peacemaker | Nelson/Marek 30 | John Sampson | oth | 1.006 | 0:49:52 | 0:50:10 | |||||
4 | 42558 | Zoo 2 | G&S 30 | Sandy Steffen | NYC | 0.987 | 0:51:20 | 0:50:40 | |||||
5 | 84 | Give'r | J/88 | Tim Sweet | NYC | 1.037 | 0:50:23 | 0:52:15 | |||||
6 | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.061 | 0:49:32 | 0:52:33 | |||||
7 | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 1.037 | 0:55:30 | 0:57:33 | |||||
R5 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | |||||
1 | 515 | Five Fifteen | IMX-38 | Jim McGuinness | HYC | 1.037 | 0:51:59 | 0:53:54 | |||||
2 | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 1.037 | 0:52:48 | 0:54:45 | |||||
3 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.057 | 0:51:52 | 0:54:49 | |||||
4 | 43985 | Peacemaker | Nelson/Marek 30 | John Sampson | oth | 1.006 | 0:54:44 | 0:55:04 | |||||
5 | 42558 | Zoo 2 | G&S 30 | Sandy Steffen | NYC | 0.987 | 0:57:47 | 0:57:02 | |||||
6 | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.061 | 0:54:09 | 0:57:27 | |||||
7 | 84 | Give'r | J/88 | Tim Sweet | NYC | 1.037 | 0:55:51 | 0:57:55 | |||||
R6 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Helm | Club | Rating | Elapsed | Corrected | |||||
1 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.057 | 0:50:15 | 0:53:07 | |||||
2 | 515 | Five Fifteen | IMX-38 | Jim McGuinness | HYC | 1.037 | 0:51:21 | 0:53:15 | |||||
3 | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 1.037 | 0:52:21 | 0:54:17 | |||||
4 | 43985 | Peacemaker | Nelson/Marek 30 | John Sampson | oth | 1.006 | 0:54:18 | 0:54:38 | |||||
5 | 42558 | Zoo 2 | G&S 30 | Sandy Steffen | NYC | 0.987 | 0:57:06 | 0:56:21 | |||||
6 | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.061 | 0:54:15 | 0:57:34 | |||||
7 | 84 | Give'r | J/88 | Tim Sweet | NYC | 1.037 | 0:57:13 | 0:59:20 | |||||
Sailwave Scoring Software 2.25.9 | |||||||||||||
www.sailwave.com |