RCYC OPEN REGATTA COURSE BRAVO
J 105 Division
Rank SailNo Boat Club Helm R1 R2 R3 R4 R5 R6 Total
1st CAN83 Mandate RCYC Rod Wilmer 1 2 1 3 1 2 10
2nd CAN371 Starcross RCYC Frank Mclaughlin 3 7 5 2 2 1 20
3rd CAN293 The Usual Suspects RCYC Gavin Disney 4 11 2 1 4 5 27
4th 158 Jamaica Me Crazy RCYC Peter Hall 6 3 4 11 7 8 39
5th CAN110 Hey Jude RCYC James Rathbun 9 8 3 4 9 6 39
6th 358 Thunderstruck RCYC Andrew Moor 5 16 7 5 3 4 40
7th 327 H-bomb NYC Russell Hopper 11 1 9 10 6 10 47
8th 54858 Sonic Boom RCYC Ian Farquharson 7 14 6 9 11 3 50
9th CAN283 Forro RCYC Gregory Mezo 8 5 13 12 8 9 55
10th CAN267 Live Edge RCYC Michael Mountford 2 13 11 13 10 7 56
11th 677 Tusk RCYC Ted Weir 10 6 17 15 5 20.0 DSQ 73
12th 560 Sentient RCYC Mike Chapman 15 12 10 6 20.0 DNC 20.0 DNC 83
13th CAN476 Trident RCYC Doug Farrand 19 10 8 14 12 20.0 DSQ 83
14th CAN641 Endeavour MCC Bevan / Martini 14 9 15 7 20.0 DNC 20.0 DNC 85
15th 214 Trueblue RCYC Doug Bullock 12 18 14 17 13 12 86
16th 54865 Full Tilt RCYC Kevin Pask 17 19 18 8 15 11 88
17th CAN665 Voodoo Magic MCC Bjug Borgundvaag 13 4 12 20.0 DNC 20.0 DNC 20.0 DNC 89
18th 54315 Millicent RCYC Simon Hirst 16 17 16 16 14 13 92
19th 54868 Casual Elegance BC Geoff Clarke 18 15 19 20.0 DNC 20.0 DNC 20.0 DNC 112
Beneteau 36.7 Division
Rank SailNo Boat Club Helm R1 R2 R3 R4 R5 R6 Total
1st CAN141 Zingara NYC Richard Reid 1 1 1 1 1 1 6
2nd 225 Shane Returns RCYC Jeffrey Long 2 2 2 3 2 2 13
3rd 184 Neptune's Car MCC Brian Rutter 3 4 3 2 4 3 19
4th 249 Tonic RCYC Chris Jones 5 3 4 4 3 4 23
5th 123 Air Force MCC John Ferreira 4 5 5 8.0 DNC 8.0 DNC 8.0 DNC 38
6th 52183 Myouri NYC Michael Mcreynolds 6 6 6 8.0 DNC 8.0 DNC 8.0 DNC 42
7th 51725 Snapshot WYC George Poulias 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48
Etchells Division
Rank SailNo Boat Club Helm R1 R2 R3 Total
1st 1426 Press Gang RCYC Roland Van Hazel 1 2 4 7
2nd CAN1247 Rain NYC Allan Leibel 3 1 3 7
3rd CAN1379 Three Blind Mice OYS Paul Sustronk 4 3 1 8
4th 1010 Proudest Monkey OYS I. Kent Paisley 2 4 2 8
5th CAN968 Northern Etchells NYC Jerry Wendt 5 5 5 15
J80 Division - Amended
Rank SailNo Boat Club Helm R1 R2 R3 R4 R5 R6 Total
1st CAN181 Innocent Bystander RCYC David Doyle 3 1 1 4 1 1 11
2nd CAN78 Feisty NYC Trudy Murphy 1 2 2 2 2 2 11
3rd 2 Men's Large RCYC William Bennett 4 3 3 1 3 3 17
4th CAN1161 Flyer NYC Gary Stephenson 2 4 4 3 4 6.0 DNC 23
5th 262 Happy J NYC Janet Geisberger 5 5 5 6.0 DNF 6.0 DNC 6.0 DNC 33
Sailwave Scoring Software 2.19.8
www.sailwave.com