RCYC OPEN REGATTA COURSE ALPHA | ||||||||||||
IRC 1 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | Total |
1st | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 1 | 2 | 3 | 1 | 1 | 8 |
2nd | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 3 | 4 | 1 | 2 | 11.0 DNC | 21 |
3rd | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 5 | 11.0 DNC | 4 | 4 | 2 | 26 |
4th | 52919 | Hooligan Ii | J122 | MCC | Bruce Pierce | 1.092 | 4 | 1 | 2 | 11.0 DNC | 11.0 DNC | 29 |
5th | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 2 | 3 | 5 | 11.0 DNC | 11.0 DNC | 32 |
6th | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.143 | 9 | 9 | 7 | 5 | 3 | 33 |
7th | 54333 | The Black Prince 1 | IRC 1 | RCYC | Ernest Toomath | 1.065 | 6 | 8 | 6 | 3 | 11.0 DNC | 34 |
8th | 52321 | Infringer | C&C 115 | MCC | David Mcfadgen | 1.071 | 8 | 5 | 8 | 11.0 DNC | 11.0 DNC | 43 |
9th | 54340 | Afterburn | Soto 40 | PCYC | Darren Gornall | 1.225 | 10 | 7 | 9 | 6 | 11.0 DNC | 43 |
10th | 54400 | Maggie Kelly | BTEAU 40.7 | RCYC | Chris Steer | 1.066 | 7 | 6 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 46 |
IRC 2 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | Total |
1st | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 1 | 1 | 1 | 1 | 1 | 5 |
2nd | 54277 | Stryder | IRC 2 | AYC | Paul Casola | 1.025 | 3 | 2 | 2 | 2 | 6.0 DNC | 15 |
3rd | Can17 | Plika | Benteteau 10r | RCYC | Ian Struthers | 1.005 | 2 | 4 | 4 | 3 | 2 | 15 |
4th | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.039 | 4 | 3 | 3 | 4 | 6.0 DNC | 20 |
5th | Can2281 | Red Jacket | Bruckmann Custom 39 | RCYC | Peter Milligan | 1.009 | 5 | 5 | 5 | 6.0 DNC | 6.0 DNC | 27 |
IRC 3 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | Total |
1st | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.987 | 1 | 1 | 1 | 1 | 1 | 5 |
2nd | KC302 | Hat Trick | NORTHCASTLE 30 | NYC | Douglas Henderson | 0.974 | 2 | 2 | 3 | 3 | 2 | 12 |
3rd | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 3 | 3 | 2 | 2 | 3 | 13 |
4th | 64117 | Accelar | C&C 34 | RCYC | Gavin Pitchford | 0.922 | 4 | 5.0 RET | 4 | 4 | 5.0 DNC | 22 |
8 Metre Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | Total |
1st | CAN1 | Quest | 8 Metre | RCYC | Diane Palm | 2 | 1 | 1 | 3 | 3 | 10 | |
2nd | CAN7 | Severn | 8 Metre | RCYC | Cedric Gyles | 3 | 2 | 5.0 DNC | 1 | 2 | 13 | |
3rd | CAN2 | Norseman | 8 Metre | RCYC | Ed Gyles | 4 | 4 | 2 | 2 | 1 | 13 | |
4th | CAN9 | Thisbe | 8 Metre | RCYC | Family Mitchele | 1 | 3 | 5.0 DNC | 4 | 5.0 DNC | 18 | |
R1 - IRC 1 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 1:08:43 | 1:12:42 | ||||
2 | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 1:09:45 | 1:13:23 | ||||
3 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 1:01:01 | 1:13:53 | ||||
4 | 52919 | Hooligan Ii | J122 | MCC | Bruce Pierce | 1.092 | 1:09:02 | 1:15:23 | ||||
5 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 1:06:50 | 1:15:51 | ||||
6 | 54333 | The Black Prince 1 | IRC 1 | RCYC | Ernest Toomath | 1.065 | 1:11:56 | 1:16:37 | ||||
7 | 54400 | Maggie Kelly | BTEAU 40.7 | RCYC | Chris Steer | 1.066 | 1:11:55 | 1:16:40 | ||||
8 | 52321 | Infringer | C&C 115 | MCC | David Mcfadgen | 1.071 | 1:11:49 | 1:16:55 | ||||
9 | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.143 | 1:08:02 | 1:17:46 | ||||
10 | 54340 | Afterburn | Soto 40 | PCYC | Darren Gornall | 1.225 | 1:04:27 | 1:18:57 | ||||
R2 - IRC 1 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | 52919 | Hooligan Ii | J122 | MCC | Bruce Pierce | 1.092 | 1:01:40 | 1:07:20 | ||||
2 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 1:03:54 | 1:07:36 | ||||
3 | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 1:04:36 | 1:07:58 | ||||
4 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 0:56:18 | 1:08:11 | ||||
5 | 52321 | Infringer | C&C 115 | MCC | David Mcfadgen | 1.071 | 1:04:27 | 1:09:02 | ||||
6 | 54400 | Maggie Kelly | BTEAU 40.7 | RCYC | Chris Steer | 1.066 | 1:05:54 | 1:10:15 | ||||
7 | 54340 | Afterburn | Soto 40 | PCYC | Darren Gornall | 1.225 | 0:57:54 | 1:10:56 | ||||
8 | 54333 | The Black Prince 1 | IRC 1 | RCYC | Ernest Toomath | 1.065 | 1:07:10 | 1:11:32 | ||||
9 | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.143 | 1:05:12 | 1:14:31 | ||||
R3 - IRC 1 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 1:01:42 | 1:14:43 | ||||
2 | 52919 | Hooligan Ii | J122 | MCC | Bruce Pierce | 1.092 | 1:10:05 | 1:16:32 | ||||
3 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 1:12:21 | 1:16:33 | ||||
4 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 1:07:54 | 1:17:04 | ||||
5 | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 1:14:14 | 1:18:06 | ||||
6 | 54333 | The Black Prince 1 | IRC 1 | RCYC | Ernest Toomath | 1.065 | 1:13:28 | 1:18:15 | ||||
7 | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.143 | 1:09:51 | 1:19:50 | ||||
8 | 52321 | Infringer | C&C 115 | MCC | David Mcfadgen | 1.071 | 1:16:09 | 1:21:33 | ||||
9 | 54340 | Afterburn | Soto 40 | PCYC | Darren Gornall | 1.225 | 1:08:12 | 1:23:33 | ||||
R4 - IRC 1 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 1:01:19 | 1:04:52 | ||||
2 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 0:54:08 | 1:05:33 | ||||
3 | 54333 | The Black Prince 1 | IRC 1 | RCYC | Ernest Toomath | 1.065 | 1:03:37 | 1:07:45 | ||||
4 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 1:00:08 | 1:08:15 | ||||
5 | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.143 | 1:00:25 | 1:09:03 | ||||
6 | 54340 | Afterburn | Soto 40 | PCYC | Darren Gornall | 1.225 | 1:10:49 | 1:26:45 | ||||
R5 - IRC 1 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 1:12:03 | 1:16:14 | ||||
2 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 1:08:06 | 1:17:18 | ||||
3 | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.143 | 1:09:51 | 1:19:50 | ||||
R1 - IRC 2 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 1:09:43 | 1:12:18 | ||||
2 | Can17 | Plika | Benteteau 10r | RCYC | Ian Struthers | 1.005 | 1:11:58 | 1:12:20 | ||||
3 | 54277 | Stryder | IRC 2 | AYC | Paul Casola | 1.025 | 1:11:17 | 1:13:04 | ||||
4 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.039 | 1:11:54 | 1:14:42 | ||||
5 | Can2281 | Red Jacket | Bruckmann Custom 39 | RCYC | Peter Milligan | 1.009 | 1:14:59 | 1:15:39 | ||||
R2 - IRC 2 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 1:02:29 | 1:04:48 | ||||
2 | 54277 | Stryder | IRC 2 | AYC | Paul Casola | 1.025 | 1:04:13 | 1:05:49 | ||||
3 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.039 | 1:03:23 | 1:05:51 | ||||
4 | Can17 | Plika | Benteteau 10r | RCYC | Ian Struthers | 1.005 | 1:07:08 | 1:07:28 | ||||
5 | Can2281 | Red Jacket | Bruckmann Custom 39 | RCYC | Peter Milligan | 1.009 | 1:07:36 | 1:08:13 | ||||
R3 - IRC 2 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 1:13:03 | 1:15:45 | ||||
2 | 54277 | Stryder | IRC 2 | AYC | Paul Casola | 1.025 | 1:14:49 | 1:16:41 | ||||
3 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.039 | 1:14:12 | 1:17:06 | ||||
4 | Can17 | Plika | Benteteau 10r | RCYC | Ian Struthers | 1.005 | 1:17:05 | 1:17:28 | ||||
5 | Can2281 | Red Jacket | Bruckmann Custom 39 | RCYC | Peter Milligan | 1.009 | 1:18:03 | 1:18:45 | ||||
R4 - IRC 2 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 0:59:31 | 1:01:43 | ||||
2 | 54277 | Stryder | IRC 2 | AYC | Paul Casola | 1.025 | 1:02:18 | 1:03:51 | ||||
3 | Can17 | Plika | Benteteau 10r | RCYC | Ian Struthers | 1.005 | 1:05:08 | 1:05:28 | ||||
4 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.039 | 1:04:04 | 1:06:34 | ||||
R5 - IRC 2 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 1:12:11 | 1:14:51 | ||||
2 | Can17 | Plika | Benteteau 10r | RCYC | Ian Struthers | 1.005 | 1:16:53 | 1:17:16 | ||||
R1 - IRC 3 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.987 | 1:15:29 | 1:14:30 | ||||
2 | KC302 | Hat Trick | NORTHCASTLE 30 | NYC | Douglas Henderson | 0.974 | 1:17:49 | 1:15:48 | ||||
3 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 1:20:20 | 1:16:00 | ||||
4 | 64117 | Accelar | C&C 34 | RCYC | Gavin Pitchford | 0.922 | 1:22:34 | 1:16:08 | ||||
R2 - IRC 3 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.987 | 1:05:26 | 1:04:35 | ||||
2 | KC302 | Hat Trick | NORTHCASTLE 30 | NYC | Douglas Henderson | 0.974 | 1:07:12 | 1:05:27 | ||||
3 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 1:10:40 | 1:06:51 | ||||
4 | 64117 | Accelar | C&C 34 | RCYC | Gavin Pitchford | 0.922 | RET | |||||
R3 - IRC 3 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.987 | 0:57:00 | 0:56:16 | ||||
2 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 1:01:48 | 0:58:28 | ||||
3 | KC302 | Hat Trick | NORTHCASTLE 30 | NYC | Douglas Henderson | 0.974 | 1:00:35 | 0:59:00 | ||||
4 | 64117 | Accelar | C&C 34 | RCYC | Gavin Pitchford | 0.922 | 1:06:03 | 1:00:54 | ||||
R4 - IRC 3 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.987 | 1:06:51 | 1:05:59 | ||||
2 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 1:14:46 | 1:10:44 | ||||
3 | KC302 | Hat Trick | NORTHCASTLE 30 | NYC | Douglas Henderson | 0.974 | 1:13:29 | 1:11:34 | ||||
4 | 64117 | Accelar | C&C 34 | RCYC | Gavin Pitchford | 0.922 | 1:21:29 | 1:15:08 | ||||
R5 - IRC 3 Division | ||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | ||||
1 | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.987 | 0:54:36 | 0:53:53 | ||||
2 | KC302 | Hat Trick | NORTHCASTLE 30 | NYC | Douglas Henderson | 0.974 | 0:56:36 | 0:55:08 | ||||
3 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 1:00:17 | 0:57:02 | ||||
Sailwave Scoring Software 2.19.8 | ||||||||||||
www.sailwave.com |