QCYC OPEN REGATTA COURSE BRAVO | |||||||||
PHRF B Division | |||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | R1 | R2 | Total |
1st | 371 | Troubador | J 22 | QCYC | Daniel Smith | 171 | 1 | 1 | 2 |
2nd | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 177 | 2 | 2 | 4 |
3rd | 150 | Panache | Niagara 26 OB | QCYC | Mark Macrae | 181 | 4 | 3 | 7 |
4th | 14050 | Blythe Spirit | Viking 28 | ABYC | James Bond | 185 | 3 | 4 | 7 |
5th | 14105 | Tecumseh | Viking 28 | ABYC | Gregory Reuter | 186 | 5 | 5 | 10 |
6th | 170 | Consort | C&C 27-5 | ABYC | Martin Gibb | 167 | 7 DNF | 6 | 13 |
PHRF WS 1 Division | |||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | R1 | R2 | Total |
1st | 14049 | Amelia | Viking 33 | QCYC | Roel Vanderwal | 151 | 2 | 1 | 3 |
2nd | CAN4 | Ascend | Reliance 12M | QCYC | Nick Mather | 120 | 1 | 2 | 3 |
3rd | 5264 | Initram | C&C 35 Mk II | QCYC | Paul Lehal | 149 | 3 | 3 | 6 |
4th | 0 | Island Eclipse | Gulfstar 44 | QCYC | Andy Oakes | 134 | 4 | 4 | 8 |
PHRF WS 2 Division | |||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | R1 | R2 | Total |
1st | 1006 | Bandoleer | Odyssey 30 | QCYC | Bruce Smith | 179 | 2 | 1 | 3 |
2nd | 87 | Running Free | Alberg 37 | QCYC | Christopher Borgal | 187 | 1 | 4 | 5 |
3rd | 14 | Gaulloises | tanzer 25 | QCYC | John Fursdon | 194 | 4 | 2 | 6 |
4th | 34839 | Veloce | C+C 33-2 | QCYC | Mark Millen | 153 | 3 | 3 | 6 |
5th | 25 | Don't Think Twice | J28 | QCYC | Trevor Spurr | 189 | 5 | 6 | 11 |
6th | 9206 | Myrmidon | Kirie Elite 32 | ABYC | Mark Powell | 180 | 7 | 5 | 12 |
7th | 13 | Illiad | Mirage 33 | QCYC | Roger Petersen | 186 | 6 | 8 | 14 |
8th | 258 | Wild Jasmine | Tartan 37 KCB | QCYC | Eriks Rugelis | 165 | 8 | 7 | 15 |
PHRF WS 3 Division | |||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | R1 | R2 | Total |
1st | 136 | Fine Wine | Northern | QCYC | Frank Bushe | 247 | 1 | 1 | 2 |
2nd | 4031 | Firefly | Viking 28 | ABYC | Jake Deal | 197 | 3 | 2 | 5 |
3rd | 25 | Dragonfly | Ericson 30-2 | QCYC | David Robinson | 199 | 2 | 3 | 5 |
4th | 8 | Warington | Kirby 23 | QCYC | Keith Nunn | 224 | 5 | 4 | 9 |
5th | 972 | Resolute | CC27 MARK 4 | QCYC | Peter Ashby | 244 | 4 | 5 | 9 |
6th | 443 | Evelina | C&C 27 | QCYC | Chris Sumpton | 222 | 6 | 9 DNC | 15 |
7th | 1651 | Privateer | Pearson 26 | QCYC | Nick Ritchie | 228 | 9 DNF | 9 DNC | 18 |
7th | 7199 | Otazal | Shark | QCYC | Paul Horne | 233 | 9 DNC | 9 DNC | 18 |
R1 - PHRF B Division | |||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | |
1 | 371 | Troubador | J 22 | QCYC | Daniel Smith | 171 | 0:41:34 | 0:41:08 | |
2 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 177 | 0:49:44 | 0:48:42 | |
3 | 14050 | Blythe Spirit | Viking 28 | ABYC | James Bond | 185 | 0:51:56 | 0:50:10 | |
4 | 150 | Panache | Niagara 26 OB | QCYC | Mark Macrae | 181 | 0:52:34 | 0:51:07 | |
5 | 14105 | Tecumseh | Viking 28 | ABYC | Gregory Reuter | 186 | 0:57:25 | 0:55:22 | |
6 | 170 | Consort | C&C 27-5 | ABYC | Martin Gibb | 167 | DNF | ||
R2 - PHRF B Division | |||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | |
1 | 371 | Troubador | J 22 | QCYC | Daniel Smith | 171 | 0:47:51 | 0:47:21 | |
2 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 177 | 0:52:34 | 0:51:29 | |
3 | 150 | Panache | Niagara 26 OB | QCYC | Mark Macrae | 181 | 0:53:03 | 0:51:36 | |
4 | 14050 | Blythe Spirit | Viking 28 | ABYC | James Bond | 185 | 0:58:34 | 0:56:34 | |
5 | 14105 | Tecumseh | Viking 28 | ABYC | Gregory Reuter | 186 | 1:07:53 | 1:05:27 | |
6 | 170 | Consort | C&C 27-5 | ABYC | Martin Gibb | 167 | 1:08:46 | 1:08:31 | |
R1 - PHRF WS 1 Division | |||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | |
1 | CAN4 | Ascend | Reliance 12M | QCYC | Nick Mather | 120 | 0:47:08 | 0:51:12 | |
2 | 14049 | Amelia | Viking 33 | QCYC | Roel Vanderwal | 151 | 0:52:10 | 0:53:29 | |
3 | 5264 | Initram | C&C 35 Mk II | QCYC | Paul Lehal | 149 | 0:57:45 | 0:59:26 | |
4 | 0 | Island Eclipse | Gulfstar 44 | QCYC | Andy Oakes | 134 | 1:16:27 | 1:20:53 | |
R2 - PHRF WS 1 Division | |||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | |
1 | 14049 | Amelia | Viking 33 | QCYC | Roel Vanderwal | 151 | 0:50:33 | 0:51:50 | |
2 | CAN4 | Ascend | Reliance 12M | QCYC | Nick Mather | 120 | 0:49:25 | 0:53:41 | |
3 | 5264 | Initram | C&C 35 Mk II | QCYC | Paul Lehal | 149 | 1:00:07 | 1:01:52 | |
4 | 0 | Island Eclipse | Gulfstar 44 | QCYC | Andy Oakes | 134 | 1:19:35 | 1:24:11 | |
R1 - PHRF WS 2 Division | |||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | |
1 | 87 | Running Free | Alberg 37 | QCYC | Christopher Borgal | 187 | 0:53:05 | 0:51:06 | |
2 | 1006 | Bandoleer | Odyssey 30 | QCYC | Bruce Smith | 179 | 0:54:09 | 0:52:51 | |
3 | 34839 | Veloce | C+C 33-2 | QCYC | Mark Millen | 153 | 0:52:30 | 0:53:38 | |
4 | 14 | Gaulloises | tanzer 25 | QCYC | John Fursdon | 194 | 0:57:59 | 0:55:10 | |
5 | 25 | Don't Think Twice | J28 | QCYC | Trevor Spurr | 189 | 0:59:39 | 0:57:14 | |
6 | 13 | Illiad | Mirage 33 | QCYC | Roger Petersen | 186 | 1:07:30 | 1:05:05 | |
7 | 9206 | Myrmidon | Kirie Elite 32 | ABYC | Mark Powell | 180 | 1:08:12 | 1:06:26 | |
8 | 258 | Wild Jasmine | Tartan 37 KCB | QCYC | Eriks Rugelis | 165 | 1:07:42 | 1:07:42 | |
R2 - PHRF WS 2 Division | |||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | |
1 | 1006 | Bandoleer | Odyssey 30 | QCYC | Bruce Smith | 179 | 0:56:06 | 0:54:45 | |
2 | 14 | Gaulloises | tanzer 25 | QCYC | John Fursdon | 194 | 0:59:18 | 0:56:25 | |
3 | 34839 | Veloce | C+C 33-2 | QCYC | Mark Millen | 153 | 0:55:16 | 0:56:28 | |
4 | 87 | Running Free | Alberg 37 | QCYC | Christopher Borgal | 187 | 0:59:41 | 0:57:27 | |
5 | 9206 | Myrmidon | Kirie Elite 32 | ABYC | Mark Powell | 180 | 1:00:06 | 0:58:33 | |
6 | 25 | Don't Think Twice | J28 | QCYC | Trevor Spurr | 189 | 1:05:45 | 1:03:05 | |
7 | 258 | Wild Jasmine | Tartan 37 KCB | QCYC | Eriks Rugelis | 165 | 1:04:58 | 1:04:58 | |
8 | 13 | Illiad | Mirage 33 | QCYC | Roger Petersen | 186 | 1:12:19 | 1:09:44 | |
R1 - PHRF WS 3 Division | |||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | |
1 | 136 | Fine Wine | Northern | QCYC | Frank Bushe | 247 | 1:01:29 | 0:53:42 | |
2 | 25 | Dragonfly | Ericson 30-2 | QCYC | David Robinson | 199 | 0:59:12 | 0:55:51 | |
3 | 4031 | Firefly | Viking 28 | ABYC | Jake Deal | 197 | 1:00:52 | 0:57:37 | |
4 | 972 | Resolute | CC27 MARK 4 | QCYC | Peter Ashby | 244 | 1:06:58 | 0:58:46 | |
5 | 8 | Warington | Kirby 23 | QCYC | Keith Nunn | 224 | 1:06:41 | 1:00:24 | |
6 | 443 | Evelina | C&C 27 | QCYC | Chris Sumpton | 222 | 1:07:36 | 1:01:25 | |
7 | 1651 | Privateer | Pearson 26 | QCYC | Nick Ritchie | 228 | DNF | ||
R2 - PHRF WS 3 Division | |||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | |
1 | 136 | Fine Wine | Northern | QCYC | Frank Bushe | 247 | 0:56:49 | 0:49:38 | |
2 | 4031 | Firefly | Viking 28 | ABYC | Jake Deal | 197 | 0:52:40 | 0:49:51 | |
3 | 25 | Dragonfly | Ericson 30-2 | QCYC | David Robinson | 199 | 0:53:00 | 0:50:00 | |
4 | 8 | Warington | Kirby 23 | QCYC | Keith Nunn | 224 | 0:55:55 | 0:50:39 | |
5 | 972 | Resolute | CC27 MARK 4 | QCYC | Peter Ashby | 244 | 1:15:52 | 1:06:35 | |
Sailwave Scoring Software 2.23.4 | |||||||||
www.sailwave.com |