QCYC OPEN REGATTA COURSE ALPHA | ||||||||||
IRC 1 Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | R1 | R2 | R3 | Total |
1st | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 1 | 2 | 1 | 4 |
2nd | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 6DSQ | 1 | 2 | 9 |
3rd | 314 | Blue Streak | J109 | QCYC | Robert Eckersley | 1.041 | 2 | 3 | 4 | 9 |
4th | CAN245 | Valkyrie | X 35 | RCYC | Stephan Lingard | 1.05 | 3 | 4 | 3 | 10 |
5th | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 6 RET | 6 DNC | 6 DNC | 18 |
IRC 2 Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | R1 | R2 | R3 | Total |
1st | CAN2281 | Red Jacket | Bruckman Custom 39 | RCYC | Bryan Gooderham | 1.009 | 1 | 3 | 1 | 5 |
2nd | 42558 | Zoo2 | G&S 30 | NYC | Sandy Steffen | 0.987 | 2 | 2 | 2 | 6 |
3rd | KC302 | Hat Trick | NORTHCASTLE 30 | NYC | Douglas Henderson | 0.974 | 3 | 1 | 4 | 8 |
4th | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 4 | 4 | 3 | 11 |
J80 Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | R1 | R2 | R3 | Total |
1st | CAN1161 | Flyer | J80 | NYC | Gary Stephenson | 1 | 1 | 2 | 4 | |
2nd | CAN78 | Feisty | J80 | NYC | Trudy Murphy | 2 | 2 | 1 | 5 | |
3rd | CAN181 | Innocent Bystander | J/80 | RCYC | David Doyle | 3 | 3 | 3 | 9 | |
4th | CAN343 | Enigma | J/80 | SBSC | Owen Schneider | 5 DNC | 4 | 4 | 13 | |
PHRF A Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | R1 | R2 | R3 | Total |
1st | R13 | Gypsy | R Class | ABYC | Cliff Walkington | 125 | 1 | 1 | 1 | 3 |
2nd | 34435 | 4tuna | C&C35-3 | ABYC | Gualtiero Guadagni | 123 | 2 | 2 | 4 | 8 |
3rd | 73320 | Crime Scene | J35 | ABYC | Paul-angus Bark | 72 | 3 | 4 | 2 | 9 |
4th | 220 | Alpha Omega | J/30 | QCYC | Eric Whan | 130 | 4 | 3 | 3 | 10 |
5th | 64216 | Silver Lining | Kirby 30 | NYC | Jeffrey Schwartz | 134 | 5 | 5 | 5 | 15 |
6th | 149 | Kaila | Durour 382 GL | ABYC | Rob Wyers | 123 | 7 DNC | 7 DNC | 7 DNC | 21 |
R1 - IRC 1 Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 0:51:25 | 0:54:24 | ||
2 | 314 | Blue Streak | J109 | QCYC | Robert Eckersley | 1.041 | 1:00:10 | 1:02:38 | ||
3 | CAN245 | Valkyrie | X 35 | RCYC | Stephan Lingard | 1.05 | 1:00:52 | 1:03:55 | ||
4 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | DSQ | |||
5 | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | RET | |||
R2 - IRC 1 Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 0:51:02 | 1:01:48 | ||
2 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 1:00:53 | 1:04:25 | ||
3 | 314 | Blue Streak | J109 | QCYC | Robert Eckersley | 1.041 | 1:04:51 | 1:07:31 | ||
4 | CAN245 | Valkyrie | X 35 | RCYC | Stephan Lingard | 1.05 | 1:06:26 | 1:09:45 | ||
R3 - IRC 1 Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 0:54:44 | 0:57:54 | ||
2 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 0:50:39 | 1:01:20 | ||
3 | CAN245 | Valkyrie | X 35 | RCYC | Stephan Lingard | 1.05 | 0:59:21 | 1:02:19 | ||
4 | 314 | Blue Streak | J109 | QCYC | Robert Eckersley | 1.041 | 1:00:40 | 1:03:09 | ||
R1 - IRC 2 Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | CAN2281 | Red Jacket | Bruckman Custom 39 | RCYC | Bryan Gooderham | 1.009 | 0:58:50 | 0:59:22 | ||
2 | 42558 | Zoo2 | G&S 30 | NYC | Sandy Steffen | 0.987 | 1:04:35 | 1:03:45 | ||
3 | KC302 | Hat Trick | NORTHCASTLE 30 | NYC | Douglas Henderson | 0.974 | 1:05:39 | 1:03:57 | ||
4 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 1:08:22 | 1:04:40 | ||
R2 - IRC 2 Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | KC302 | Hat Trick | NORTHCASTLE 30 | NYC | Douglas Henderson | 0.974 | 1:05:47 | 1:04:04 | ||
2 | 42558 | Zoo2 | G&S 30 | NYC | Sandy Steffen | 0.987 | 1:05:21 | 1:04:30 | ||
3 | CAN2281 | Red Jacket | Bruckman Custom 39 | RCYC | Bryan Gooderham | 1.009 | 1:08:03 | 1:08:40 | ||
4 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 1:13:34 | 1:09:36 | ||
R3 - IRC 2 Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | CAN2281 | Red Jacket | Bruckman Custom 39 | RCYC | Bryan Gooderham | 1.009 | 0:57:56 | 0:58:27 | ||
2 | 42558 | Zoo2 | G&S 30 | NYC | Sandy Steffen | 0.987 | 1:00:14 | 0:59:27 | ||
3 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 1:04:20 | 1:00:52 | ||
4 | KC302 | Hat Trick | NORTHCASTLE 30 | NYC | Douglas Henderson | 0.974 | 1:03:08 | 1:01:30 | ||
R1 - PHRF A Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | R13 | Gypsy | R Class | ABYC | Cliff Walkington | 125 | 1:10:00 | 1:15:19 | ||
2 | 34435 | 4tuna | C&C35-3 | ABYC | Gualtiero Guadagni | 123 | 1:10:19 | 1:15:57 | ||
3 | 73320 | Crime Scene | J35 | ABYC | Paul-angus Bark | 72 | 1:09:19 | 1:22:56 | ||
4 | 220 | Alpha Omega | J/30 | QCYC | Eric Whan | 130 | 1:25:35 | 1:31:13 | ||
5 | 64216 | Silver Lining | Kirby 30 | NYC | Jeffrey Schwartz | 134 | 1:27:47 | 1:32:52 | ||
R2 - PHRF A Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | R13 | Gypsy | R Class | ABYC | Cliff Walkington | 125 | 1:13:08 | 1:18:41 | ||
2 | 34435 | 4tuna | C&C35-3 | ABYC | Gualtiero Guadagni | 123 | 1:18:42 | 1:25:00 | ||
3 | 220 | Alpha Omega | J/30 | QCYC | Eric Whan | 130 | 1:24:03 | 1:29:35 | ||
4 | 73320 | Crime Scene | J35 | ABYC | Paul-angus Bark | 72 | 1:14:54 | 1:29:37 | ||
5 | 64216 | Silver Lining | Kirby 30 | NYC | Jeffrey Schwartz | 134 | 1:32:20 | 1:37:41 | ||
R3 - PHRF A Division | ||||||||||
Rank | SailNo | Boat | Class | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | R13 | Gypsy | R Class | ABYC | Cliff Walkington | 125 | 0:55:12 | 0:59:24 | ||
2 | 73320 | Crime Scene | J35 | ABYC | Paul-angus Bark | 72 | 0:50:24 | 1:00:18 | ||
3 | 220 | Alpha Omega | J/30 | QCYC | Eric Whan | 130 | 1:00:37 | 1:04:37 | ||
4 | 34435 | 4tuna | C&C35-3 | ABYC | Gualtiero Guadagni | 123 | 1:03:06 | 1:08:09 | ||
5 | 64216 | Silver Lining | Kirby 30 | NYC | Jeffrey Schwartz | 134 | 1:16:00 | 1:20:24 | ||
Sailwave Scoring Software 2.23.4 | ||||||||||
www.sailwave.com |