PHRF NFS 3 LORC Regatta Season Overall
Sailed: 12, Discards: 4, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Boat Class HelmName SailNo Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1st Distant Thunder CC 27-5 Jim Wente 69 EYC 178 (3) (5) 3 2 3 3 (4) 3 2 (15.0 DNC) 1 1 18
2nd Still Knot Working C&C 27 MkV Steve Reid 75 EYC 178 (5) 3 5 4 4 2 3 1 1 (15.0 DNC) (15.0 DNC) (15.0 DNC) 23
3rd Consort C&C 27-5 Martin Gibb 170 ABYC 167 (8) (8) (7) 6 (8) 7 6 6 5 2.0 DNF 5 5 42
4th Djembe C&C 27-3 Willi Steinke 15835 EYC 191 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1 1 4 2 2 3 (15.0 DNC) 15.0 DNC 15.0 DNC 43
5th Knotius Maximus CC 27-5 Scott Fraser 154 RCYC 177 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3 2 1 1 4 4 (15.0 DNC) 15.0 DNC 15.0 DNC 45
6th Blythe Spirit Viking 28 Steve Cutting 14050 ABYC 185 4 4 4 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2 3 62
7th Panache Niagara 26 OB Mark Macrae 150 QCYC 181 7 7 2 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3 2 66
8th Slainte CC 27-5 James Robb 119 EYC 177 (15.0 DNC) (15.0 DNC) (15.0 DNC) 7 6 6 5 5 8.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 67
9th Tecumseh Viking 28 Gregory Reuter 14105 ABYC 186 6 6 6 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4 4 71
10th Night's Watch CC 27-5 Darin Sameshima 53 NYC 178 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8 7 8 7 7 6 (15.0 DNC) 15.0 DNC 15.0 DNC 73
11th Looney Tunes Thunderbird Wendy Loat 394 ABYC 172 2 2 1 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 79
12th Magic C&C 29-2 Bruce Fielding 34357 EYC 181 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5 5 5 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90
13th Troubador J 22 Daniel Smith 371 QCYC 171 2 2 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 93
14th Can 1044 Shark Brendan Fifield 1044 EYC 220 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120
Sailwave Scoring Software 2.23.4
www.sailwave.com