PCYC OPEN REGATTA COURSE BRAVO
J 105 Division
Rank Class SailNo Boat Club Helm R1 R2 R3 R4 R5 R6 Total
1st J 105 CAN83 Mandate RCYC Terry Mclaughlin/ Rod Wilmer 1 2 1 1 1 2 8
2nd J 105 CAN267 Live Edge RCYC Michael Mountford 3 4 2 2 5 3 19
3rd J 105 158 Jamaica Me Crazy RCYC Peter Hall 2 1 4 6 7 4 24
4th J 105 560 Sentient RCYC Mike Chapman 5 5 7 7 2 5 31
5th J 105 CAN293 The Usual Suspects RCYC Gavin Disney 6 3 8 5 9 1 32
6th J 105 CAN641 Endeavour MCC Bevan / Martini 9 7 5 3 8 7 39
7th J 105 CAN110 Hey Jude RCYC James Rathbun 4 9 6 9 4 10 42
8th J 105 358 Thunderstruck RCYC Andrew Moor 11 6 3 11 6 6 43
9th J 105 618 Wrecking Crew RCYC H. Peter Epstein 12 8 10 8 3 9 50
10th J 105 54858 Sonic Boom RCYC Ian Farquharson 10 11 9 4 10 8 52
11th J 105 677 Tusk RCYC Ted Weir 8 10 11 10 11 12 62
12th J 105 214 Trueblue RCYC Doug Bullock 13.0 RET 12 12 12 12 11 72
13th J 105 54868 Casual Elegance BC Geoff Clarke 7 13 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 76
J 24 Division
Rank Class SailNo Boat Club Helm R1 R2 R3 R4 R5 R6 Total
1st J 24 CAN1964 Drivers Wanted PCYC Ted Bartlewski 3 1 1 6 2 3 16
2nd J 24 3935 Gravellewoodworking.com BHYC Michael Howarth 1 2 4 1 5 4 17
3rd J 24 CAN4140 Taz NYC Nick Jako 6 3 2 3 1 2 17
4th J 24 3707 Quick Nick PCYC Katie Coleman Nicoll 2 5 7 2 4 5 25
5th J 24 CAN3913 M2w RCYC Peter Dixon 7 4 3 13.0 UFD 7 1 35
6th J 24 2577 A1 DYC Thomas Taylor 8 8 5 8 3 8 40
7th J 24 3778 Black Swan ABYC Eli Gershman 11 6 6 4 10 6 43
8th J 24 CAN2728 Cluster RCYC Matthew Kenny 12 9 8 7 6 7 49
9th J 24 CAN3729 A-salt BC Edmond Rees 4 7 9 13.0 UFD 9 13.0 DNC 55
10th J 24 2019 Black Pearl ABYC Eriks Kalvins 9 12 10 5 8 11 55
11th J 24 4412 Tequila NSC Vince Somoza 7.0 SCP 10 11 9 11 9 57
12th J 24 2761 Humidor ABYC Tim Connolly 10 11 12 10 12 10 65
J 27 Division
Rank Class SailNo Boat Club Helm R1 R2 R3 R4 R5 R6 Total
1st J 27 CAN59 Curved Air OYS Andrew Riem 1 1 1 1 2 2 8
2nd J 27 99 Messing About OYS Andre Beese 5 2 2 4 1 1 15
3rd J 27 33 Miss Trixie OYS Christian Greenfield 2 3 4 3 3 3 18
4th J 27 150 Line Drive OYS Robert Kelly 3 5 6 2 5 4 25
5th J 27 50494/93 Five J OYS Phil Jager 4 6 3 5 4 5 27
6th J 27 53 Project53 OYS Warren Hambleton 6 4 5 6 6 7.0 DNC 34
PHRF NFS Division
Rank Class SailNo Boat Club Helm Rating R1 R2 R4 R5 Total
1st CS 40 5209 Freestyle PCYC Jim Oldershaw 99 1 1 1 1 4
2nd Peterson 41 CAN74168 Coug LYC Michael Wytiahlowskyj 89 2 2 3.0 DNC 3.0 DNC 10
Sailwave Scoring Software 2.19.8
www.sailwave.com