PCYC OPEN REGATTA COURSE ALPHA | ||||||||||||||
IRC 0 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | USA25600 | Rampage | Farr 47 | John Odenbach | RYC | 1.195 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 13 |
2nd | CAN54375 | Hot Water | J 133 | John Mcleod | MCC | 1.135 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 13 |
3rd | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.212 | 5 | 3 | 4 | 3 | 1 | 3 | 4 | 23 |
4th | USA43991 | Nobody's Business | Nelson Marek 43 | Kathryn Angelidis | RYC | 1.148 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 25 |
5th | 50939 | Sea Ya | farr ML 39 | Gilles Bisnaire | MCC | 1.143 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 31 |
6th | 54340 | Afterburn | Soto 40 | Darren Gornall | PCYC | 1.225 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 |
IRC 1 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.058 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 11 |
2nd | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 20 |
3rd | 52618 | Red Zone | Beneteau 40.7 | Ken Bruce | PCYC | 1.066 | 4.0 RDG | 4 | 3 | 4 | 5 | 4 | 2 | 26 |
4th | 106 | Sabotage | Viper 830 | Doug Folsetter | RHYC | 1.052 | 4 | 2 | 4 | 1 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 38 |
5th | FRA40 | Beneteau First 40 | IRC 1 | Paul Marcaccio | RCYC | 1.088 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2 | 1 | 3 | 42 |
6th | 54333 | The Black Prince 1 | IRC 1 | Ernest Toomath | RCYC | 1.065 | 6 | 5 | 6 | 9.0 DNC | 6 | 5 | 6 | 43 |
7th | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.059 | 7 | 7 | 7 | 9.0 DNC | 4 | 6 | 5 | 45 |
8th | 52919 | Hooligan II | J122 | Bruce Pierce | MCC | 1.092 | 5 | 6 | 5 | 5 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 48 |
IRC 2 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | CAN141 | Zingara | Beneteau First 36.7 | Richard Reid | NYC | 1.022 | 1.5 | 4 | 1 | 1 | 1 | 5 | 3 | 16.5 |
2nd | 515 | Five-fifteen | IMX-38 | Jim Mcguinness | HYC | 1.037 | 3.5 | 3 | 2 | 2 | 3 | 3 | 2 | 18.5 |
3rd | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 1.039 | 3.5 | 1 | 3 | 3 | 5 | 2 | 4 | 21.5 |
4th | 69937 | Imxteme | IMX38 | Joe Macdonald | PCYC | 1.046 | 8 | 6 | 4 | 5 | 2 | 1 | 1 | 27 |
5th | Can2281 | Red Jacket | Bruckmann Custom 39 | Peter Milligan | RCYC | 1.009 | 7 | 9 | 7 | 7 | 4 | 4 | 5 | 43 |
6th | CAN17 | Plika | Beneteau 10R | Ian Struthers | RCYC | 1.005 | 1.5 | 5 | 5 | 4 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 48.5 |
7th | 253 | Carpe Ventus | J109 | Denys Jones | NYC | 1.039 | 5 | 8 | 9 | 8 | 7 | 6 | 7 | 50 |
8th | 154 | Sexy Beast | beneteau 36.7 | Rory Ring | RCYC | 1.022 | 9 | 7 | 6 | 6 | 6 | 11.0 DNC | 11.0 DNC | 56 |
9th | 314 | Blue Streak | J109 | Robert Eckersley | QCYC | 1.041 | 6 | 2 | 8 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 60 |
10th | 84442 | Screaming Eagle | Beneteau First 42 | Pavel Hrubant | EYC | 1.029 | 10 | 10.0 RET | 10 | 9 | 8.0 BFD | 7 | 6 | 60 |
IRC 3 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | CAN360 | Rex | J 70 | Scott Weakley | PCYC | 0.98 | 2 | 1 | 1 | 2 | 1 | 1 | 4.0 DNC | 12 |
2nd | KC1 | Starwatch | Star 30 | Michael Flynn | ABYC | 0.942 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 16 |
3rd | 42558 | Zoo2 | IRC | Sandy Steffen | NYC | 0.985 | 1 | 3 | 2 | 1 | 3.0 RET | 4.0 DNC | 4.0 DNC | 18 |
PHRF 0 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | CAN54375 | Hot Water | J 133 | John Mcleod | MCC | 17 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
2nd | USA25600 | Rampage | Farr 47 | John Odenbach | RYC | -12 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 17 |
3rd | USA43991 | Nobody's Business | Nelson Marek 43 | Kathryn Angelidis | RYC | 12 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 21 |
4th | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | -20 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 29 |
5th | 50939 | Sea Ya | farr ML 39 | Gilles Bisnaire | MCC | 14 | 1 | 5 | 5 | 4 | 5 | 5 | 5 | 30 |
6th | 54340 | Afterburn | Soto 40 | Darren Gornall | PCYC | -24 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 |
PHRF 1 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 54 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 13 |
2nd | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 63 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 17 |
3rd | 52618 | Red Zone | Beneteau 40.7 | Ken Bruce | PCYC | 58 | 4.0 RDG | 5 | 2 | 4 | 5 | 2 | 2 | 24 |
4th | 106 | Sabotage | Viper 830 | Doug Folsetter | RHYC | 63 | 4 | 1 | 4 | 1 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 37 |
5th | 54333 | The Black Prince 1 | IRC 1 | Ernest Toomath | RCYC | 67 | 6 | 4 | 5 | 9.0 DNC | 4 | 5 | 6 | 39 |
6th | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 66 | 7 | 6 | 7 | 9.0 DNC | 3 | 6 | 5 | 43 |
7th | FRA40 | Beneteau First 40 | IRC 1 | Paul Marcaccio | RCYC | 28 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6 | 4 | 4 | 50 |
8th | 52919 | Hooligan II | J122 | Bruce Pierce | MCC | 42 | 5 | 7 | 6 | 5 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 50 |
PHRF 2 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | CAN141 | Zingara | Beneteau First 36.7 | Richard Reid | NYC | 78 | 3 | 4 | 1 | 1 | 1 | 5 | 3 | 18 |
2nd | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 72 | 2 | 1 | 2 | 2 | 5 | 2 | 4 | 18 |
3rd | 515 | Five-fifteen | IMX-38 | Jim Mcguinness | HYC | 67 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 22 |
4th | 69937 | Imxteme | IMX38 | Joe Macdonald | PCYC | 60 | 9 | 7 | 6 | 5 | 3 | 1 | 1 | 32 |
5th | Can2281 | Red Jacket | Bruckmann Custom 39 | Peter Milligan | RCYC | 81 | 7 | 9 | 7 | 7 | 4 | 4 | 5 | 43 |
6th | CAN17 | Plika | Beneteau 10% | Ian Struthers | RCYC | 88 | 1 | 5 | 3 | 4 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 46 |
7th | 253 | Carpe Ventus | J109 | Denys Jones | NYC | 79 | 4 | 6 | 9 | 8 | 7 | 6 | 7 | 47 |
8th | 154 | Sexy Beast | beneteau 36.7 | Rory Ring | RCYC | 78 | 8 | 8 | 5 | 6 | 6 | 11.0 DNC | 11.0 DNC | 55 |
9th | 314 | Blue Streak | J109 | Robert Eckersley | QCYC | 72 | 6 | 2 | 8 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 60 |
10th | 84442 | Screaming Eagle | Beneteau First 42 | Pavel Hrubant | EYC | 83 | 10 | 10.0 RET | 10 | 9 | 8.0 BFD | 7 | 6 | 60 |
PHRF 3 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | CAN360 | Rex | J 70 | Scott Weakley | PCYC | 111 | 2 | 1 | 1 | 2 | 1 | 1 | 4.0 DNC | 12 |
2nd | KC1 | Starwatch | Star 30 | Michael Flynn | ABYC | 126 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 16 |
3rd | 42558 | Zoo2 | IRC | Sandy Steffen | NYC | 99 | 1 | 3 | 2 | 1 | 3.0 RET | 4.0 DNC | 4.0 DNC | 18 |
R1 - IRC 0 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | 50939 | Sea Ya | farr ML 39 | Gilles Bisnaire | MCC | 1.143 | 0:59:38 | 1:08:10 | ||||||
2 | CAN54375 | Hot Water | J 133 | John Mcleod | MCC | 1.135 | 1:00:18 | 1:08:26 | ||||||
3 | USA43991 | Nobody's Business | Nelson Marek 43 | Kathryn Angelidis | RYC | 1.148 | 1:01:16 | 1:10:20 | ||||||
4 | USA25600 | Rampage | Farr 47 | John Odenbach | RYC | 1.195 | 0:58:54 | 1:10:23 | ||||||
5 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.212 | 0:58:55 | 1:11:24 | ||||||
6 | 54340 | Afterburn | Soto 40 | Darren Gornall | PCYC | 1.225 | 1:06:38 | 1:21:38 | ||||||
R2 - IRC 0 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | USA25600 | Rampage | Farr 47 | John Odenbach | RYC | 1.195 | 0:44:05 | 0:52:41 | ||||||
2 | CAN54375 | Hot Water | J 133 | John Mcleod | MCC | 1.135 | 0:46:39 | 0:52:57 | ||||||
3 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.212 | 0:45:19 | 0:54:55 | ||||||
4 | USA43991 | Nobody's Business | Nelson Marek 43 | Kathryn Angelidis | RYC | 1.148 | 0:49:03 | 0:56:19 | ||||||
5 | 50939 | Sea Ya | farr ML 39 | Gilles Bisnaire | MCC | 1.143 | 0:50:17 | 0:57:28 | ||||||
6 | 54340 | Afterburn | Soto 40 | Darren Gornall | PCYC | 1.225 | 0:51:04 | 1:02:33 | ||||||
R3 - IRC 0 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | USA25600 | Rampage | Farr 47 | John Odenbach | RYC | 1.195 | 0:42:42 | 0:51:02 | ||||||
2 | CAN54375 | Hot Water | J 133 | John Mcleod | MCC | 1.135 | 0:45:02 | 0:51:07 | ||||||
3 | USA43991 | Nobody's Business | Nelson Marek 43 | Kathryn Angelidis | RYC | 1.148 | 0:45:23 | 0:52:06 | ||||||
4 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.212 | 0:43:54 | 0:53:12 | ||||||
5 | 50939 | Sea Ya | farr ML 39 | Gilles Bisnaire | MCC | 1.143 | 0:52:14 | 0:59:42 | ||||||
6 | 54340 | Afterburn | Soto 40 | Darren Gornall | PCYC | 1.225 | 0:53:48 | 1:05:54 | ||||||
R4 - IRC 0 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | CAN54375 | Hot Water | J 133 | John Mcleod | MCC | 1.135 | 0:42:50 | 0:48:37 | ||||||
2 | USA25600 | Rampage | Farr 47 | John Odenbach | RYC | 1.195 | 0:42:11 | 0:50:25 | ||||||
3 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.212 | 0:42:34 | 0:51:35 | ||||||
4 | USA43991 | Nobody's Business | Nelson Marek 43 | Kathryn Angelidis | RYC | 1.148 | 0:45:43 | 0:52:29 | ||||||
5 | 50939 | Sea Ya | farr ML 39 | Gilles Bisnaire | MCC | 1.143 | 0:46:03 | 0:52:38 | ||||||
6 | 54340 | Afterburn | Soto 40 | Darren Gornall | PCYC | 1.225 | 0:48:10 | 0:59:00 | ||||||
R5 - IRC 0 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.212 | 0:50:42 | 1:01:27 | ||||||
2 | USA25600 | Rampage | Farr 47 | John Odenbach | RYC | 1.195 | 0:51:31 | 1:01:34 | ||||||
3 | CAN54375 | Hot Water | J 133 | John Mcleod | MCC | 1.135 | 0:54:23 | 1:01:44 | ||||||
4 | USA43991 | Nobody's Business | Nelson Marek 43 | Kathryn Angelidis | RYC | 1.148 | 0:55:10 | 1:03:20 | ||||||
5 | 50939 | Sea Ya | farr ML 39 | Gilles Bisnaire | MCC | 1.143 | 0:56:43 | 1:04:50 | ||||||
6 | 54340 | Afterburn | Soto 40 | Darren Gornall | PCYC | 1.225 | 0:58:11 | 1:11:16 | ||||||
R6 - IRC 0 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | USA25600 | Rampage | Farr 47 | John Odenbach | RYC | 1.195 | 0:48:18 | 0:57:43 | ||||||
2 | CAN54375 | Hot Water | J 133 | John Mcleod | MCC | 1.135 | 0:51:29 | 0:58:26 | ||||||
3 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.212 | 0:48:32 | 0:58:49 | ||||||
4 | USA43991 | Nobody's Business | Nelson Marek 43 | Kathryn Angelidis | RYC | 1.148 | 0:51:35 | 0:59:13 | ||||||
5 | 50939 | Sea Ya | farr ML 39 | Gilles Bisnaire | MCC | 1.143 | 0:54:51 | 1:02:42 | ||||||
6 | 54340 | Afterburn | Soto 40 | Darren Gornall | PCYC | 1.225 | 0:54:10 | 1:06:21 | ||||||
R7 - IRC 0 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | CAN54375 | Hot Water | J 133 | John Mcleod | MCC | 1.135 | 0:50:40 | 0:57:30 | ||||||
2 | USA25600 | Rampage | Farr 47 | John Odenbach | RYC | 1.195 | 0:49:45 | 0:59:27 | ||||||
3 | USA43991 | Nobody's Business | Nelson Marek 43 | Kathryn Angelidis | RYC | 1.148 | 0:52:25 | 1:00:10 | ||||||
4 | CAN1445 | Spitfire | Farr 45 | Jonathan Bamberger | NYC | 1.212 | 0:49:43 | 1:00:15 | ||||||
5 | 50939 | Sea Ya | farr ML 39 | Gilles Bisnaire | MCC | 1.143 | 0:57:06 | 1:05:16 | ||||||
6 | 54340 | Afterburn | Soto 40 | Darren Gornall | PCYC | 1.225 | 0:56:50 | 1:09:37 | ||||||
R1 - IRC 1 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.058 | 1:03:09 | 1:06:49 | ||||||
2 | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 1:03:50 | 1:07:09 | ||||||
3 | 52618 | Red Zone | Beneteau 40.7 | Ken Bruce | PCYC | 1.066 | RDG | 1:01:18 | ||||||
3 | 106 | Sabotage | Viper 830 | Doug Folsetter | RHYC | 1.052 | 1:04:29 | 1:07:50 | ||||||
5 | 52919 | Hooligan II | J122 | Bruce Pierce | MCC | 1.092 | 1:04:02 | 1:09:55 | ||||||
6 | 54333 | The Black Prince 1 | IRC 1 | Ernest Toomath | RCYC | 1.065 | 1:08:17 | 1:12:43 | ||||||
7 | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.059 | 1:11:14 | 1:15:26 | ||||||
R2 - IRC 1 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.058 | 0:50:10 | 0:53:05 | ||||||
2 | 106 | Sabotage | Viper 830 | Doug Folsetter | RHYC | 1.052 | 0:50:50 | 0:53:29 | ||||||
3 | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 0:51:32 | 0:54:13 | ||||||
4 | 52618 | Red Zone | Beneteau 40.7 | Ken Bruce | PCYC | 1.066 | 0:51:55 | 0:55:21 | ||||||
5 | 54333 | The Black Prince 1 | IRC 1 | Ernest Toomath | RCYC | 1.065 | 0:52:11 | 0:55:35 | ||||||
6 | 52919 | Hooligan II | J122 | Bruce Pierce | MCC | 1.092 | 0:51:33 | 0:56:18 | ||||||
7 | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.059 | 0:53:40 | 0:56:50 | ||||||
R3 - IRC 1 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.058 | 0:48:33 | 0:51:22 | ||||||
2 | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 0:49:40 | 0:52:15 | ||||||
3 | 52618 | Red Zone | Beneteau 40.7 | Ken Bruce | PCYC | 1.066 | 0:49:06 | 0:52:20 | ||||||
4 | 106 | Sabotage | Viper 830 | Doug Folsetter | RHYC | 1.052 | 0:50:36 | 0:53:14 | ||||||
5 | 52919 | Hooligan II | J122 | Bruce Pierce | MCC | 1.092 | 0:49:18 | 0:53:50 | ||||||
6 | 54333 | The Black Prince 1 | IRC 1 | Ernest Toomath | RCYC | 1.065 | 0:51:53 | 0:55:15 | ||||||
7 | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.059 | 0:54:28 | 0:57:41 | ||||||
R4 - IRC 1 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | 106 | Sabotage | Viper 830 | Doug Folsetter | RHYC | 1.052 | 0:50:13 | 0:52:50 | ||||||
2 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.058 | 0:50:27 | 0:53:23 | ||||||
3 | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 0:51:59 | 0:54:41 | ||||||
4 | 52618 | Red Zone | Beneteau 40.7 | Ken Bruce | PCYC | 1.066 | 0:52:32 | 0:56:00 | ||||||
5 | 52919 | Hooligan II | J122 | Bruce Pierce | MCC | 1.092 | 0:59:12 | 1:04:39 | ||||||
R5 - IRC 1 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.058 | 0:57:30 | 1:00:50 | ||||||
2 | FRA40 | Beneteau First 40 | IRC 1 | Paul Marcaccio | RCYC | 1.088 | 0:57:18 | 1:02:21 | ||||||
3 | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 0:59:37 | 1:02:43 | ||||||
4 | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.059 | 1:00:38 | 1:04:13 | ||||||
5 | 52618 | Red Zone | Beneteau 40.7 | Ken Bruce | PCYC | 1.066 | 1:00:33 | 1:04:33 | ||||||
6 | 54333 | The Black Prince 1 | IRC 1 | Ernest Toomath | RCYC | 1.065 | 1:01:38 | 1:05:38 | ||||||
R6 - IRC 1 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | FRA40 | Beneteau First 40 | IRC 1 | Paul Marcaccio | RCYC | 1.088 | 0:52:54 | 0:57:33 | ||||||
2 | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 0:55:46 | 0:58:40 | ||||||
3 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.058 | 0:55:29 | 0:58:42 | ||||||
4 | 52618 | Red Zone | Beneteau 40.7 | Ken Bruce | PCYC | 1.066 | 0:55:36 | 0:59:16 | ||||||
5 | 54333 | The Black Prince 1 | IRC 1 | Ernest Toomath | RCYC | 1.065 | 0:59:12 | 1:03:03 | ||||||
6 | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.059 | 1:01:09 | 1:04:45 | ||||||
R7 - IRC 1 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | CAN3005 | Notorious | Farr 30 | Kevin Brown | NYC | 1.058 | 0:44:33 | 0:47:08 | ||||||
2 | 52618 | Red Zone | Beneteau 40.7 | Ken Bruce | PCYC | 1.066 | 0:45:11 | 0:48:10 | ||||||
3 | FRA40 | Beneteau First 40 | IRC 1 | Paul Marcaccio | RCYC | 1.088 | 0:45:19 | 0:49:18 | ||||||
4 | 146 | Xoomer Xpress | X 35 | Adam Farkas | NYC | 1.052 | 0:48:27 | 0:50:58 | ||||||
5 | 54266 | Beyond Survival | C&C 115 | Bill Roscoe | BC | 1.059 | 0:51:56 | 0:55:00 | ||||||
6 | 54333 | The Black Prince 1 | IRC 1 | Ernest Toomath | RCYC | 1.065 | 0:52:33 | 0:55:58 | ||||||
R1 - IRC 2 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | CAN141 | Zingara | Beneteau First 36.7 | Richard Reid | NYC | 1.022 | 1:03:02 | 1:04:25 | ||||||
1 | CAN17 | Plika | Beneteau 10R | Ian Struthers | RCYC | 1.005 | 1:04:06 | 1:04:25 | ||||||
3 | 515 | Five-fifteen | IMX-38 | Jim Mcguinness | HYC | 1.037 | 1:02:10 | 1:04:28 | ||||||
3 | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 1.039 | 1:02:03 | 1:04:28 | ||||||
5 | 253 | Carpe Ventus | J109 | Denys Jones | NYC | 1.039 | 1:03:11 | 1:05:39 | ||||||
6 | 314 | Blue Streak | J109 | Robert Eckersley | QCYC | 1.041 | 1:03:09 | 1:05:44 | ||||||
7 | Can2281 | Red Jacket | Bruckmann Custom 39 | Peter Milligan | RCYC | 1.009 | 1:05:45 | 1:06:21 | ||||||
8 | 69937 | Imxteme | IMX38 | Joe Macdonald | PCYC | 1.046 | 1:04:15 | 1:07:12 | ||||||
9 | 154 | Sexy Beast | beneteau 36.7 | Rory Ring | RCYC | 1.022 | 1:06:26 | 1:07:54 | ||||||
10 | 84442 | Screaming Eagle | Beneteau First 42 | Pavel Hrubant | EYC | 1.029 | 1:11:11 | 1:13:15 | ||||||
R2 - IRC 2 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 1.039 | 0:48:00 | 0:49:52 | ||||||
2 | 314 | Blue Streak | J109 | Robert Eckersley | QCYC | 1.041 | 0:48:08 | 0:50:06 | ||||||
3 | 515 | Five-fifteen | IMX-38 | Jim Mcguinness | HYC | 1.037 | 0:48:27 | 0:50:15 | ||||||
4 | CAN141 | Zingara | Beneteau First 36.7 | Richard Reid | NYC | 1.022 | 0:49:36 | 0:50:41 | ||||||
5 | CAN17 | Plika | Beneteau 10R | Ian Struthers | RCYC | 1.005 | 0:51:52 | 0:52:08 | ||||||
6 | 69937 | Imxteme | IMX38 | Joe Macdonald | PCYC | 1.046 | 0:51:12 | 0:53:33 | ||||||
7 | 154 | Sexy Beast | beneteau 36.7 | Rory Ring | RCYC | 1.022 | 0:53:24 | 0:54:34 | ||||||
8 | 253 | Carpe Ventus | J109 | Denys Jones | NYC | 1.039 | 0:52:42 | 0:54:45 | ||||||
9 | Can2281 | Red Jacket | Bruckmann Custom 39 | Peter Milligan | RCYC | 1.009 | 0:55:07 | 0:55:37 | ||||||
10 | 84442 | Screaming Eagle | Beneteau First 42 | Pavel Hrubant | EYC | 1.029 | RET | |||||||
R3 - IRC 2 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | CAN141 | Zingara | Beneteau First 36.7 | Richard Reid | NYC | 1.022 | 0:47:37 | 0:48:40 | ||||||
2 | 515 | Five-fifteen | IMX-38 | Jim Mcguinness | HYC | 1.037 | 0:47:23 | 0:49:08 | ||||||
3 | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 1.039 | 0:47:38 | 0:49:29 | ||||||
4 | 69937 | Imxteme | IMX38 | Joe Macdonald | PCYC | 1.046 | 0:47:24 | 0:49:35 | ||||||
5 | CAN17 | Plika | Beneteau 10R | Ian Struthers | RCYC | 1.005 | 0:49:25 | 0:49:40 | ||||||
6 | 154 | Sexy Beast | beneteau 36.7 | Rory Ring | RCYC | 1.022 | 0:48:50 | 0:49:54 | ||||||
7 | Can2281 | Red Jacket | Bruckmann Custom 39 | Peter Milligan | RCYC | 1.009 | 0:50:17 | 0:50:44 | ||||||
8 | 314 | Blue Streak | J109 | Robert Eckersley | QCYC | 1.041 | 0:49:22 | 0:51:23 | ||||||
9 | 253 | Carpe Ventus | J109 | Denys Jones | NYC | 1.039 | 0:52:17 | 0:54:19 | ||||||
10 | 84442 | Screaming Eagle | Beneteau First 42 | Pavel Hrubant | EYC | 1.029 | 0:55:44 | 0:57:21 | ||||||
R4 - IRC 2 Division | ||||||||||||||
Rank | SailNo | Boat Name | Boat Model | HelmName | Club | Rating | Elapsed | Corrected | ||||||
1 | CAN141 | Zingara | Beneteau First 36.7 | Richard Reid | NYC | 1.022 | 0:52:31 | 0:53:40 | ||||||
2 | 515 | Five-fifteen | IMX-38 | Jim Mcguinness | HYC | 1.037 | 0:52:08 | 0:54:04 | ||||||
3 | 975 | Great Escape | IRC 2 | Rick Huczek | MCC | 1.039 | 0:52:12 | 0:54:14 | ||||||
4 | CAN17 | Plika | Beneteau 10R | Ian Struthers | RCYC | 1.005 | 0:54:29 | 0:54:45 | ||||||
5 | 69937 | Imxteme | IMX38 | Joe Macdonald | PCYC | 1.046 | 0:52:24 | 0:54:49 | ||||||
6 | 154 | Sexy Beast | beneteau 36.7 | Rory Ring | RCYC | 1.022 | 0:54:34 | 0:55:46 | ||||||
