NYC OPEN REGATTA COURSE BRAVO
J 80 Division
Rank SailNo Boat Name Boat Model Club HelmName R1 R2 R3 R4 Total
1st 2 Men's Large J80 RCYC William Bennett 2 1 1 3 7
2nd CAN78 Feisty J80 NYC Trudy Murphy 1 2 4 1 8
3rd CAN1161 Flyer J80 NYC Gary Stephenson 3 5 3 2 13
4th CAN181 Innocent Bystander J/80 RCYC David Doyle / Mark Mclean 5 3 2 4 14
5th CAN33 Jiggers! J 80 NYC Lawrence Alexander 4 4 5 5 18
6th 262 Happy J j 80 NYC Janet Geisberger 6 7 DNF 6 7 DNC 26
Martin 16 Division
Rank SailNo Boat Name Boat Model Club HelmName R1 R2 R3 R4 Total
1st 92 Martin 16 Martin 16 oth Linda Clarke 3 2 2 2 9
2nd 138 Martin 16 Martin 16 oth Sofia Kanibolotskaia 8 DNC 5 1 1 15
3rd 46 Martin 16 Martin 16 oth Darcy Attas 2 3 5 5 15
4th 41 Martin 16 Martin 16 oth David Helsby 1 1 7 7 16
5th 38 Martin 16 Martin 16 oth Allan Harris 4 6 3 3 16
6th Jan-54 Martin 16 Martin 16 WYC Rick Watters 6 7 4 4 21
7th 36 Martin 16 Martin 16 oth Jacqueline Czernecki 5 4 6 6 21
Laser 28 Division
Rank SailNo Boat Name Boat Model Club HelmName R1 R2 R3 R4 R5 R6 R7 Total
1st 230 Chasse' Laser 28 NLSC David Deboy 1 1 1 1 1 1 1 7
2nd 133 Completely Wound Up laser28 oth Greg Jordan 2 4 2 2 2 2 4 18
3rd 182 Sparkplug Laser 28 oth Mike Vandervaart 3 2 4 3 3 3 3 21
4th CAN217 Napadelis Laser 28 NYC Robert Magtanong 5 3 3 5 4 4 2 26
5th 164 Unplugged Laser28 oth John Mills 4 5 5 4 5 5 6 DNC 34
PHRF 1 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating R1 R2 R3 R4 Total
1st CAN262 Surprise Melges 24 NYC Dan Berezin 87 2 3 1 1 7
2nd R8 Diana R Class NYC Nicolaus Reimann 121 1 1 2 3 7
3rd 723` 723 Melges 24 NYC Uri Saks 87 4 4 4 2 14
4th 253 Carpe Ventus J109 NYC Denys Jones 79 3 5 3 4 15
5th 24 Incorrigible Kirby 30 NYC Rui Cordeiro 132 5 2 5 5 17
PHRF 2 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating R1 R2 R3 R4 Total
1st 457 Three's Company J 22 NYC Paul Davignon 170 2 2 2 2 8
2nd 74192 Papillon Goman Express 30 NYC Andrew James 141 5 1 1 4 11
3rd 2761 Humidor J 24 ABYC Tim Connolly 165 3 4 3 1 11
4th 3778 Black Swan J 24 ABYC Eli Gershman 165 1 3 6 3 13
5th CAN952 Eclipse J 22 NYC Brian Young 170 4 5 4 5 18
6th 228 Enigma Soling NYC David Richards 152 6 6 5 6 23
7th 54065 Windburn C&C 30-1 NYC Michael Brown 173 7 7 7 7 28
8th 53 Night's Watch C&C 27 mk V NYC Darin Sameshima 178 8 8 8 8 32
9th US1202 Hang Loose J 24 OYC Gabriel Lewis 165 10 DNC 10 DNC 10 DNC 10 DNC 40
PHRF NFS 1 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating R1 R2 R3 Total
1st 34783 Illusion C&C 29 Mk 2 NYC Michael Schroeter 223 1 1 1 3
2nd 1735 Sails Call Tanzer 22 HYC Albert Fong 252 2 3 DNS 2 7
R1 - PHRF 1 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating Elapsed Corrected
1 R8 Diana R Class NYC Nicolaus Reimann 121 0:46:03 0:49:56
2 CAN262 Surprise Melges 24 NYC Dan Berezin 87 0:43:07 0:50:00
3 253 Carpe Ventus J109 NYC Denys Jones 79 0:43:13 0:50:57
4 723` 723 Melges 24 NYC Uri Saks 87 0:44:33 0:51:40
5 24 Incorrigible Kirby 30 NYC Rui Cordeiro 132 0:50:55 0:54:04
R2 - PHRF 1 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating Elapsed Corrected
1 R8 Diana R Class NYC Nicolaus Reimann 121 0:52:53 0:57:20
2 24 Incorrigible Kirby 30 NYC Rui Cordeiro 132 0:54:48 0:58:11
3 CAN262 Surprise Melges 24 NYC Dan Berezin 87 0:50:23 0:58:26
4 723` 723 Melges 24 NYC Uri Saks 87 0:52:07 1:00:26
5 253 Carpe Ventus J109 NYC Denys Jones 79 0:51:55 1:01:13
R3 - PHRF 1 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating Elapsed Corrected
1 CAN262 Surprise Melges 24 NYC Dan Berezin 87 0:14:54 0:17:17
2 R8 Diana R Class NYC Nicolaus Reimann 121 0:16:06 0:17:27
3 253 Carpe Ventus J109 NYC Denys Jones 79 0:14:49 0:17:28
4 723` 723 Melges 24 NYC Uri Saks 87 0:17:03 0:19:46
5 24 Incorrigible Kirby 30 NYC Rui Cordeiro 132 0:21:49 0:23:10
R4 - PHRF 1 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating Elapsed Corrected
1 CAN262 Surprise Melges 24 NYC Dan Berezin 87 0:36:27 0:42:16
2 723` 723 Melges 24 NYC Uri Saks 87 0:38:43 0:44:54
3 R8 Diana R Class NYC Nicolaus Reimann 121 0:42:08 0:45:41
4 253 Carpe Ventus J109 NYC Denys Jones 79 0:40:09 0:47:20
5 24 Incorrigible Kirby 30 NYC Rui Cordeiro 132 0:45:52 0:48:42
R1 - PHRF 2 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating Elapsed Corrected
1 3778 Black Swan J 24 ABYC Eli Gershman 165 0:48:22 0:48:22
2 457 Three's Company J 22 NYC Paul Davignon 170 0:50:26 0:50:00
3 2761 Humidor J 24 ABYC Tim Connolly 165 0:50:02 0:50:02
4 CAN952 Eclipse J 22 NYC Brian Young 170 0:50:34 0:50:07
5 74192 Papillon Goman Express 30 NYC Andrew James 141 0:48:53 0:51:03
6 228 Enigma Soling NYC David Richards 152 0:49:57 0:51:07
7 54065 Windburn C&C 30-1 NYC Michael Brown 173 0:51:56 0:51:13
8 53 Night's Watch C&C 27 mk V NYC Darin Sameshima 178 0:59:54 0:58:33
R2 - PHRF 2 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating Elapsed Corrected
1 74192 Papillon Goman Express 30 NYC Andrew James 141 0:53:27 0:55:49
2 457 Three's Company J 22 NYC Paul Davignon 170 0:56:24 0:55:54
3 3778 Black Swan J 24 ABYC Eli Gershman 165 0:56:58 0:56:58
4 2761 Humidor J 24 ABYC Tim Connolly 165 0:56:59 0:56:59
5 CAN952 Eclipse J 22 NYC Brian Young 170 0:57:44 0:57:14
6 228 Enigma Soling NYC David Richards 152 0:56:24 0:57:43
7 54065 Windburn C&C 30-1 NYC Michael Brown 173 0:59:45 0:58:55
8 53 Night's Watch C&C 27 mk V NYC Darin Sameshima 178 1:02:57 1:01:32
R3 - PHRF 2 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating Elapsed Corrected
1 74192 Papillon Goman Express 30 NYC Andrew James 141 0:19:02 0:19:53
2 457 Three's Company J 22 NYC Paul Davignon 170 0:20:27 0:20:16
3 2761 Humidor J 24 ABYC Tim Connolly 165 0:20:24 0:20:24
4 CAN952 Eclipse J 22 NYC Brian Young 170 0:21:13 0:21:02
5 228 Enigma Soling NYC David Richards 152 0:20:42 0:21:11
6 3778 Black Swan J 24 ABYC Eli Gershman 165 0:21:51 0:21:51
7 54065 Windburn C&C 30-1 NYC Michael Brown 173 0:22:15 0:21:56
8 53 Night's Watch C&C 27 mk V NYC Darin Sameshima 178 1:24:15 1:22:22
R4 - PHRF 2 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating Elapsed Corrected
1 2761 Humidor J 24 ABYC Tim Connolly 165 0:44:54 0:44:54
2 457 Three's Company J 22 NYC Paul Davignon 170 0:45:54 0:45:30
3 3778 Black Swan J 24 ABYC Eli Gershman 165 0:45:32 0:45:32
4 74192 Papillon Goman Express 30 NYC Andrew James 141 0:44:08 0:46:05
5 CAN952 Eclipse J 22 NYC Brian Young 170 0:47:02 0:46:37
6 228 Enigma Soling NYC David Richards 152 0:45:50 0:46:55
7 54065 Windburn C&C 30-1 NYC Michael Brown 173 0:51:37 0:50:54
8 53 Night's Watch C&C 27 mk V NYC Darin Sameshima 178 0:55:45 0:54:30
R1 - PHRF NFS 1 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating Elapsed Corrected
1 34783 Illusion C&C 29 Mk 2 NYC Michael Schroeter 223 1:03:24 0:57:31
2 1735 Sails Call Tanzer 22 HYC Albert Fong 252 1:22:10 1:11:14
R2 - PHRF NFS 1 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating Elapsed Corrected
1 34783 Illusion C&C 29 Mk 2 NYC Michael Schroeter 223 0:57:13 0:51:54
2 1735 Sails Call Tanzer 22 HYC Albert Fong 252 DNS  
R3 - PHRF NFS 1 Division
Rank SailNo Boat Name Boat Model Club HelmName Rating Elapsed Corrected
1 34783 Illusion C&C 29 Mk 2 NYC Michael Schroeter 223 0:43:27 0:39:25
2 1735 Sails Call Tanzer 22 HYC Albert Fong 252 1:09:13 1:00:00
Sailwave Scoring Software 2.19.8
www.sailwave.com