J 80 LORC Regatta Season Overall
Sailed: 13, Discards: 4, To count: 9, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1st Feisty CAN78 NYC Trudy Murphy 1 (2) (2) (2) 2 2 1 2 (4) 1 2 2 1 14
2nd Innocent Bystander CAN181 RCYC David Doyle (3) 1 1 (4) 1 1 (5) 3 2 (4) 3 3 3 18
3rd Men's Large 2 RCYC William Bennett (4) 3 3 1 3 3 2 1 1 3 (8.0 DNC) (8.0 DNC) (8.0 DNC) 20
4th Flyer CAN1161 NYC Gary Stephenson 2 (4) (4) 3 4 (8.0 DNC) 3 (5) 3 2 1 1 2 21
5th Happy J 262 NYC Janet Geisberger 5 5 5 6.0 DNF (8.0 DNC) (8.0 DNC) 6 7.0 DNF 6 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 56
6th Jiggers! CAN33 NYC Lawrence Alexander (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 4 4 5 5 8.0 DNC 8.0 DNC 8.0 DNC 58
7th Enigma CAN343 SBSC Owen Schneider (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4 4 64
Sailwave Scoring Software 2.23.4
www.sailwave.com