J 24 LORC Regatta Season Overall
Sailed: 18, Discards: 6, To count: 12, Entries: 18, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
1st Drivers Wanted CAN1964 PCYC Ted Bartlewski (7) (4) 2 3 (11.0 SCP) 2 3 1 1 (6) 2 3 1 (4) (9) 1 3 4 26
2nd Taz CAN4140 NYC Nick Jako (5) 2 4 (5) 4 1 (5) 3 2 3 1 2 (5) 3 (7) 4 5 (17.0 BFD) 34
3rd M2W CAN3913 RCYC Peter Dixon 1 5 1 4 3 5 (6) 4 3 (18.0 UFD) (7) 1 (12) (7) 5 5 (10) 3 40
4th A-salt CAN3729 BC Edmond Rees 4 1 6 2 2 4 4 7 9 (18.0 UFD) 9 (19.0 DNC) 6 5 (13) (10) (17.0 DSQ) (17.0 BFD) 59
5th A1 2577 DYC Thomas Taylor (8) 6 3 6 6 6 7 (8) 5 (8) 3 (9) 4 (13) (14) 2 7 5 60
6th Quick Nick 3707 PCYC Katie Coleman Nicoll (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2 5 7 2 4 5 10 15 4 9 6 9 78
7th Cluster CAN2728 RCYC Matthew Kenny 6 7 8 (10) 5 8 (11) (9) 8 7 6 8 (14) (9) (10) 3 8 6 79.5
8th Black Swan 3778 ABYC Eli Gershman 9 9 5 8 7 7 (10) 6 6 4 10 6 (11) (14) (16) (11) 9 (17.0 DSQ) 86
9th Gravellewoodworking.com 3935 BHYC Michael Howarth (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1 2 4 1 5 4 7 6 8 18.0 DNF 19.0 DNC 19.0 DNC 94
10th Black Pearl 2019 ABYC Eriks Kalvins 3 8 7 7 9 9 8 (12) 10 5 8 11 (13) 11 (15) (14) (14) (12) 96
11th Humidor 2761 ABYC Tim Connolly (19.0 DNC) (19.0 DNC) (19.0 DNC) 9 8 11.0 RET 9 11 (12) 10 12 10 (18.0 SCP) 12 11 (13) 11 8 122
12th Buckaroo 5235 RCYC Ogden / Mollicone (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3 1 1 6 2 2 129
13th Journey 5275 RCYC Blair Dinsdale 2 3 9 1 1 3 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133
14th Tequila 4412 NSC Vince Somoza (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 13.0 SCP 10 11 9 11 8 16 17 17 12 12 7 142.5
15th Honeybadger USA5432 RYC Travis Odenbach (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2 2 2 7 1 17.0 BFD 145
16th Clear Air USA58 PCYC Rossi Milev (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8 8 3 8 4 1 146
17th Toxic Avenger 3524 RCYC David Walters (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9 10 12 15 13 11 184
18th Slipstream 3470 ABYC Ian Koster (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 15 16 6 16 15 10 192
Sailwave Scoring Software 2.23.4
www.sailwave.com