J 105 LORC Regatta Season Overall
Sailed: 27, Discards: 9, To count: 18, Entries: 20, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Nett
1st Mandate CAN83 RCYC Terry Mclaughlin/ Rod Wilmer (6) (5) 1 1 2 1 1 2 1 2 1 1 1 2 (3) 2 (9) (6) (3) (9) 3 (5) 2 (5) 1 2 1 27
2nd Hey Jude CAN110 RCYC James Rathbun 3 1 2 (9) 6 3 (9) (6) 4 (8) 5 (9) 4 (9) (6) 1 1 (9) 1 4 1 1 4 2 2 3 (6) 47.5
3rd Jamaica Me Crazy 158 RCYC Peter Hall 4 3 (5) (6) 3 4 (7) (8) 2 1 3 (6) (6) 4 1 (5) (5) 1 4 5 (7) 4 3 3 4 5 2 56
4th Sentient 560 RCYC Mike Chapman 1 2 3 (15) (12) (10) (21.0 DNC) (21.0 DNC) 5 5 (6) (7) 2 5 (7) 4 4 5 2 1 (6) 2 6 4 3 4 4 62
5th The Usual Suspects CAN293 RCYC Gavin Disney 5 6 7 4 (11) 2 4 5 6 3 7 5 8 1 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3 1 1 6 (9) 3 77
6th Live Edge CAN267 RCYC Michael Mountford (21.0 DNC) (21.0 DNC) (21.0 DNC) 2 13 11 10 7 3 4 2 2 5 3 2 3 10 3 6 6 4 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 96
7th Endeavour CAN641 MCC Bevan / Martini 2 8 (11) (14) (9) (15) (21.0 DNC) (21.0 DNC) (9) 6 4 3 7 6 8 6 8 (10) 7 (10) 5 6 5 8 9 6 5 109
8th Sonic Boom 54858 RCYC Ian Farquharson (11) (9) 6 7 (14) 6 (11) 3 (10) (11) 8 4 (9) 7 4 9 6 7 9 7 9 8 (11) (11) 7 1 7 115
9th H-bomb 327 NYC Russell Hopper 8 10 10 (11) 1 9 6 10 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5 8 7 (13) 5 2 2 (12) 7 7 10 8 9 124
10th Tusk 677 RCYC Ted Weir 10 (14) 9 10 7 (17) 5 (16.0 DSQ) 8 9 11 10 11 (12) (12) (12) (12) 11 10 (12) (12) 10 10 12 12 10 10 174
11th TrueBlue 214 RCYC Doug Bullock (14) (13) (14) 12 (18) (14) (13) 12 (14.0 RET) 12 12 12 12 11 (13) 10 (14) 12 8 8 11 7 9 9 5 12 12 185.5
12th Thunderstruck 358 RCYC Andrew Moor 7 4 8 5 16 7 3 4 11 11 11 11 11 11 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 202
13th Voodoo Magic CAN665 MCC Bjug Borgundvaag (21.0 DNC) (21.0 DNC) (21.0 DNC) 13 4 12 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10 14 11 14 13 11 10 11 8 6 8 11 8 206
14th Trident CAN476 RCYC Doug Farrand 9 11 12 19 10 8 12 16.0 DSQ (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 14 13 3 2 11 13 13 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 229
15th Wrecking Crew 618 RCYC H. Peter Epstein (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 12 7 9 8 3 8 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9 12 13 11 7 11 236
16th Full Tilt 54865 RCYC Kevin Pask (21.0 DNC) (21.0 DNC) (21.0 DNC) 17 19 18 15 11 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9 7 2 4 12 3 8 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 251
17th Millicent 54315 RCYC Simon Hirst 13 12 4 16 17 16 14 13 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 11 11 13 8 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 274
18th Forro CAN283 RCYC Gregory Mezo 12 7 13 8 6 13 8 9 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 285.5
19th Starcross CAN371 RCYC Frank Mclaughlin (21.0 DNC) (21.0 DNC) (21.0 DNC) 3 8 5 2 1 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 292
20th Casual Elegance 54868 BC Geoff Clarke (21.0 DNC) (21.0 DNC) (21.0 DNC) 18 15 19 (21.0 DNC) (21.0 DNC) 7 13 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 13 14.0 RET 10 13 13 13 295
Sailwave Scoring Software 2.23.4
www.sailwave.com