IRC 3 LORC Regatta Season Overall
Sailed: 25, Discards: 8, To count: 17, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Nett
1st Zoo2 IRC 42558 NYC Sandy Steffen 0.987 1 1 1 1 1 1 -3 -2 1 (4.0 RET) (7.0 DNC) (7.0 DNC) 1 1 1 -2 1 -2 2 2 2 1.5 1 -3 1 20.5
2nd Starwatch Star 30 KC1 ABYC Michael Flynn 0.946 -3 -3 2 2 -3 -3 2 -3 -3 2 2 1 2 2 2 1 2 3 1 3 1 3 -4 -4 2 33
3rd Hat Trick NORTHCASTLE 30 KC302 NYC Douglas Henderson 0.974 2 2 3 3 2 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3 1 3 1 3 5.0 DNF 2.5 1.5 3 56
4th Rex J 70 CAN360 Scott Weakley PCYC 0.98 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2 1 1 2 1 1 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 85
5th Red Jacket Bruckman Custom 39 CAN2281 RCYC Bryan Gooderham 1.009 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.5 2.5 1.5 7.0 DNC 103.5
6th Accelar C&C 34 64117 RCYC Gavin Pitchford 0.922 4 5.0 RET 4 4 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 108
Sailwave Scoring Software 2.23.4
www.sailwave.com