IRC 1 LORC Regatta Series Overall
Sailed: 28, Discards: 10, To count: 18, Entries: 17, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 Nett
1st IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.058 1 1 -2 1 2 -3 1 1 1 -3 -3.5 -8 1 -5 1 -3 2 -3 2 1 1 2 -3 -3 1 1 2 1 23
2nd IRC 1 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 2 2 1 -5 (20.0 DNC) -4 -4 2 -6 2 2 1 -6 3 -7 1 1 1 1 3 2 1 1 2 2 (20.0 DNC) (20.0 DNC) (20.0 DNC) 30
3rd IRC 1 Xoomer Xpress X 35 146 NYC Adam Farkas 1.052 3 3 3 2 3 -5 (20.0 DNC) (20.0 DNC) 2 -6 -6 -9 -7 4 4 2 3 2 3 2 3 5 4 5 5 (6.0 RET) (20.0 DNC) (20.0 DNC) 58
4th IRC 1 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.211 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3 4 1 2 (20.0 DNC) -10 8 7 3 2.5 6 -10 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.5 6 6 2 1 3 6.0 DSQ 1 2 69
5th IRC 1 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.143 6 4 7 9 9 7 5 3 5 -12 12 6 10 9 11 5 5 5 5 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 123
6th IRC 1 Hooligan Ii J122 52919 MCC Bruce Pierce 1.092 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4 1 2 (20.0 DNC) 4 7 9 9 10.5 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4 5 3 5 7 4 20.0 DNC 20.0 DNC 20.0 DNC 154.5
7th IRC 1 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.065 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6 8 6 3 5 11 7 10 (20.0 DNC) 11 10 6 4 4 4 4 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 159
8th IRC 1 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8 10 5 4.5 4.5 7 9 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 7 4 4 6 6 6 20.0 DNC 20.0 DNC 20.0 DNC 181
9th IRC 1 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.066 5 5 5 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3 4.5 3.5 4.5 9 8 2 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 209.5
10th IRC 1 Beneteau First 40 IRC 1 FRA40 RCYC Paul Marcaccio 1.088 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.5 1 3 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.5 7 7 7 4 7 20.0 DNC 20.0 DNC 20.0 DNC 224
11th IRC 1 Infringer C&C 115 52321 MCC David Mcfadgen 1.07 7 7 6 8 5 8 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 8 8 8 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 245
12th IRC 1 Rampage Farr 47 USA25600 RYC John Odenbach 1.195 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9 1 1 2 4.5 2 8 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 247.5
13th IRC 1 Afterburn Soto 40 54340 PCYC Darren Gornall 1.225 (20.0 DNC) (20.0 DNC) (20.0 DNC) 10 7 9 6 (20.0 DNC) 13 13 13 10.5 12 12 12 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 257.5
14th IRC 1 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.059 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 12 11 11 (20.0 DNC) 8 11 5 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 298
15th IRC 1 Sabotage Viper 830 106 RHYC Doug Folsetter 1.052 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4 4.5 8 7 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 303.5
16th IRC 1 Blue Streak J109 314 QCYC Robert Eckersley 1.041 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2 3 4 309
17th IRC 1 Valkyrie X 35 CAN245 RCYC Stephan Lingard 1.05 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3 4 3 310
Sailwave Scoring Software 2.23.4
www.sailwave.com