EYC OPEN & LEVEL REGATTA COURSE ECHO | ||||||||||||
Multihull Course | ||||||||||||
Rank | Boat | SailNo | Club | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | Hobie 16 | 110651 | EYC | Dan Borg | 76 | 1 | 3.0 ZFP | 3.0 ZFP | 1 | 1 | 1 | 10 |
2nd | Hobie 14 | 63273 | EYC | Amy Mcneill | 86.4 | 2 | 1 | 1 | 2 | 2 | 2 | 10 |
3rd | Hobie Tiger | 1881 | WRSC | Brock Munroe | 62.6 | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
Sailwave Scoring Software 2.19.8 | ||||||||||||
www.sailwave.com |