EYC OPEN & LEVEL COURSE DELTA | |||||||||||||
PHRF FS B Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | 15835 | Djembe | C&C 27-3 | EYC | Willi Steinke | 191 | 1 | 1 | 4 | 2 | 2 | 3 | 13 |
2nd | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 178 | 4 | 4 | 2 | 3 | 1 | 1 | 15 |
3rd | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 177 | 3 | 2 | 1 | 1 | 4 | 4 | 15 |
4th | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 178 | 2 | 3 | 3 | 4 | 3 | 2 | 17 |
5th | 119 | Slainte | CC 27-5 | EYC | James Robb | 177 | 7 | 6 | 6 | 5 | 5 | 7.0 DNF | 36 |
6th | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 167 | 6 | 8 | 7 | 6 | 6 | 5 | 38 |
7th | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 178 | 8 | 7 | 8 | 7 | 7 | 6 | 43 |
8th | 34357 | Magic | C&C 29-2 | EYC | Bruce Fielding | 181 | 5 | 5 | 5 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 45 |
9th | 1044 | Can 1044 | Shark | EYC | Brendan Fifield | 220 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60 |
C&C 27-5 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 2 | 1 | 1 | 1 | 3 | 3 | 11 | |
2nd | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 3 | 3 | 2 | 2 | 1 | 1 | 12 | |
3rd | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 1 | 2 | 3 | 3 | 2 | 2 | 13 | |
4th | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 4 | 6 | 5 | 4 | 5 | 4 | 28 | |
5th | 119 | Slainte | CC 27-5 | EYC | James Robb | 5 | 4 | 4 | 5 | 4 | 6.0 DNF | 28 | |
6th | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 6 | 5 | 6 | 6 | 6 | 5 | 34 | |
PHRF FS D Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | GBR2 | Glenmorangie-Lafayette | 8 Metre Modern | EYC | David Wolff | 57 | 1 | 2 | 1 | 1 | 1 | 1 | 7 |
2nd | CAN42 | Blast | Beneteau 10R | MCC | Chris Bobyk | 88 | 2 | 1 | 4 | 3 | 2 | 2 | 14 |
3rd | CAN10116 | Shockwave | Tartan 101 | EYC | Les Wardrop | 89 | 3 | 3 | 3 | 4 | 4 | 3 | 20 |
4th | 73320 | Crime Scene | J35 | ABYC | Paul-angus Bark | 72 | 5 | 5 | 2 | 2 | 3 | 5 | 22 |
5th | 84442 | Screaming Eagle | Beneteau First 42 | EYC | Pavel Hrubant | 83 | 6 | 4 | 6 | 5 | 5 | 4 | 30 |
6th | 17 | Rum Kist | Benetreau First 10R | EYC | William Morland | 86 | 4 | 6 | 5 | 6 | 6 | 6 | 33 |
7th | CAN4036 | Arriba | Beneteau First 40 | EYC | Michael Lahrkamp | 63 | 7 | 7 | 7 | 7 | 7 | 7 | 42 |
8th | 1426 | Press Gang | Etchells | RCYC | Roland Van Hazel | 95 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54 |
PHRF NFS C Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | CAN1026 | Volga | Beneteau Oceanis 34 | MCC | Max Mikhailov | 188 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
R1 - PHRF FS B Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | 15835 | Djembe | C&C 27-3 | EYC | Willi Steinke | 191 | 0:55:21 | 0:52:55 | |||||
2 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 178 | 0:54:37 | 0:53:23 | |||||
3 | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 177 | 0:54:58 | 0:53:50 | |||||
4 | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 178 | 0:55:10 | 0:53:56 | |||||
5 | 34357 | Magic | C&C 29-2 | EYC | Bruce Fielding | 181 | 0:55:40 | 0:54:08 | |||||
6 | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 167 | 0:56:46 | 0:56:34 | |||||
7 | 119 | Slainte | CC 27-5 | EYC | James Robb | 177 | 0:59:15 | 0:58:01 | |||||
8 | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 178 | 0:59:25 | 0:58:05 | |||||
R2 - PHRF FS B Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | 15835 | Djembe | C&C 27-3 | EYC | Willi Steinke | 191 | 0:51:09 | 0:48:54 | |||||
2 | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 177 | 0:50:12 | 0:49:10 | |||||
3 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 178 | 0:51:14 | 0:50:05 | |||||
4 | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 178 | 0:51:18 | 0:50:09 | |||||
5 | 34357 | Magic | C&C 29-2 | EYC | Bruce Fielding | 181 | 0:51:52 | 0:50:27 | |||||
6 | 119 | Slainte | CC 27-5 | EYC | James Robb | 177 | 0:54:11 | 0:53:04 | |||||
7 | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 178 | 0:55:37 | 0:54:22 | |||||
8 | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 167 | 0:55:49 | 0:55:37 | |||||
R3 - PHRF FS B Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 177 | 1:17:44 | 1:16:07 | |||||
2 | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 178 | 1:19:37 | 1:17:50 | |||||
3 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 178 | 1:21:14 | 1:19:25 | |||||
4 | 15835 | Djembe | C&C 27-3 | EYC | Willi Steinke | 191 | 1:24:56 | 1:21:12 | |||||
5 | 34357 | Magic | C&C 29-2 | EYC | Bruce Fielding | 181 | 1:23:56 | 1:21:38 | |||||
6 | 119 | Slainte | CC 27-5 | EYC | James Robb | 177 | 1:29:38 | 1:27:46 | |||||
7 | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 167 | 1:38:00 | 1:37:39 | |||||
8 | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 178 | 1:40:26 | 1:38:11 | |||||
R4 - PHRF FS B Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 177 | 0:48:25 | 0:47:25 | |||||
2 | 15835 | Djembe | C&C 27-3 | EYC | Willi Steinke | 191 | 0:49:45 | 0:47:34 | |||||
3 | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 178 | 0:49:03 | 0:47:57 | |||||
4 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 178 | 0:51:31 | 0:50:22 | |||||
5 | 119 | Slainte | CC 27-5 | EYC | James Robb | 177 | 0:52:15 | 0:51:10 | |||||
6 | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 167 | 0:52:10 | 0:51:59 | |||||
7 | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 178 | 0:55:08 | 0:53:54 | |||||
R5 - PHRF FS B Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 178 | 0:43:22 | 0:42:24 | |||||
2 | 15835 | Djembe | C&C 27-3 | EYC | Willi Steinke | 191 | 0:45:22 | 0:43:23 | |||||
3 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 178 | 0:45:00 | 0:43:59 | |||||
4 | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 177 | 0:46:08 | 0:45:11 | |||||
5 | 119 | Slainte | CC 27-5 | EYC | James Robb | 177 | 0:46:46 | 0:45:48 | |||||
6 | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 167 | 0:49:07 | 0:48:57 | |||||
7 | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 178 | 5210:0:59:00 | 5093:3:35:18 | |||||
R6 - PHRF FS B Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 178 | 1:02:25 | 1:01:01 | |||||
2 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 178 | 1:03:24 | 1:01:59 | |||||
3 | 15835 | Djembe | C&C 27-3 | EYC | Willi Steinke | 191 | 1:05:49 | 1:02:56 | |||||
4 | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 177 | 1:06:40 | 1:05:17 | |||||
5 | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 167 | 1:09:48 | 1:09:33 | |||||
6 | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 178 | 1:14:03 | 1:12:23 | |||||
7 | 119 | Slainte | CC 27-5 | EYC | James Robb | 177 | DNF | ||||||
R1 - C&C 27-5 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 0:54:37 | 0:54:37 | ||||||
2 | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 0:54:58 | 0:54:58 | ||||||
3 | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 0:55:10 | 0:55:10 | ||||||
4 | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 0:56:46 | 0:56:46 | ||||||
5 | 119 | Slainte | CC 27-5 | EYC | James Robb | 0:59:15 | 0:59:15 | ||||||
6 | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 0:59:25 | 0:59:25 | ||||||
R2 - C&C 27-5 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 0:50:12 | 0:50:12 | ||||||
2 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 0:51:14 | 0:51:14 | ||||||
3 | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 0:51:18 | 0:51:18 | ||||||
4 | 119 | Slainte | CC 27-5 | EYC | James Robb | 0:54:11 | 0:54:11 | ||||||
5 | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 0:55:37 | 0:55:37 | ||||||
6 | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 0:55:49 | 0:55:49 | ||||||
R3 - C&C 27-5 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 1:17:44 | 1:17:44 | ||||||
2 | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 1:19:37 | 1:19:37 | ||||||
3 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 1:21:14 | 1:21:14 | ||||||
4 | 119 | Slainte | CC 27-5 | EYC | James Robb | 1:29:38 | 1:29:38 | ||||||
5 | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 1:38:00 | 1:38:00 | ||||||
6 | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 1:40:26 | 1:40:26 | ||||||
R4 - C&C 27-5 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 0:48:25 | 0:48:25 | ||||||
2 | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 0:49:03 | 0:49:03 | ||||||
3 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 0:51:31 | 0:51:31 | ||||||
4 | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 0:52:10 | 0:52:10 | ||||||
5 | 119 | Slainte | CC 27-5 | EYC | James Robb | 0:52:15 | 0:52:15 | ||||||
6 | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 0:55:08 | 0:55:08 | ||||||
R5 - C&C 27-5 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 0:43:22 | 0:43:22 | ||||||
2 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 0:45:00 | 0:45:00 | ||||||
3 | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 0:46:08 | 0:46:08 | ||||||
4 | 119 | Slainte | CC 27-5 | EYC | James Robb | 0:46:46 | 0:46:46 | ||||||
5 | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 0:49:07 | 0:49:07 | ||||||
6 | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 5210:0:59:00 | 5210:0:59:00 | ||||||
R6 - C&C 27-5 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | 75 | Still Knot Working | CC 27-5 | EYC | Steve Reid | 1:02:25 | 1:02:25 | ||||||
2 | 69 | Distant Thunder | CC 27-5 | EYC | Jim Wente | 1:03:24 | 1:03:24 | ||||||
3 | 154 | Knotius Maximus | CC 27-5 | RCYC | Scott Fraser | 1:06:40 | 1:06:40 | ||||||
4 | 170 | Consort | CC 27-5 | ABYC | Martin Gibb | 1:09:48 | 1:09:48 | ||||||
5 | 53 | Night's Watch | CC 27-5 | NYC | Darin Sameshima | 1:14:03 | 1:14:03 | ||||||
6 | 119 | Slainte | CC 27-5 | EYC | James Robb | DNF | |||||||
R1 - PHRF FS D Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | GBR2 | Glenmorangie-Lafayette | 8 Metre Modern | EYC | David Wolff | 57 | 0:41:36 | 0:51:24 | |||||
2 | CAN42 | Blast | Beneteau 10R | MCC | Chris Bobyk | 88 | 0:44:30 | 0:51:30 | |||||
3 | CAN10116 | Shockwave | Tartan 101 | EYC | Les Wardrop | 89 | 0:45:02 | 0:52:01 | |||||
4 | 17 | Rum Kist | Benetreau First 10R | EYC | William Morland | 86 | 0:44:54 | 0:52:11 | |||||
5 | 73320 | Crime Scene | J35 | ABYC | Paul-angus Bark | 72 | 0:43:42 | 0:52:17 | |||||
6 | 84442 | Screaming Eagle | Beneteau First 42 | EYC | Pavel Hrubant | 83 | 0:47:14 | 0:55:14 | |||||
7 | CAN4036 | Arriba | Beneteau First 40 | EYC | Michael Lahrkamp | 63 | 0:49:45 | 1:00:41 | |||||
R2 - PHRF FS D Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | CAN42 | Blast | Beneteau 10R | MCC | Chris Bobyk | 88 | 0:34:05 | 0:39:27 | |||||
2 | GBR2 | Glenmorangie-Lafayette | 8 Metre Modern | EYC | David Wolff | 57 | 0:38:45 | 0:47:53 | |||||
3 | CAN10116 | Shockwave | Tartan 101 | EYC | Les Wardrop | 89 | 0:41:48 | 0:48:17 | |||||
4 | 84442 | Screaming Eagle | Beneteau First 42 | EYC | Pavel Hrubant | 83 | 0:42:57 | 0:50:13 | |||||
5 | 73320 | Crime Scene | J35 | ABYC | Paul-angus Bark | 72 | 0:42:10 | 0:50:27 | |||||
6 | 17 | Rum Kist | Benetreau First 10R | EYC | William Morland | 86 | 0:43:36 | 0:50:40 | |||||
7 | CAN4036 | Arriba | Beneteau First 40 | EYC | Michael Lahrkamp | 63 | 0:46:06 | 0:56:13 | |||||
R3 - PHRF FS D Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | GBR2 | Glenmorangie-Lafayette | 8 Metre Modern | EYC | David Wolff | 57 | 0:52:36 | 1:05:00 | |||||
2 | 73320 | Crime Scene | J35 | ABYC | Paul-angus Bark | 72 | 0:59:52 | 1:11:38 | |||||
3 | CAN10116 | Shockwave | Tartan 101 | EYC | Les Wardrop | 89 | 1:03:27 | 1:13:17 | |||||
4 | CAN42 | Blast | Beneteau 10R | MCC | Chris Bobyk | 88 | 1:03:57 | 1:14:01 | |||||
5 | 17 | Rum Kist | Benetreau First 10R | EYC | William Morland | 86 | 1:05:44 | 1:16:23 | |||||
6 | 84442 | Screaming Eagle | Beneteau First 42 | EYC | Pavel Hrubant | 83 | 1:08:54 | 1:20:34 | |||||
7 | CAN4036 | Arriba | Beneteau First 40 | EYC | Michael Lahrkamp | 63 | 1:12:20 | 1:28:13 | |||||
R4 - PHRF FS D Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | GBR2 | Glenmorangie-Lafayette | 8 Metre Modern | EYC | David Wolff | 57 | 0:35:18 | 0:43:37 | |||||
2 | 73320 | Crime Scene | J35 | ABYC | Paul-angus Bark | 72 | 0:39:08 | 0:46:49 | |||||
3 | CAN42 | Blast | Beneteau 10R | MCC | Chris Bobyk | 88 | 0:40:37 | 0:47:00 | |||||
4 | CAN10116 | Shockwave | Tartan 101 | EYC | Les Wardrop | 89 | 0:40:57 | 0:47:18 | |||||
5 | 84442 | Screaming Eagle | Beneteau First 42 | EYC | Pavel Hrubant | 83 | 0:40:30 | 0:47:21 | |||||
6 | 17 | Rum Kist | Benetreau First 10R | EYC | William Morland | 86 | 0:42:11 | 0:49:01 | |||||
7 | CAN4036 | Arriba | Beneteau First 40 | EYC | Michael Lahrkamp | 63 | 0:43:29 | 0:53:02 | |||||
R5 - PHRF FS D Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | GBR2 | Glenmorangie-Lafayette | 8 Metre Modern | EYC | David Wolff | 57 | 0:33:38 | 0:41:33 | |||||
2 | CAN42 | Blast | Beneteau 10R | MCC | Chris Bobyk | 88 | 0:36:54 | 0:42:42 | |||||
3 | 73320 | Crime Scene | J35 | ABYC | Paul-angus Bark | 72 | 0:37:35 | 0:44:58 | |||||
4 | CAN10116 | Shockwave | Tartan 101 | EYC | Les Wardrop | 89 | 0:39:13 | 0:45:18 | |||||
5 | 84442 | Screaming Eagle | Beneteau First 42 | EYC | Pavel Hrubant | 83 | 0:39:22 | 0:46:02 | |||||
6 | 17 | Rum Kist | Benetreau First 10R | EYC | William Morland | 86 | 0:40:52 | 0:47:29 | |||||
7 | CAN4036 | Arriba | Beneteau First 40 | EYC | Michael Lahrkamp | 63 | 0:40:53 | 0:49:52 | |||||
R6 - PHRF FS D Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | GBR2 | Glenmorangie-Lafayette | 8 Metre Modern | EYC | David Wolff | 57 | 0:49:29 | 1:01:08 | |||||
2 | CAN42 | Blast | Beneteau 10R | MCC | Chris Bobyk | 88 | 0:53:55 | 1:02:24 | |||||
3 | CAN10116 | Shockwave | Tartan 101 | EYC | Les Wardrop | 89 | 0:55:47 | 1:04:26 | |||||
4 | 84442 | Screaming Eagle | Beneteau First 42 | EYC | Pavel Hrubant | 83 | 0:55:45 | 1:05:11 | |||||
5 | 73320 | Crime Scene | J35 | ABYC | Paul-angus Bark | 72 | 0:54:35 | 1:05:18 | |||||
6 | 17 | Rum Kist | Benetreau First 10R | EYC | William Morland | 86 | 1:00:28 | 1:10:16 | |||||
7 | CAN4036 | Arriba | Beneteau First 40 | EYC | Michael Lahrkamp | 63 | 1:00:14 | 1:13:28 | |||||
R1 - PHRF NFS C Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | CAN1026 | Volga | Beneteau Oceanis 34 | MCC | Max Mikhailov | 188 | 1:00:12 | 0:57:51 | |||||
R2 - PHRF NFS C Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | CAN1026 | Volga | Beneteau Oceanis 34 | MCC | Max Mikhailov | 188 | 0:58:40 | 0:56:23 | |||||
R3 - PHRF NFS C Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | CAN1026 | Volga | Beneteau Oceanis 34 | MCC | Max Mikhailov | 188 | 1:10:47 | 1:08:01 | |||||
R4 - PHRF NFS C Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | CAN1026 | Volga | Beneteau Oceanis 34 | MCC | Max Mikhailov | 188 | 0:52:58 | 0:50:54 | |||||
R5 - PHRF NFS C Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | CAN1026 | Volga | Beneteau Oceanis 34 | MCC | Max Mikhailov | 188 | 0:48:46 | 0:46:52 | |||||
R6 - PHRF NFS C Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | |||||
1 | CAN1026 | Volga | Beneteau Oceanis 34 | MCC | Max Mikhailov | 188 | 1:08:46 | 1:06:05 | |||||
Sailwave Scoring Software 2.19.8 | |||||||||||||
www.sailwave.com |