EYC OPEN & LEVEL REGATTA COURSE BRAVO
Beneteau 36.7 Division
Rank SailNo Boat Club Helm R1 R2 R3 R4 R5 R6 Total
1st 225 Shane Returns RCYC Jeffrey Long 1 4 1 1 1 1 9
2nd 184 Neptune's Car MCC Brian Rutter 2 1 3 3 3 3 15
3rd 175 Benecuda OCC Thom Holland 4 2 2 2 2 4 16
4th 154 Sexy Beast RCYC Rory Ring 3 3 4 4 4 2 20
5th 51725 Snapshot WYC George Poulias 6 5 5 5 5 5 31
6th 123 Air Force MCC John Ferreira 5 6 6 6.0 DNS 7.0 DNC 7.0 DNC 37
J 105 Division
Rank SailNo Boat Club Helm R1 R2 R3 R4 R5 R6 Total
1st CAN83 Mandate RCYC Terry Mclaughlin/ Rod Wilmer 5 2 5 1 2 1 16
2nd CAN110 Hey Jude RCYC Andrew Van Nostrand 1 4 2 2 3 6 18
3rd 158 Jamaica Me Crazy RCYC Peter Hall 4 3 3 4 5 2 21
4th CAN293 The Usual Suspects RCYC Gavin Disney 3 1 1 6 9 3 23
5th 560 Sentient RCYC Mike Chapman 2 6 4 3 4 4 23
6th CAN641 Endeavour MCC Bevan / Martini 6 5 8 9 6 5 39
7th 54858 Sonic Boom RCYC Ian Farquharson 8 11 11 7 1 7 45
8th CAN665 Voodoo Magic MCC Bjug Borgundvaag 11 8 6 8 11 8 52
9th 327 H-bomb NYC Russell Hopper 12 7 7 10 8 9 53
10th 214 Trueblue RCYC Doug Bullock 7 9 9 5 12 12 54
11th 618 Wrecking Crew RCYC H. Peter Epstein 9 12 13 11 7 11 63
12th 677 Tusk RCYC Ted Weir 10 10 12 12 10 10 64
13th 54868 Casual Elegance BC Geoff Clarke 14 14.0 RET 10 13 14 13 78
14th 339 Another Hazard PCYC Peter Wolniak 13 13 14 14 13 14 81
Sailwave Scoring Software 2.19.8
www.sailwave.com