EYC LEVEL & OPEN REGATTA COURSE ALPHA | |||||||||||||
IRC Overall | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 1 | 1 | 2 | 4 | 3 | 1 | 12 |
2nd | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 5 | 4 | 1 | 2 | 2 | 3 | 17 |
3rd | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 4 | 2 | 5 | 1 | 4 | 4 | 20 |
4th | 69937 | Imxtreme | IMX38 | PCYC | Joe Macdonald | 1.046 | 7 | 3 | 6 | 5 | 6 | 2 | 29 |
5th | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 2 | 5 | 8 | 6 | 7 | 7 | 35 |
6th | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 12.5 | 13 | 9 | 3 | 1 | 5 | 43.5 |
7th | CAN2281 | Red Jacket | Bruckman Custom 39 | RCYC | Bryan Gooderham | 1.009 | 3 | 6 | 3 | 14 | 9 | 13 | 48 |
8th | 52919 | Hooligan Ii | J122 | MCC | Bruce Pierce | 1.092 | 11 | 9 | 4 | 7 | 13 | 6 | 50 |
9th | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 9 | 7 | 10 | 8 | 8 | 10 | 52 |
10th | USA43991 | Nobody's Business | Nelson Marek 43 | RYC | Kathryn Angelidis | 1.148 | 14 | 8 | 7 | 9 | 10 | 8 | 56 |
11th | 42558 | Zoo2 | G&S 30 | NYC | Sandy Steffen | 0.987 | 6 | 11 | 12 | 11 | 12 | 9 | 61 |
12th | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 8 | 12 | 11 | 12 | 11 | 11 | 65 |
13th | FRA40 | Beneteau First 40 | Beneteau 1st 40 | RCYC | Paul Marcaccio | 1.088 | 12.5 | 14 | 13 | 13 | 5 | 12 | 69.5 |
14th | KC302 | Hat Trick | Northcastle 30 | NYC | Douglas Henderson | 0.972 | 10 | 10 | 14 | 10 | 14 | 14.0 DNF | 72 |
15th | 52321 | Infringer | C&C 115 | MCC | David Mcfadgen | 1.071 | 15 | 15 | 15 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 93 |
IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 1 | 1 | 2 | 3 | 3 | 1 | 11 |
2nd | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 3 | 2 | 1 | 1 | 2 | 2 | 11 |
3rd | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 5.5 | 6 | 6 | 2 | 1 | 3 | 23.5 |
4th | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 2 | 3 | 5 | 4 | 5 | 5 | 24 |
5th | 52919 | Hooligan Ii | J122 | MCC | Bruce Pierce | 1.092 | 4 | 5 | 3 | 5 | 7 | 4 | 28 |
6th | USA43991 | Nobody's Business | Nelson Marek 43 | RYC | Kathryn Angelidis | 1.148 | 7 | 4 | 4 | 6 | 6 | 6 | 33 |
7th | FRA40 | Beneteau First 40 | Beneteau 1st 40 | RCYC | Paul Marcaccio | 1.088 | 5.5 | 7 | 7 | 7 | 4 | 7 | 37.5 |
8th | 52321 | Infringer | C&C 115 | MCC | David Mcfadgen | 1.071 | 8 | 8 | 8 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 51 |
IRC 2 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 2 | 1 | 2 | 1 | 1 | 2 | 9 |
2nd | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 3 | 2 | 3 | 2 | 2 | 1 | 13 |
3rd | CAN2281 | Red Jacket | Bruckman Custom 39 | RCYC | Bryan Gooderham | 1.009 | 1 | 3 | 1 | 4 | 4 | 4 | 17 |
4th | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 4 | 4 | 4 | 3 | 3 | 3 | 21 |
IRC 3 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | 42558 | Zoo2 | G&S 30 | NYC | Sandy Steffen | 0.987 | 1 | 2 | 2 | 2 | 2 | 1 | 10 |
2nd | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 2 | 3 | 1 | 3 | 1 | 2 | 12 |
3rd | KC302 | Hat Trick | Northcastle 30 | NYC | Douglas Henderson | 0.972 | 3 | 1 | 3 | 1 | 3 | 3.0 DNF | 14 |
R1 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 0:44:40 | 0:47:15 | 1 | ||||
2 | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 0:46:05 | 0:48:29 | 2 | ||||
3 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 0:43:31 | 0:49:23 | 3 | ||||
4 | 52919 | Hooligan Ii | J122 | MCC | Bruce Pierce | 1.092 | 0:47:01 | 0:51:21 | 4 | ||||
5 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 0:42:30 | 0:51:28 | 5.5 | ||||
5 | FRA40 | Beneteau First 40 | Beneteau 1st 40 | RCYC | Paul Marcaccio | 1.088 | 0:47:18 | 0:51:28 | 5.5 | ||||
7 | USA43991 | Nobody's Business | Nelson Marek 43 | RYC | Kathryn Angelidis | 1.148 | 0:44:53 | 0:51:32 | 7 | ||||
8 | 52321 | Infringer | C&C 115 | MCC | David Mcfadgen | 1.071 | 0:50:31 | 0:54:06 | 8 | ||||
R2 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 1:03:37 | 1:07:18 | 1 | ||||
2 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 1:01:31 | 1:09:49 | 2 | ||||
3 | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 1:06:30 | 1:09:57 | 3 | ||||
4 | USA43991 | Nobody's Business | Nelson Marek 43 | RYC | Kathryn Angelidis | 1.148 | 1:02:39 | 1:11:55 | 4 | ||||
5 | 52919 | Hooligan Ii | J122 | MCC | Bruce Pierce | 1.092 | 1:06:05 | 1:12:10 | 5 | ||||
6 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 1:00:47 | 1:13:37 | 6 | ||||
7 | FRA40 | Beneteau First 40 | Beneteau 1st 40 | RCYC | Paul Marcaccio | 1.088 | 1:09:27 | 1:15:34 | 7 | ||||
8 | 52321 | Infringer | C&C 115 | MCC | David Mcfadgen | 1.071 | 1:10:47 | 1:15:49 | 8 | ||||
R3 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 0:53:32 | 1:00:46 | 1 | ||||
2 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 0:58:01 | 1:01:23 | 2 | ||||
3 | 52919 | Hooligan Ii | J122 | MCC | Bruce Pierce | 1.092 | 0:57:00 | 1:02:15 | 3 | ||||
4 | USA43991 | Nobody's Business | Nelson Marek 43 | RYC | Kathryn Angelidis | 1.148 | 0:54:33 | 1:02:37 | 4 | ||||
5 | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 0:59:32 | 1:02:38 | 5 | ||||
6 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 0:51:52 | 1:02:49 | 6 | ||||
7 | FRA40 | Beneteau First 40 | Beneteau 1st 40 | RCYC | Paul Marcaccio | 1.088 | 1:01:38 | 1:07:03 | 7 | ||||
8 | 52321 | Infringer | C&C 115 | MCC | David Mcfadgen | 1.071 | 1:05:11 | 1:09:49 | 8 | ||||
R4 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 0:53:48 | 1:01:04 | 1 | ||||
2 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 0:50:28 | 1:01:07 | 2 | ||||
3 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 0:57:47 | 1:01:08 | 3 | ||||
4 | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 0:59:24 | 1:02:29 | 4 | ||||
5 | 52919 | Hooligan Ii | J122 | MCC | Bruce Pierce | 1.092 | 0:57:33 | 1:02:51 | 5 | ||||
6 | USA43991 | Nobody's Business | Nelson Marek 43 | RYC | Kathryn Angelidis | 1.148 | 0:55:30 | 1:03:43 | 6 | ||||
7 | FRA40 | Beneteau First 40 | Beneteau 1st 40 | RCYC | Paul Marcaccio | 1.088 | 1:00:33 | 1:05:53 | 7 | ||||
R5 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 0:40:31 | 0:49:04 | 1 | ||||
2 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 0:43:38 | 0:49:31 | 2 | ||||
3 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 0:46:52 | 0:49:35 | 3 | ||||
4 | FRA40 | Beneteau First 40 | Beneteau 1st 40 | RCYC | Paul Marcaccio | 1.088 | 0:46:32 | 0:50:38 | 4 | ||||
5 | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 0:48:33 | 0:51:04 | 5 | ||||
6 | USA43991 | Nobody's Business | Nelson Marek 43 | RYC | Kathryn Angelidis | 1.148 | 0:44:57 | 0:51:36 | 6 | ||||
7 | 52919 | Hooligan Ii | J122 | MCC | Bruce Pierce | 1.092 | 0:48:34 | 0:53:02 | 7 | ||||
R6 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.058 | 0:51:42 | 0:54:42 | 1 | ||||
2 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 0:48:42 | 0:55:16 | 2 | ||||
3 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.211 | 0:46:01 | 0:55:44 | 3 | ||||
4 | 52919 | Hooligan Ii | J122 | MCC | Bruce Pierce | 1.092 | 0:51:44 | 0:56:30 | 4 | ||||
5 | 146 | Xoomer Xpress | X 35 | NYC | Adam Farkas | 1.052 | 0:53:45 | 0:56:33 | 5 | ||||
6 | USA43991 | Nobody's Business | Nelson Marek 43 | RYC | Kathryn Angelidis | 1.148 | 0:49:25 | 0:56:44 | 6 | ||||
7 | FRA40 | Beneteau First 40 | Beneteau 1st 40 | RCYC | Paul Marcaccio | 1.088 | 0:53:40 | 0:58:23 | 7 | ||||
R1 - IRC 2 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | CAN2281 | Red Jacket | Bruckman Custom 39 | RCYC | Bryan Gooderham | 1.009 | 0:48:38 | 0:49:04 | 1 | ||||
2 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 0:47:26 | 0:49:11 | 2 | ||||
3 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 0:47:44 | 0:49:56 | 3 | ||||
4 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 0:49:02 | 0:50:54 | 4 | ||||
R2 - IRC 2 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 1:06:19 | 1:08:46 | 1 | ||||
2 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 1:06:29 | 1:09:32 | 2 | ||||
3 | CAN2281 | Red Jacket | Bruckman Custom 39 | RCYC | Bryan Gooderham | 1.009 | 1:09:21 | 1:09:58 | 3 | ||||
4 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 1:08:04 | 1:10:39 | 4 | ||||
R3 - IRC 2 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | CAN2281 | Red Jacket | Bruckman Custom 39 | RCYC | Bryan Gooderham | 1.009 | 1:01:10 | 1:01:43 | 1 | ||||
2 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 1:00:05 | 1:02:18 | 2 | ||||
3 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 0:59:41 | 1:02:26 | 3 | ||||
4 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 1:02:01 | 1:04:22 | 4 | ||||
R4 - IRC 2 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 0:58:51 | 1:01:02 | 1 | ||||
2 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 0:59:05 | 1:01:48 | 2 | ||||
3 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 1:00:42 | 1:03:00 | 3 | ||||
4 | CAN2281 | Red Jacket | Bruckman Custom 39 | RCYC | Bryan Gooderham | 1.009 | 1:07:26 | 1:08:02 | 4 | ||||
R5 - IRC 2 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 0:47:56 | 0:49:42 | 1 | ||||
2 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 0:48:32 | 0:50:46 | 2 | ||||
3 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 0:49:29 | 0:51:22 | 3 | ||||
4 | CAN2281 | Red Jacket | Bruckman Custom 39 | RCYC | Bryan Gooderham | 1.009 | 0:51:06 | 0:51:34 | 4 | ||||
R6 - IRC 2 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 0:52:32 | 0:54:57 | 1 | ||||
2 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 0:53:41 | 0:55:40 | 2 | ||||
3 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 0:55:35 | 0:57:42 | 3 | ||||
4 | CAN2281 | Red Jacket | Bruckman Custom 39 | RCYC | Bryan Gooderham | 1.009 | 1:05:17 | 1:05:52 | 4 | ||||
R1 - IRC 3 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | 42558 | Zoo2 | G&S 30 | NYC | Sandy Steffen | 0.987 | 0:50:25 | 0:49:46 | 1 | ||||
2 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 0:52:54 | 0:50:03 | 2 | ||||
3 | KC302 | Hat Trick | Northcastle 30 | NYC | Douglas Henderson | 0.972 | 0:52:25 | 0:50:57 | 3 | ||||
R2 - IRC 3 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | KC302 | Hat Trick | Northcastle 30 | NYC | Douglas Henderson | 0.972 | 1:15:06 | 1:13:00 | 1 | ||||
2 | 42558 | Zoo2 | G&S 30 | NYC | Sandy Steffen | 0.987 | 1:14:04 | 1:13:06 | 2 | ||||
3 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 1:17:45 | 1:13:33 | 3 | ||||
R3 - IRC 3 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 1:09:17 | 1:05:33 | 1 | ||||
2 | 42558 | Zoo2 | G&S 30 | NYC | Sandy Steffen | 0.987 | 1:07:09 | 1:06:17 | 2 | ||||
3 | KC302 | Hat Trick | Northcastle 30 | NYC | Douglas Henderson | 0.972 | 1:10:40 | 1:08:41 | 3 | ||||
R4 - IRC 3 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | KC302 | Hat Trick | Northcastle 30 | NYC | Douglas Henderson | 0.972 | 1:07:05 | 1:05:12 | 1 | ||||
2 | 42558 | Zoo2 | G&S 30 | NYC | Sandy Steffen | 0.987 | 1:06:05 | 1:05:13 | 2 | ||||
3 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 1:09:23 | 1:05:38 | 3 | ||||
R5 - IRC 3 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 0:55:23 | 0:52:24 | 1 | ||||
2 | 42558 | Zoo2 | G&S 30 | NYC | Sandy Steffen | 0.987 | 0:53:14 | 0:52:32 | 2 | ||||
3 | KC302 | Hat Trick | Northcastle 30 | NYC | Douglas Henderson | 0.972 | 0:56:29 | 0:54:54 | 3 | ||||
R6 - IRC 3 Division | |||||||||||||
Rank | SailNo | Boat | Class | Club | Helm | Rating | Elapsed | Corrected | Points | ||||
1 | 42558 | Zoo2 | G&S 30 | NYC | Sandy Steffen | 0.987 | 0:57:54 | 0:57:09 | 1 | ||||
2 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.946 | 1:01:22 | 0:58:03 | 2 | ||||
3 | KC302 | Hat Trick | Northcastle 30 | NYC | Douglas Henderson | 0.972 | DNF | 3 | |||||
Sailwave Scoring Software 2.19.8 | |||||||||||||
www.sailwave.com |