Beneteau 36.7 LORC Regatta Season | ||||||||||||||||||||
Sailed: 15, Discards: 5, To count: 10, Entries: 10, Scoring system: Appendix A | ||||||||||||||||||||
Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Nett |
1st | Shane Returns | 225 | RCYC | Jeffrey Long | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 15 | |||||
2nd | Neptune's Car | 184 | MCC | Brian Rutter | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 22 | |||||
3rd | Zingara | CAN141 | NYC | Richard Reid | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 DNC | 23 | |||||
4th | Air Force | 123 | MCC | John Ferreira | 5 | 4.5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 7.0 DNS | 52.5 | |||||
5th | Benecuda | 175 | OCC | Thom Holland | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4 | 2 | 2 | 2 | 2 | 4 | 60 | |||||
6th | Sexy Beast | 154 | RCYC | Rory Ring | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3 | 3 | 4 | 4 | 4 | 2 | 64 | |||||
7th | Tonic | 249 | RCYC | Chris Jones | 5 | 3 | 4 | 4 | 3 | 4 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 67 | |||||
8th | Snapshot | 51725 | WYC | George Poulias | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6 | 5 | 5 | 5 | 5 | 5 | 75 | |||||
9th | Hammertime II | 35367 | ABYC | Pasquale Leone | 4 | 4.5 | 4 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 89.5 | |||||
10th | Myouri | 52183 | NYC | Michael McReynolds | 6 | 6 | 6 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 95 | |||||
Sailwave Scoring Software 2.23.4 | ||||||||||||||||||||
www.sailwave.com |