ABYC OPEN REGATTA COURSE B - AMENDED
Viper 640 Division
Rank SailNo Boat Class Club HelmName R1 R2 R3 R4 R5 R6 Total
1st 43 Zigzag Viper 640 CYC Steve Conger 1 1 2 2 2 2 10
2nd 194 Black Sheep Viper 640 oth Darren Gilbert 4 3 4 1 1 1 14
3rd 70 Grendel Viper 640 RHYC Matt/mark Rowlinson 2 2 1 5 4 4 18
4th 87 Luck Varmant Viper 640 KYC James Colburn 5 4 3 3 3 3 21
5th 57 Medusa Viper640   Doug Hennessy 3 5 5 4 5.0 RET 8.0 DNC 30
6th 116 Zamboni Viper 640 NSC Michael Thompson 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48
6th CAN211 Oshunmare Viper 640 BYC Steve Chapman 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48
J 24 Division
Rank SailNo Boat Class Club HelmName R1 R2 R3 R4 R5 R6 Total
1st 5275 Journey J 24 RCYC Blair Dinsdale 2 3 9 1 1 3 19
2nd CAN3729 A-salt J 24 BC Edmond Rees 4 1 6 2 2 4 19
3rd CAN3913 M2W J 24 RCYC Peter Dixon 1 5 1 4 4 5 20
4th CAN4140 Taz J 24 NYC Nick Jako 5 2 4 5 5 1 22
5th CAN1964 Drivers Wanted J 24 PCYC Ted Bartlewski 7 4 2 3 5.0 SCP 2 23
6th 2577 A1 J 24 DYC Thomas Taylor 8 6 3 6 7 6 36
7th 2019 Black Pearl J 24 ABYC Eriks Kalvins 3 8 7 7 10 9 44
8th CAN2728 Cluster J 24 RCYC Matthew Kenny 6 7 8 10 6 8 45
9th 3778 Black Swan J 24 ABYC Eli Gershman 9 9 5 8 8 7 46
10th 2761 Humidor J 24 ABYC Tim Connolly 11.0 DNC 11.0 DNC 11.0 DNC 9 9 10.0 RET 61
PHRF FS 1 Division
Rank SailNo Boat Class Club HelmName Rating R1 R2 R3 Total
1st 515 Five-fifteen IMX-38 HYC Jim Mcguinness 67 1 1.5 1 3.5
2nd 42558 Zoo2 G&S 30 NYC Sandy Steffen 99 2 1.5 2 5.5
3rd 265 Lively J109 ABYC Murray Gainer 72 4 3 3 10
4th 51790 The Cat Came Back J 120 ABYC Graham Toms 50 3 4 4 11
5th 25339 Merlin M2 Thomas 35 ABYC Larry Harrison 75 5 5 5 15
6th 73320 Crime Scene J35 ABYC Paul-angus Bark 72 6 6 6 18
PHRF FS 2 Division
Rank SailNo Boat Class Club HelmName Rating R1 R2 R3 Total
1st 3020 Vertigone Frers 30 ABYC Paul Mcdonald 134 1 1 2 4
2nd KC1 Starwatch Star 30 ABYC Michael Flynn 126 3 3 1 7
3rd 34435 4tuna (ex Wings) C&C35-3 ABYC Gualtiero Guadagni 123 5 2 3 10
4th 149 Kaila Durour 382 GL ABYC Rob Wyers 126 2 4 4 10
5th 262 Happy J J 80 NYC Janet Geisberger 127 4 5 5 14
6th 32835 Umi Taka C&C 35-3 ABYC Roger Van Vlack 124 7.0 DNC 7.0 DNC 7.0 DNC 21
PHRF FS 3 Division
Rank SailNo Boat Class Club HelmName Rating R1 R2 R3 Total
1st 394 Looney Tunes Thunderbird ABYC Wendy Loat 172 1 1 1 3
2nd 69 Distant Thunder CC 27-5 EYC Jim Wente 178 2 4 3 9
3rd 14050 Blythe Spirit Viking 28 ABYC Steve Cutting 185 3 3 4 10
4th 75 Still Knot Working C&C 27 MkV EYC Steve Reid 178 4 2 5 11
5th 150 Panache Niagara 26 OB QCYC Mark Macrae 181 6 6 2 14
6th 14105 Tecumseh Viking 28 ABYC Gregory Reuter 186 5 5 6 16
7th 170 Consort C&C 27-5 ABYC Martin Gibb 167 7 7 7 21
PHRF NFS 1 Division
Rank SailNo Boat Class Club HelmName Rating R1 R2 R3 Total
1st 14049 Amelia viking 33 QCYC Roel Vanderwal 151 2 1 3 6
2nd 42798 Wee Beastie III J 33 HYC Sean Matthews 108 4 2 1 7
3rd 54086 Circe III Viking 34 QCYC Ron Mazza 150 1 4 2 7
4th 44048 Double Vision C&C 27-5 HYC Michael Forster 192 3 3 7 13
5th 64109 Hagar Viking 33/34 ABYC Hugh Johnston 158 5 5 5 15
6th 4695 Sail La Vie CS 30 ABYC Harvey Harman 171 6 6 4 16
7th 293 Minerve C&C 34 ABYC David Cloutier 165 8 7 6 21
8th 23050 Double Time C&C 3/4 Ton ABYC Sam Robbins 174 7 9 8 24
9th 4031 Firefly Viking 28 ABYC Jake Deal 197 12.0 DNC 8 9 29      
10th 14791 Disco Volante C&C 35 II QCYC William Harney 157 10.0 DSQ 10 12.0 DNC 32
11th 1735 Sails Call Tanzer 22 HYC Albert Fong 248 10.0 RET 11.0 DNS 12.0 DNC 33
R1 - PHRF FS 1 Division
Rank SailNo Boat Class Club HelmName Rating Elapsed Corrected
1 515 Five-fifteen IMX-38 HYC Jim Mcguinness 67 1:01:29 1:14:21
2 42558 Zoo2 G&S 30 NYC Sandy Steffen 99 1:10:21 1:19:38
3 51790 The Cat Came Back J 120 ABYC Graham Toms 50 1:08:33 1:26:01
4 265 Lively J109 ABYC Murray Gainer 72 1:12:23 1:26:36
5 25339 Merlin M2 Thomas 35 ABYC Larry Harrison 75 1:15:20 1:29:34
6 73320 Crime Scene J35 ABYC Paul-angus Bark 72 1:17:48 1:33:05
R2 - PHRF FS 1 Division
Rank SailNo Boat Class Club HelmName Rating Elapsed Corrected
1 515 Five-fifteen IMX-38 HYC Jim Mcguinness 67 0:50:45 1:01:22
1 42558 Zoo2 G&S 30 NYC Sandy Steffen 99 0:54:13 1:01:22
3 265 Lively J109 ABYC Murray Gainer 72 0:52:42 1:03:03
4 51790 The Cat Came Back J 120 ABYC Graham Toms 50 0:50:26 1:03:17
5 25339 Merlin M2 Thomas 35 ABYC Larry Harrison 75 0:54:45 1:05:06
6 73320 Crime Scene J35 ABYC Paul-angus Bark 72 0:55:28 1:06:22
R3 - PHRF FS 1 Division
Rank SailNo Boat Class Club HelmName Rating Elapsed Corrected
1 515 Five-fifteen IMX-38 HYC Jim Mcguinness 67 0:45:16 0:54:44
2 42558 Zoo2 G&S 30 NYC Sandy Steffen 99 0:48:50 0:55:16
3 265 Lively J109 ABYC Murray Gainer 72 0:47:28 0:56:47
4 51790 The Cat Came Back J 120 ABYC Graham Toms 50 0:46:25 0:58:14
5 25339 Merlin M2 Thomas 35 ABYC Larry Harrison 75 0:49:28 0:58:49
6 73320 Crime Scene J35 ABYC Paul-angus Bark 72 0:51:11 1:01:14
R1 - PHRF FS 2 Division
Start: Start 4, Finishes: Finish time, Time: 111300
Rank SailNo Boat Class Club HelmName Rating Elapsed Corrected
1 3020 Vertigone Frers 30 ABYC Paul Mcdonald 134 0:49:54 0:52:47
2 149 Kaila Durour 382 GL ABYC Rob Wyers 126 0:49:28 0:53:07
3 KC1 Starwatch Star 30 ABYC Michael Flynn 126 0:49:32 0:53:12
4 262 Happy J J 80 NYC Janet Geisberger 127 0:49:46 0:53:21
5 34435 4tuna (ex Wings) C&C35-3 ABYC Gualtiero Guadagni 123 1:13:51 1:19:46
R2 - PHRF FS 2 Division
Rank SailNo Boat Class Club HelmName Rating Elapsed Corrected
1 3020 Vertigone Frers 30 ABYC Paul Mcdonald 134 0:59:25 1:02:51
2 34435 4tuna (ex Wings) C&C35-3 ABYC Gualtiero Guadagni 123 0:58:35 1:03:17
3 KC1 Starwatch Star 30 ABYC Michael Flynn 126 0:59:47 1:04:12
4 149 Kaila Durour 382 GL ABYC Rob Wyers 126 1:01:23 1:05:55
5 262 Happy J J 80 NYC Janet Geisberger 127 1:04:56 1:09:36
R3 - PHRF FS 2 Division
Rank SailNo Boat Class Club HelmName Rating Elapsed Corrected
1 KC1 Starwatch Star 30 ABYC Michael Flynn 126 0:48:56 0:52:33
2 3020 Vertigone Frers 30 ABYC Paul Mcdonald 134 0:50:26 0:53:21
3 34435 4tuna (ex Wings) C&C35-3 ABYC Gualtiero Guadagni 123 0:49:34 0:53:32
4 149 Kaila Durour 382 GL ABYC Rob Wyers 126 0:54:41 0:58:44
5 262 Happy J J 80 NYC Janet Geisberger 127 0:57:32 1:01:40
R1 - PHRF FS 3 Division
Rank SailNo Boat Class Club HelmName Rating Elapsed Corrected
1 394 Looney Tunes Thunderbird ABYC Wendy Loat 172 0:53:43 0:53:04
2 69 Distant Thunder CC 27-5 EYC Jim Wente 178 1:00:23 0:59:02
3 14050 Blythe Spirit Viking 28 ABYC Steve Cutting 185 1:02:35 1:00:27
4 75 Still Knot Working C&C 27 MkV EYC Steve Reid 178 1:02:15 1:00:51
5 14105 Tecumseh Viking 28 ABYC Gregory Reuter 186 1:06:14 1:03:52
6 150 Panache Niagara 26 OB QCYC Mark Macrae 181 1:06:07 1:04:18
7 170 Consort C&C 27-5 ABYC Martin Gibb 167 1:07:04 1:06:50
R2 - PHRF FS 3 Division
Rank SailNo Boat Class Club HelmName Rating Elapsed Corrected
1 394 Looney Tunes Thunderbird ABYC Wendy Loat 172 1:02:45 1:01:59
2 75 Still Knot Working C&C 27 MkV EYC Steve Reid 178 1:06:23 1:04:54
3 14050 Blythe Spirit Viking 28 ABYC Steve Cutting 185 1:08:16 1:05:56
4 69 Distant Thunder CC 27-5 EYC Jim Wente 178 1:10:52 1:09:17
5 14105 Tecumseh Viking 28 ABYC Gregory Reuter 186 1:12:07 1:09:32
6 150 Panache Niagara 26 OB QCYC Mark Macrae 181 1:11:45 1:09:47
7 170 Consort C&C 27-5 ABYC Martin Gibb 167 1:12:06 1:11:51
R3 - PHRF FS 3 Division
Rank SailNo Boat Class Club HelmName Rating Elapsed Corrected
1 394 Looney Tunes Thunderbird ABYC Wendy Loat 172 0:49:11 0:48:35
2 150 Panache Niagara 26 OB QCYC Mark Macrae 181 0:50:25 0:49:02
3 69 Distant Thunder CC 27-5 EYC Jim Wente 178 0:51:22 0:50:13
4 14050 Blythe Spirit Viking 28 ABYC Steve Cutting 185 0:52:22 0:50:35
5 75 Still Knot Working C&C 27 MkV EYC Steve Reid 178 0:52:00 0:50:50
6 14105 Tecumseh Viking 28 ABYC Gregory Reuter 186 0:53:00 0:51:06
7 170 Consort C&C 27-5 ABYC Martin Gibb 167 0:55:13 0:55:01
R1 - PHRF NFS 1 Division
Rank SailNo Boat Class Club HelmName Rating Elapsed Corrected
1 54086 Circe III Viking 34 QCYC Ron Mazza 150 0:49:52 0:51:13
2 14049 Amelia viking 33 QCYC Roel Vanderwal 151 0:52:12 0:53:31
3 44048 Double Vision C&C 27-5 HYC Michael Forster 192 0:57:20 0:54:43
4 42798 Wee Beastie III J 33 HYC Sean Matthews 108 0:49:49 0:55:23
6 64109 Hagar Viking 33/34 ABYC Hugh Johnston 158 0:56:00 0:56:42
7 4695 Sail La Vie CS 30 ABYC Harvey Harman 171 0:58:28 0:57:51
8 23050 Double Time C&C 3/4 Ton ABYC Sam Robbins 174 1:07:14 1:06:11
9 293 Minerve C&C 34 ABYC David Cloutier 165 1:08:56 1:08:56
5 14791 Disco Volante C&C 35 II QCYC William Harney 157 DSQ            
10 1735 Sails Call Tanzer 22 HYC Albert Fong 248 RET  
R2 - PHRF NFS 1 Division
Rank SailNo Boat Class Club HelmName Rating Elapsed Corrected
1 14049 Amelia viking 33 QCYC Roel Vanderwal 151 1:04:42 1:06:20
2 42798 Wee Beastie III J 33 HYC Sean Matthews 108 0:59:41 1:06:22
3 44048 Double Vision C&C 27-5 HYC Michael Forster 192 1:09:45 1:06:35
4 54086 Circe III Viking 34 QCYC Ron Mazza 150 1:04:59 1:06:45
5 64109 Hagar Viking 33/34 ABYC Hugh Johnston 158 1:07:28 1:08:19
6 4695 Sail La Vie CS 30 ABYC Harvey Harman 171 1:11:13 1:10:28
7 293 Minerve C&C 34 ABYC David Cloutier 165 1:11:20 1:11:20
8 4031 Firefly Viking 28 ABYC Jake Deal 197 1:18:55 1:14:42
9 23050 Double Time C&C 3/4 Ton ABYC Sam Robbins 174 1:17:02 1:15:50
10 14791 Disco Volante C&C 35 II QCYC William Harney 157 1:19:55 1:21:04
11 1735 Sails Call Tanzer 22 HYC Albert Fong 248 DNS  
R3 - PHRF NFS 1 Division
Rank SailNo Boat Class Club HelmName Rating Elapsed Corrected
1 42798 Wee Beastie III J 33 HYC Sean Matthews 108 0:43:45 0:48:39
2 54086 Circe III Viking 34 QCYC Ron Mazza 150 0:47:57 0:49:15
3 14049 Amelia viking 33 QCYC Roel Vanderwal 151 0:48:59 0:50:13
4 4695 Sail La Vie CS 30 ABYC Harvey Harman 171 0:51:08 0:50:36
5 64109 Hagar Viking 33/34 ABYC Hugh Johnston 158 0:50:05 0:50:43
6 293 Minerve C&C 34 ABYC David Cloutier 165 0:52:46 0:52:46
7 44048 Double Vision C&C 27-5 HYC Michael Forster 192 0:55:44 0:53:12
8 23050 Double Time C&C 3/4 Ton ABYC Sam Robbins 174 0:57:14 0:56:20
9 4031 Firefly Viking 28 ABYC Jake Deal 197 0:59:58 0:56:46
Sailwave Scoring Software 2.19.8
www.sailwave.com