ABYC OPEN REGATTA COURSE A
IRC 1 Division
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 Total
1st Notorious Farr 30 CAN3005 NYC Kevin Brown 1.058 1 1 2 4
2nd Hot Water J 133 CAN54375 MCC John Mcleod 1.135 2 2 1 5
3rd Xoomer Xpress X 35 146 NYC Adam Farkas 1.052 3 3 3 9
4th Red Jacket Bruckmann Custom 39 Can2281 RCYC Peter Milligan 1.003 4 6 4 14
5th Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.066 5 5 5 15
6th Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.143 6 4 7 17
7th Infringer C&C 115 52321 MCC David Mcfadgen 1.07 7 7 6 20
Beneteau 36.7 Division
Rank Boat Class SailNo Club HelmName R1 R2 R3 Total
1st Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1 3 1 5
2nd Zingara Beneteau First 36.7 CAN141 NYC Richard Reid 3 1 2 6
3rd Shane Returns Beneteau 36.7 225 RCYC Jeffrey Long 2 2 3 7
4th Hammertime Ii Beneteau First 36.7 35367 ABYC Pasquale Leone 4 4 4 12
5th Air Force Beneteau 36.7 123 MCC John Ferreira 5 4 5 14  
5th Snapshot Beneteau 36.7 51725 WYC George Poulias 7.0 DNC 7.0 DNC 7.0 DNC 21
J 105 Division
Rank Boat Class SailNo Club HelmName R1 R2 R3 Total
1st Hey Jude J 105 CAN110 RCYC James Rathbun 3 1 2 6
2nd Sentient J 105 560 RCYC Mike Chapman 1 2 3 6
3rd Mandate J 105 CAN83 RCYC Terry Mclaughlin/ Rod Wilmer 6 5 1 12
4th Jamaica Me Crazy J 105 158 RCYC Peter Hall 4 3 5 12
5th The Usual Suspects J 105 CAN293 RCYC Gavin Disney 5 6 7 18  
6th Thunderstruck J 105 358 RCYC Andrew Moor 7 4 8 19
7h Endeavour J 105 CAN641 MCC Bevan / Martini 2 8 11 21
8th Sonic Boom J 105 54858 RCYC Ian Farquharson 11 9 6 26
9th H-bomb J 105 327 NYC Russell Hopper 8 10 10 28
10th Millicent J 105 54315 RCYC Simon Hirst 13 12 4 29
11th Forro J 105 CAN283 RCYC Gregory Mezo 12 7 13 32  
12th Trident J 105 CAN476 RCYC Doug Farrand 9 11 12 32  
13th Tusk J 105 677 RCYC Ted Weir 10 14 9 33
14th TrueBlue J 105 214 RCYC Doug Bullock 14 13 14 41  
15th Voodoo Magic J 105 CAN665 MCC Bjug Borgundvaag 16.0 DNC 16.0 DNC 16.0 DNC 48
R1 - IRC 1 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.058 0:43:58 0:46:31 1
2 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 0:41:30 0:47:06 2
3 Xoomer Xpress X 35 146 NYC Adam Farkas 1.052 0:47:01 0:49:28 3
4 Red Jacket Bruckmann Custom 39 Can2281 RCYC Peter Milligan 1.003 0:49:44 0:49:53 4
5 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.066 0:47:07 0:50:14 5
6 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.143 0:44:08 0:50:27 6
7 Infringer C&C 115 52321 MCC David Mcfadgen 1.07 0:48:10 0:51:32 7
R2 - IRC 1 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.058 0:52:06 0:55:07 1
2 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 0:49:45 0:56:28 2
3 Xoomer Xpress X 35 146 NYC Adam Farkas 1.052 0:54:44 0:57:35 3
4 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.143 0:51:07 0:58:26 4
5 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.066 0:57:22 1:01:09 5
6 Red Jacket Bruckmann Custom 39 Can2281 RCYC Peter Milligan 1.003 1:04:12 1:04:24 6
7 Infringer C&C 115 52321 MCC David Mcfadgen 1.07 1:02:22 1:06:44 7
R3 - IRC 1 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 0:47:30 0:53:55 1
2 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.058 0:52:15 0:55:17 2
3 Xoomer Xpress X 35 146 NYC Adam Farkas 1.052 0:52:46 0:55:31 3
4 Red Jacket Bruckmann Custom 39 Can2281 RCYC Peter Milligan 1.003 0:57:50 0:58:00 4
5 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.066 0:54:58 0:58:36 5
6 Infringer C&C 115 52321 MCC David Mcfadgen 1.07 0:55:21 0:59:13 6
7 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.143 0:52:43 1:00:15 7
Sailwave Scoring Software 2.19.8
www.sailwave.com